The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2009-2010 Keystone Oaks girls varsity soccer

Conference Record: 2-10 Overall: 4-12-2
WPIAL — Section 4 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/09 11:00 pm*vs. Thomas JeffersonKeystone OaksL 0-9
09/11 7:30 pmvs. Steel ValleyKeystone OaksL 0-4
09/14 11:30 pm*@ Peters TownshipPeters TownshipL 0-10
09/16 11:00 pmvs. Chartiers-HoustonKeystone OaksW 2-1
09/17 11:00 pmvs. South AlleghenyKeystone OaksT 1-1
09/21 11:00 pm*vs. Bethel ParkKeystone OaksL 0-7
09/23 11:00 pm*@ McKeesportMcKeesportW 1-0
09/25 10:00 pm*vs. BaldwinKeystone OaksL 0-4
09/28 7:45 pm*@ Oakland CatholicOakland CatholicL 0-9
09/30 11:30 pm*@ Thomas JeffersonThomas JeffersonL 0-7
10/03 3:00 pm*vs. Peters TownshipKeystone OaksL 0-7
10/05 11:00 pm@ Chartiers-HoustonChartiers-HoustonT 0-0
10/08 12:00 am*@ Bethel ParkBethel ParkL 0-9
10/12 11:00 pm*vs. McKeesportKeystone OaksW 1-0
10/12 11:00 pmvs. Perry Traditional AcademyKeystone OaksW 5-0
10/14 10:00 pm*@ BaldwinBaldwinL 0-5
10/17 4:00 pm@ Seton LaSalleSeton-LaSalleL 0-8
10/19 11:00 pm*vs. Oakland CatholicKeystone OaksL 1-5
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.