The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2009-2010 Franklin Regional girls varsity soccer

Conference Record: 10-4 Overall: 14-6
WPIAL — Section 1 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/10 12:00 am*vs. NorwinFranklin RegionalL 1-2
09/11 8:00 pm@ HollidaysburgHollidaysburg Area High SchoolL 1-3
09/12 8:30 pm@ Altoona Altoona Area High SchoolW 2-1
09/14 8:00 pm*@ Greensburg SalemGreensburg SalemW 4-0
09/17 12:00 am*vs. HempfieldFranklin RegionalW 5-1
09/21 8:00 pm*@ Derry AreaDerry AreaW 3-0
09/23 11:30 pm*@ Penn-TraffordPenn-TraffordW 2-1
09/26 11:30 pm*vs. LatrobeFranklin RegionalW 3-0
09/29 12:00 am*vs. IndianaFranklin RegionalW 4-0
09/30 11:30 pm*@ NorwinNorwinL 1-3
10/05 11:30 pm*@ HempfieldFranklin RegionalL 0-1
10/07 10:30 pm*vs. Derry AreaFranklin RegionalW 3-1
10/08 10:30 pm*vs. Greensburg SalemFranklin RegionalW 7-0
HamptonTournament
10/10 8:00 pm@ Quaker ValleyHamptonW 2-0
10/13 12:00 am*vs. Penn-TraffordFranklin RegionalL 1-4
10/14 11:30 pm*@ LatrobeLatrobeW 2-0
10/16 12:00 amvs. GatewayFranklin RegionalW 3-1
10/19 11:00 pm*@ IndianaIndianaW 1-0
WPIAL Class AAA Playoffs
10/24 8:00 pmvs. ConnellsvilleFranklin RegionalW 6-0
10/27 11:45 pm@ MoonMoonL 0-4
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.