The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2009-2010 Montour boys varsity soccer

Conference Record: 9-3-2 Overall: 11-6-2
WPIAL — Section 3 (A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/04 7:30 pm@ Sewickley AcademySewickley AcademyW 6-0
09/05 6:30 pmvs. Seton LaSalleMontourL 0-1
09/08 11:30 pm*@ Waynesburg CentralWaynesburg CentralW 3-0
09/10 11:00 pm*@ WashingtonWashingtonW 9-0
09/15 11:30 pm*@ Keystone OaksKeystone OaksT 1-1
09/17 11:30 pm*@ McGuffeyMcGuffeyW 2-0
09/21 11:30 pm@ BaldwinBaldwinL 1-6
09/22 11:30 pm*@ South FayetteSouth FayetteW 3-2
09/24 11:30 pm*@ Chartiers ValleyChartiers Valley High SchoolW 1-0
09/26 2:00 pm*vs. West AlleghenyMontourW 2-1
09/29 11:30 pm*vs. Waynesburg CentralMontourW 2-0
10/01 11:30 pm*vs. WashingtonMontourW 9-0
10/06 11:30 pm*vs. Keystone OaksMontourL 0-1
10/08 11:30 pm*vs. McGuffeyMontourW 3-0
10/13 11:30 pm*vs. South FayetteMontourT 0-0
10/15 8:00 pm*vs. Chartiers ValleyMontourL 0-1
10/20 11:30 pm*@ West AlleghenyWest AlleghenyL 1-2
10/21 11:30 pmvs. SchenleyMontourW 3-2
WPIAL Class AA Playoffs
10/26 11:45 pm@ Beaver AreaBeaver AreaL 3-4
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.