The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2009-2010 Langley girls varsity softball

Conference Record: 10-3 Overall: 10-6
WPIAL — Section 1 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
04/06 7:15 pm*@ SchenleyMellon ParkW 11-0
04/12 7:15 pm*vs. CarrickMcGonigle FieldW 9-8
04/13 7:15 pm*@ AllderdiceLederman FieldL 6-7
04/15 7:15 pm*vs. WestinghouseMcGonigle FieldW 15-0
04/20 7:15 pm*@ BrashearBrashearL 0-3
04/22 7:15 pm*@ OliverYoung FieldW 7-0
04/23 7:15 pm@ CarrickCarrickL 8-9
04/29 7:15 pm*vs. SchenleyMcGonigle FieldW 15-0
04/30 7:15 pm*vs. Perry Traditional AcademyMcGonigle FieldW 7-0
05/04 7:15 pm*@ CarrickVolunteers FieldW 12-5
05/06 7:15 pm*vs. AllderdiceMcGonigle FieldW 6-1
05/14 7:15 pm*@ WestinghouseStargell FieldW 7-0
05/18 7:15 pm*vs. OliverMcGonigle FieldW 7-0
05/20 7:15 pm*vs. BrashearMcGonigle FieldL 0-9
05/20 7:15 pm*@ Perry Traditional AcademyGarvin Field
City League Playoffs
05/26 5:00 pmvs. AllderdiceTrees Field, PittL 3-10
PIAA Class AAA Playoffs
06/07 6:00 pm@ MontourFairhaven Park, Kennedy TownshipL 0-15
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.