The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2009-2010 Ellwood City boys varsity basketball

Conference Record: 1-9 Overall: 9-12
WPIAL — Section 2 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
South Side Beaver Tournament
12/12 12:00 amvs. South SideSouth Side BeaverW 50-36
12/12 9:00 pm@ South FayetteSouth Side BeaverL 38-56
12/15 12:30 amvs. UnionEllwood CityW 84-32
12/18 12:30 am@ FreedomFreedomW 61-46
Riverside LGKG Classic
12/29 12:00 amvs. Chartiers-HoustonRiversideW 54-48
12/29 10:00 pmvs. ShenangoRiversideW 48-38
01/05 12:30 amvs. MohawkEllwood CityL 39-56
01/12 12:30 am*vs. AmbridgeEllwood CityL 53-71
01/14 12:30 amvs. RochesterEllwood CityL 27-60
01/15 12:30 am*@ Central ValleyCenterL 44-47
01/19 12:30 am*vs. BlackhawkEllwood CityL 40-59
01/22 12:30 am*@ New CastleNew CastleL 24-79
01/23 6:00 pm*@ HopewellHopewellL 19-66
01/26 12:30 amvs. ShenangoEllwood CityW 69-48
01/29 12:30 am*vs. HopewellEllwood CityL 26-77
01/30 6:30 pm@ LaurelLaurelW 54-51
02/02 12:30 am*@ AmbridgeAmbridgeL 48-66
02/04 12:30 amvs. AliquippaEllwood CityW 59-57
02/05 12:30 am*vs. Central ValleyEllwood CityW 49-43
02/09 1:00 am*@ BlackhawkBlackhawkL 21-76
02/13 12:30 am*vs. New CastleEllwood CityL 40-78
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.