The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2008-2009 Laurel girls varsity softball

Conference Record: 8-6 Overall: 10-8
WPIAL — Section 5 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/20 8:00 pmvs. WilmingtonLaurelL 4-6
03/23 8:00 pm@ AliquippaAliquippaW 18-0
03/24 8:00 pmvs. South SideLaurelW 11-9
03/26 8:00 pmvs. RochesterLaurel
03/28 5:00 pmvs. HickoryLaurel
03/30 8:00 pmvs. Central ValleyLaurelL 0-8
03/31 8:00 pm*@ Beaver FallsBeaver FallsW 6-4
04/02 8:00 pm*@ Ellwood CityEllwood CityW 8-4
04/08 8:00 pm*vs. Beaver AreaLaurelW 5-1
04/09 8:00 pm*vs. RiversideLaurelL 0-10
04/11 3:00 pm*@ MohawkNorth Beaver Township BuildingL 0-6
04/16 8:00 pm*vs. ShenangoLaurelL 1-5
04/17 8:00 pm*vs. Beaver FallsLaurelW 13-3
04/23 8:00 pm*@ Beaver AreaBeaver AreaW 3-1
04/25 3:00 pm*vs. MohawkLaurelL 1-5
04/27 8:00 pm*vs. Ellwood CityLaurelW 16-13
04/28 8:00 pm*@ RiversideRiversideL 3-11
05/01 8:00 pm*@ NeshannockNeshannockW 14-13
05/04 8:00 pm*@ ShenangoShenangoL 1-11
05/06 8:00 pm*vs. NeshannockLaurelW 6-2
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.