The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2008-2009 Ellwood City boys varsity basketball

Conference Record: 5-7 Overall: 8-12
WPIAL — Section 5 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/20 8:00 pmvs. RochesterEllwood CityL 5-10
03/23 8:00 pm@ FreedomFreedomL 1-2
03/24 8:00 pmvs. NeshannockEllwood CityL 1-12
03/27 7:45 pm@ Slippery RockSlippery Rock UniversityW 5-1
03/30 8:00 pmvs. UnionEllwood CityW 8-6
04/01 8:00 pmvs. ButlerEwing Park, Ellwood CityL 3-14
04/04 5:00 pm*vs. MohawkEllwood CityW 11-6
04/06 8:00 pm*vs. ShenangoEllwood CityL 2-8
04/08 8:00 pm@ Deer LakesDeer LakesL 7-8
04/13 8:00 pm*@ Beaver FallsBeaver FallsL 0-1
04/17 8:00 pm*@ RiversideRiversideL 5-20
04/18 11:00 pmvs. CarrickEllwood CityW 14-4
04/23 8:00 pm*vs. Summit AcademyEllwood CityW 16-0
04/24 8:00 pm*@ ShenangoShenangoW 11-9
04/25 8:00 pm*vs. LaurelEllwood CityL 0-10
04/29 8:00 pm*vs. Beaver FallsEllwood CityW 4-3
04/30 8:00 pm*@ MohawkMohawkL 10-11
05/04 8:00 pm*vs. RiversideEllwood CityL 6-11
05/05 8:00 pm*@ Summit AcademySummit AcademyW 15-0
05/06 8:00 pm*@ LaurelLaurelL 4-10
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.