6th-$4,000, Trial, 2-Year-Olds , , Dirt, Cloudy
Off 1:12. 6. drifted out,bmp, held
Fractional/Final Time: 00.000, 00.000, 00.000, 00.000, 00.000, 2:18.440.
Trainer: Judd Kearl
Winner: SOR G, 2, by One Famous Eagle-Gray Baby Runaway
Horse | Wgt | PP | Strt | Strch | Fin | Jockey | Win | Pl. | Sh. | Odds | |
---|---|---|---|---|---|---|---|---|---|---|---|
Famous Runaway | 123 | 3 | 1 | 3-hd | 1-1 | 1-nk | J. Alvarez | 8.00 | 3.60 | 3.00 | 3.00 |
Apollititaka | 124 | 10 | 5 | 6-½ | 3-hd | 2-½ | E. Nicasio | 3.20 | 2.80 | 1.20 | |
Bella Faccia | 124 | 5 | 2 | 4-hd | 4-½ | 3-½ | A. Rivera | 4.40 | 9.80 | ||
Adore the Hero | 120 | 9 | 8 | 7-1 | 5-hd | 4-nk | A. Ramos | 12.70 | |||
Bells Big Hero | 120 | 1 | 6 | 2-½ | 2-hd | 5-nk | L. Payne | 4.90 | |||
Rogue Cartel | 120 | 7 | 4 | 5-hd | 6-½ | 6-nk | R. Herrera | 9.60 | |||
Mighty B Dragon | 124 | 2 | 3 | 1-hd | 7-½ | 7-1¾ | I. Carnero | 22.70 | |||
Special Corona Stel | 120 | 6 | 10 | 9-1 | 9-½ | 8-½ | C. Gomez | 36.80 | |||
Sofie Fatale | 122 | 4 | 7 | 8-1 | 8-½ | 9-3¼ | R. Ramirez | 39.40 | |||
Fracking | 120 | 8 | 9 | 10 | 10 | 10 | M. Gutierrez | 32.00 |
Exacta (3-10) paid $18.40; $1 Superfecta (3-10-5-9) paid $225.80; Trifecta (3-10-5) paid $92.40; $1 Tri Super (3-10-5-9) no winners.;
(c) 2016 Equibase Company LLC, all rights reserved.
First Published: August 19, 2016, 4:00 a.m.
Updated: August 19, 2016, 7:30 p.m.