Records through Feb. 3, 2010
| WPIAL CLASS AAAA | |||
|
|
|||
| BOYS | GIRLS | ||
| 1. Mt. Lebanon | 18-1 | 1. Mt. Lebanon | 17-2 |
| 2. Central Catholic | 14-3 | 2. Butler | 13-5 |
| 3. North Allegheny | 14-3 | 3. Bethel Park | 15-2 |
| 4. Gateway | 13-3 | 4. Baldwin | 14-4 |
| 5. McKeesport | 13-4 | 5. Fox Chapel | 16-2 |
| WPIAL CLASS AAA | |||
|
|
|||
| BOYS | GIRLS | ||
| 1. Hampton | 16-1 | 1. Hopewell | 18-0 |
| 2. Chartiers Valley | 17-1 | 2. New Castle | 15-2 |
| 3. Laurel Highlands | 18-1 | 3. Indiana | 17-1 |
| 4. Center | 13-4 | 4. Chartiers Valley | 14-4 |
| 5. Hopewell | 14-5 | 5. Mount Pleasant | 14-3 |
| WPIAL CLASS AA | |||
|
|
|||
| BOYS | GIRLS | ||
| 1. North Catholic | 16-1 | 1. Jeannette | 17-1 |
| 2. Rochester | 19-1 | 2. Greensburg C.C. | 15-1 |
| 3. Beaver Falls | 11-7 | 3. Avonworth | 16-1 |
| 4. Washington | 14-4 | 4. Seton-LaSalle | 14-4 |
| 5. Shady Side Academy | 15-2 | 5. Sto-Rox | 15-3 |
| WPIAL CLASS A | |||
|
|
|||
| BOYS | GIRLS | ||
| 1. Sewickley Academy | 15-2 | 1. North Catholic | 15-3 |
| 2. Serra | 15-2 | 2. Quigley | 14-2 |
| 3. Lincoln Park | 13-6 | 3. Rochester | 17-3 |
| 4. Clairton | 8-2 | 4. Vincentian | 10-6 |
| 5. Cornell | 13-5 | 5. Monessen | 14-2 |
| CITY LEAGUE | |||
|
|
|||
| BOYS | GIRLS | ||
| 1. Perry | 15-1 | 1. Westinghouse | 12-3 |
| 2. Oliver | 12-6 | 2. Allderdice | 11-4 |
| 3. Allderdice | 10-5 | 3. Perry | 9-8 |
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.