(WPIAL and City League leaders through Monday, Feb. 1, 2010)
|
|
|||
| Name, School | G | Pts | Avg |
|
|
|||
| T.J. McConnell, Chartiers Valley | 17 | 569 | 33.5 |
| Nate Bellhy, Fort Cherry | 16 | 476 | 29.8 |
| Jim Orie, Our Lady of Sacred Heart | 16 | 453 | 28.3 |
| Anthony Thomas, Union | 15 | 425 | 28.3 |
| Chaquille Pratt, Lincoln Park | 17 | 442 | 26.0 |
| Ryan Stanko, Deer Lakes | 16 | 399 | 24.9 |
| C.J. Hester, West Mifflin | 15 | 373 | 24.9 |
| Tyler Hans, Keystone Oaks | 17 | 411 | 24.2 |
| Duane Berry, Carlynton | 17 | 407 | 23.9 |
| Johnny Leonard, Connellsville | 15 | 357 | 23.8 |
| Tom Droney, Sewickley Academy | 16 | 379 | 23.7 |
| Ethan Mildren, Laurel Highlands | 18 | 412 | 22.9 |
| Jake Grim, Mohawk | 17 | 384 | 22.6 |
| Rob Heatherington, Serra | 16 | 362 | 22.6 |
| Nate Perry, Hempfield | 16 | 357 | 22.3 |
| Josh Valentic, Trinity | 14 | 310 | 22.1 |
| Henri Chatman, Brashear | 14 | 305 | 21.8 |
| Mike Trenski, Highlands | 15 | 316 | 21.1 |
| Jesse Long, North Catholic | 16 | 329 | 20.6 |
| Aaron Johnson, Moon | 14 | 289 | 20.6 |
| Micah Mason, Highlands | 17 | 349 | 20.5 |
| Brandon Camic, South Allegheny | 17 | 347 | 20.4 |
| Jerome Barnes, Shady Side Acad. | 16 | 327 | 20.4 |
| Bobby Nittinger, Neshannock | 19 | 380 | 20.0 |
| Nathan Stolitza, Kittanning | 16 | 319 | 19.9 |
| Brandon Johnson, Schenley | 14 | 277 | 19.8 |
| Jake Matthews, Greensburg Salem | 16 | 312 | 19.5 |
| John O'Donnell, West Allegheny | 15 | 291 | 19.4 |
| Troy Jeter, Aliquippa | 16 | 308 | 19.3 |
| Craig Wolcott, Peters Township | 17 | 327 | 19.2 |
| Sheldon Jeter, Beaver Falls | 17 | 325 | 19.1 |
| Christian Locher, Mars | 15 | 286 | 19.1 |
| Dave Sexauer, Brentwood | 15 | 286 | 19.1 |
| Shakim Alonzo, Woodland Hills | 16 | 303 | 18.9 |
| Mason Marion, Riverside | 19 | 358 | 18.8 |
| E.J. Blackwell, Rochester | 18 | 337 | 18.7 |
| Fleming Davis, Westinghouse | 12 | 224 | 18.7 |
| Nigel Gibson, Quaker Valley | 17 | 314 | 18.5 |
| Josh Pohlot, Belle Vernon | 17 | 312 | 18.4 |
| Christian Durbin, Seneca Valley | 15 | 273 | 18.2 |
| Brian Heinle, St. Joseph | 17 | 308 | 18.1 |
| Desimon Green, Clairton | 8 | 145 | 18.1 |
| Bill Musgrove, Carmichaels | 15 | 270 | 18.0 |
| Bill Luther, Hampton | 16 | 284 | 17.8 |
| Zach Barker, Kiski Area | 19 | 333 | 17.5 |
| Jim Giansante, Thomas Jefferson | 16 | 279 | 17.4 |
| Will Burgess, Central Catholic | 16 | 275 | 17.2 |
| Mark Ross, Hopewell | 18 | 307 | 17.1 |
| Tom Bigley, South Park | 17 | 291 | 17.1 |
| Shawn Smith, Sto-Rox | 15 | 255 | 17.0 |
| Tyler Scott, Gateway | 13 | 218 | 16.8 |
| Casey Courneen, Quaker Valley | 12 | 201 | 16.8 |
| Andy Carter, Norwin | 17 | 284 | 16.7 |
| Geoff Fuquay, Valley | 18 | 299 | 16.6 |
| Steven Licht, Thomas Jefferson | 18 | 298 | 16.6 |
| Evan Sargo, Serra | 16 | 264 | 16.5 |
| Josh Staniscia, Franklin Regional | 17 | 277 | 16.3 |
| Mitch Locher, Avonworth | 16 | 260 | 16.3 |
| Anthony Dallier, North Allegheny | 17 | 276 | 16.2 |
| Chris Weathers, New Brighton | 16 | 259 | 16.2 |
| Marcus Smith, Perry | 15 | 243 | 16.2 |
| Jake Wilfong, Fox Chapel | 16 | 257 | 16.1 |
| Taylor Nowicki, Geibel | 12 | 192 | 16.0 |
| Evan Pierce, Mt. Lebanon | 17 | 271 | 15.9 |
| Jesse Reed, Greensburg C.C. | 16 | 252 | 15.8 |
| Mike Lamberti, South Fayette | 15 | 237 | 15.8 |
| Semori Wilson, Uniontown | 16 | 251 | 15.7 |
| Jordan Westphal, Bethel Park | 17 | 265 | 15.6 |
| Cory Ostach, Blackhawk | 16 | 248 | 15.5 |
| Will Hicks, Bishop Canevin | 11 | 170 | 15.5 |
| Mike Poydence, Apollo-Ridge | 18 | 278 | 15.4 |
| Zach Landers, Latrobe | 17 | 262 | 15.4 |
| Louis Simon, Elizabeth Forward | 15 | 231 | 15.4 |
| Jarrett Porterfield, Mapletown | 15 | 231 | 15.4 |
| Clay Roman, Bentworth | 14 | 216 | 15.4 |
| Luke D'Amico, Mount Pleasant | 16 | 245 | 15.3 |
| Zac Rorick, Riverside | 16 | 244 | 15.3 |
| Eric Blinn, Western Beaver | 13 | 199 | 15.3 |
| Giovanni Ellis, Rochester | 17 | 258 | 15.2 |
| Bobby Swartwout, Butler | 16 | 243 | 15.2 |
| Marquis Brown, Washington | 18 | 270 | 15.0 |
| Pat Zedreck, South Fayette | 16 | 240 | 15.0 |
| Eddie Schweiss, Geibel | 14 | 210 | 15.0 |
| Dayne Smith, Hopewell | 13 | 195 | 15.0 |
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.