2009 All-Star teams as selected by coaches
ALL-WPIAL TEAMS WPIAL CLASS AAA FIRST TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kate Begor, Mt. Lebanon | Sr. | 5-11 | S |
| Leeanne Haus, North Allegheny | Sr. | 5-9 | OH |
| Brittany Lhota, Latrobe | Sr. | 6-2 | MH |
| Julia McCabe, Pine-Richland | Jr. | 5-10 | OH |
| Corey McGowan, Penn Hills | Sr. | 5-11 | OH |
| Logan Meinert, North Allegheny | Sr. | 5-9 | S |
| Maria Nicholas, Pine-Richland | Sr. | 5-4 | S |
| Casey Perryman, Upper St. Clair | Sr. | 6-0 | MH |
| Cate Seaman, Seneca Valley | So. | 5-11 | MH |
| Kelly Tressor, Seneca Valley | Sr. | 6-0 | MH |
SECOND TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Laura Dadowski, Mt. Lebanon | So. | 5-4 | OH |
| Caroline Dadowski, Mt. Lebanon | So. | 5-5 | L |
| Olivia Gratton, Mt. Lebanon | Sr. | 5-11 | MH |
| Rachel Jones, Upper St. Clair | Jr. | 5-7 | S/L |
| Alex Karika, Seneca Valley | So. | 5-10 | S |
| Susan McLean, Upper St. Clair | Sr. | 5-8 | S |
| Alex Schmitt, Shaler | Jr. | 6-1 | MH |
| Leah Stack, Shaler | Sr. | 5-10 | OH |
| Madison Stromberg, Upper St. Clair | Sr. | 5-8 | OH |
| Alex Taylor, Mt. Lebanon | Sr. | 5-8 | OH |
THIRD TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Lauren Billie, Trinity | Sr. | 5-6 | S |
| Kaley Burkardt, Latrobe | Sr. | 5-5 | OH |
| Claire DeLucia, Oakland Catholic | Sr. | 5-8 | L |
| Alyssa DiMaria, Seneca Valley | Jr. | 5-4 | L |
| Rachel Dindak, Baldwin | Sr. | 5-9 | S-RH |
| Abbie Druschel, Butler | Sr. | 5-10 | MH |
| Kasey Feiertag, Latrobe | Jr. | 5-5 | S |
| Chelsea Magnusen, Plum | Sr. | 5-7 | S |
| Kayley McMahon, Penn Hills | Sr. | 5-10 | OH |
| Casey Patton, Moon | Sr. | 5-7 | S |
WPIAL CLASS AA FIRST TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Carlie Bieranowski, Freeport | 5-9 | Sr. | OH |
| Casey Emge, Blackhawk | 5-11 | Sr. | MH |
| Aubree Frye, Indiana | 5-11 | Sr. | RH |
| Brittany Hauser, Derry | 5-8 | Sr. | MH |
| Chelsea Katkich, West Allegheny | 6-0 | Sr. | OH |
| Camblin Leonard, Mars | 6-0 | Sr. | MH |
| Ashley Massart, Freeport | 5-10 | Sr. | MH |
| Stephanie McCarl, Blackhawk | 5-11 | Sr. | OH |
| Carissa Miara, West Allegheny | 6-0 | Jr. | S |
| Korin Wengryn, West Allegheny | 6-0 | Sr. | MH |
SECOND TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Madie Hudac, Mars | 5-6 | Sr. | S |
| Shelby Knopick, Blackhawk | 5-10 | Sr. | S |
| Kasey Lynn, Yough | 5-7 | Sr. | OH |
| Kelley McBroom, Derry | 5-11 | Jr. | MH |
| Camille Plesniak, Mars | 5-8 | Sr. | OH |
| Emily Rosati, South Fayette | 5-11 | Sr. | MH |
| Madison Rotto, Freeport | 5-10 | Sr. | S-OH |
| Alexa Seybold, West Allegheny | 5-8 | Sr. | L |
| Leslie Stapleton, Indiana | 5-9 | Jr. | OH |
| Vanessa Trombetta, Hopewell | 5-8 | Jr. | OH |
THIRD TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Brittany Adams, Kittanning | 5-6 | Jr. | S |
| Chelsea Belcastro, Hopewell | 5-8 | Sr. | L |
| Haylie Fefolt, Indiana | 5-6 | Jr. | S |
| Natalie Gerber, Indiana | 5-3 | Sr. | L |
| Jessica Gross, Knoch | 5-6 | Sr. | S |
| Allesha Leadbitter, Hopewell | 5-10 | Sr. | S |
| Kate Miller, Quaker Valley | 5-6 | Sr. | L |
| Jordan Ondek, South Fayette | 5-6 | Sr. | S |
| Kaiti Pullano, Freeport | 5-4 | Jr. | L |
| Courtney Shallcross, Beaver | 5-10 | Sr. | MH |
WPIAL CLASS A FIRST TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Page Baker, West Shamokin | Jr. | 5-7 | OH |
| Katelyn Blaich, Bishop Canevin | Sr. | 5-9 | OH |
| Samantha Chorney, Greensburg C.C. | Sr. | 5-8 | OH |
| Carly Ciarochi, Geibel | Sr. | 5-10 | MH |
| Mabel Culp, Jefferson-Morgan | Sr. | 6-0 | MH |
| Shannon Hurley, Greensburg C.C. | Fr. | 5-11 | OH |
| Kimberly McCracken, Beaver C.C. | Sr. | 5-6 | OH |
| Amanda Pato, Frazier | Jr. | 5-9 | OH |
| Alyssa Skamai, West Shamokin | Jr. | 5-9 | OH |
| Katy Vicini, West Shamokin | Sr. | 5-9 | S |
SECOND TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kaylie Becker, Jefferson-Morgan | Sr. | 5-6 | OH |
| Katlyn D'Orazio, Bentworth | Sr. | 5-8 | OH |
| Dana Heidenreich, Bishop Canevin | Jr. | 5-10 | MH |
| Marney Hillen, Geibel | Sr. | 5-7 | OH |
| Lauren Mayernik, Avonworth | So. | 5-9 | MH |
| Bethanne Mixter, Beaver C.C. | Sr. | 5-4 | S |
| Morgan Olson, Jefferson-Morgan | Sr. | 5-7 | S |
| Meghan Prybyl, North Catholic | So. | 5-7 | OH |
| Rachel Spridik, Bentworth | So. | 5-4 | S |
| Macy Thompson, Shenango | Sr. | 5-9 | OH |
THIRD TEAM |
|||
| Name, School | Cl. | Ht. | Pos. |
| Erica Benny, Northgate | Sr. | 6-0 | MH |
| Kate Carson, Beaver C.C. | So. | 5-6 | OH |
| Brittany Dhayer, S.S. Beaver | Jr. | 5-7 | OH |
| Caitlin Fidel, Frazier | Sr. | 5-10 | MH |
| Hannah Frankhauser, Greensburg C.C. | Sr. | 5-6 | S |
| Jill Glover, West Shamokin | Fr. | 5-11 | RH |
| Gena Keebler, Frazier | Jr. | 5-10 | RH |
| Lacey Levers, Chartiers Houston | Fr. | 5-11 | MH |
| Shayla Mitrick, North Catholic | So. | 5-7 | OH |
| Laina Walker, West Shamokin | So. | 5-10 | MH |
ALL-CITY TEAM CITY LEAGUE FIRST TEAM |
|||
| Katharina Bueker, Schenley | Jr. | 5-11 | MH |
| Hannah Guy, Schenley | Jr. | 6-0 | MH |
| Sonya Meyers, Schenley | Jr. | 5-5 | OH |
| Guila Ninelli, Allderdice | So. | 5-11 | OH |
| Jorlyn LeGarrec, Allderdice | Fr. | 5-8 | S |
| Melissa Edwards, Allderdice | Jr. | 5-6 | DS |
| Kayla Stadelman, Carrick | Sr. | 5-10 | MH |
| Megan Ziegler, Carrick | Sr. | 5-7 | MH |
| Antwanette Williams, Brashear | So. | 5-10 | MH |
| Tiffany Todd, Brashear | Sr. | 5-9 | OH |
ALL-SECTION TEAMS WPIAL CLASS AAA SECTION 1 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kaley Burkardt, Latrobe | Sr. | 5-5 | OH |
| Ashley DiRado, Greensburg Salem | Sr. | 5-9 | MH |
| Alayne Doney, Norwin | Sr. | 5-10 | OH |
| Kasey Feiertag, Latrobe | Jr. | 5-5 | S |
| Brittany Lhota, Latrobe | Sr. | 6-2 | MH |
| Emily Nemscik, Franklin Regional | Sr. | 5-8 | S |
| Katie Svetahor, Latrobe | Jr. | 5-4 | OH |
| Kristyn Yagla, Penn-Trafford | Sr. | 5-10 | RH |
| Haley Young, Franklin Regional | Jr. | 5-10 | OH |
SECTION 2 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kelly Bequet, Ringgold | Jr. | 5-6 | OH |
| Lauren Billie, Trinity | Sr. | 5-6 | S |
| Sam Helmantoler, Ringgold | Jr. | 5-8 | OH |
| Rachel Jones, Upper St. Clair | Jr. | 5-7 | S-L |
| Susan McLean, Upper St. Clair | Sr. | 5-8 | S |
| Casey Perryman, Upper St. Clair | Sr. | 6-0 | MH |
| Cassie Show, Connellsville | Sr. | 5-8 | OH |
| Mary Stadelman, Trinity | Sr. | 5-11 | OH |
| Madison Stromberg, Upper St. Clair | Sr. | 5-8 | OH |
SECTION 3 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Alyssa DiMaria, Seneca Valley | Jr. | 5-4 | L |
| Abbie Druschel, Butler | Sr. | 5-10 | MH |
| Leeanne Haus, North Allegheny | Sr. | 5-9 | OH |
| Alex Karika, Seneca Valley | So. | 5-10 | S |
| Julia McCabe, Pine-Richland | Jr. | 5-10 | OH |
| Logan Meinert, North Allegheny | Sr. | 5-9 | S |
| Maria Nicholas, Pine-Richland | Sr. | 5-4 | S |
| Cate Seaman, Seneca Valley | So. | 5-11 | MH |
| Kelly Tressor, Seneca Valley | Sr. | 6-0 | MH |
SECTION 4 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kristy Lagnese, Plum | Sr. | 5-7 | S-OH |
| Chelsea Magnusen, Plum | Sr. | 5-7 | S |
| Corey McGowan, Penn Hills | Sr. | 5-11 | OH |
| Amanda McKenzie, Shaler | Sr. | 5-5 | L |
| Kayley McMahon, Penn Hills | Sr. | 5-10 | OH |
| Natalie Ranallo, Shaler | Sr. | 5-8 | S |
| Cara Reese, Fox Chapel | Sr. | 5-10 | OH |
| Alex Schmitt, Shaler | Jr. | 6-1 | MH |
| Leah Stack, Shaler | Sr. | 5-10 | OH |
SECTION 5 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kate Begor, Mt. Lebanon | Sr. | 5-11 | S |
| Laura Dadowski, Mt. Lebanon | So. | 5-4 | OH |
| Caroline Dadowski, Mt. Lebanon | So. | 5-5 | L |
| Rachel Dindak, Baldwin | Sr. | 5-9 | S-RH |
| Olivia Gratton, Mt. Lebanon | Sr. | 5-11 | MH |
| Nikki Mormon, Moon | So. | 6-0 | MH |
| Casey Patton, Moon | Sr. | 5-7 | S |
| Tori Storino, Baldwin | Sr. | 5-8 | OH |
| Alex Taylor, Mt. Lebanon | Sr. | 5-8 | OH |
WPIAL CLASS AA SECTION 1 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Chelsea Belcastro, Hopewell | Sr. | 5-8 | L |
| Natalie Chieffallo, Blackhawk | Sr. | 5-4 | L |
| Casey Emge, Blackhawk | Sr. | 5-11 | MH |
| Shelby Knopick, Blackhawk | Sr. | 5-10 | S |
| Allesha Ledbitter, Hopewell | Sr. | 5-10 | S |
| Stephanie McCarl, Blackhawk | Sr. | 5-11 | OH |
| Kayla Schaughency, Beaver | Jr. | 5-5 | L |
| Courtney Shallcross, Beaver | Sr. | 5-10 | MH |
| Vanessa Trombetta, Hopewell | Jr. | 5-8 | OH |
SECTION 2 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Taylor Boice, Mars | Sr. | 5-5 | DS |
| Becky Deane, Ambridge | Sr. | 5-3 | DS |
| Justine Eicker, Seton-LaSalle | Sr. | 5-9 | OH |
| Jessica Gross, Knoch | Sr. | 5-6 | S |
| Madie Hudac, Mars | Sr. | 5-6 | S |
| Julia Kleinfelder, Knoch | Jr. | 5-10 | MH |
| Camblin Leonard, Mars | Sr. | 6-0 | MH |
| Amy O'Keefe, Seton-LaSalle | Jr. | 5-11 | S |
| Camille Plesniak, Mars | Sr. | 5-8 | OH |
SECTION 3 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Alexa Burzese, Quaker Valley | Sr. | 5-8 | S |
| Alena Esposito, Montour | Jr. | 6-1 | OH |
| Haley Hanczar, West Allegheny | Sr. | 5-8 | MH |
| Chelsea Katkich, West Allegheny | Sr. | 6-0 | OH |
| Kelsey Kegg, Center | Sr. | 5-7 | S |
| Carissa Miara, West Allegheny | Jr. | 6-0 | S |
| Caitlyn Rastetter, South Fayette | Sr. | 5-5 | L |
| Bailey Seiner, South Fayette | Sr. | 5-10 | MH |
| Marissa Torre, South Fayette | Sr. | 6-1 | RH |
| Shemaine Benson, Quaker Valley | Sr. | 5-10 | MH |
SECTION 4 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Haylie Fefolt, Indiana | Jr. | 5-6 | S |
| Aubree Frye, Indiana | Sr. | 5-11 | RH |
| Natalie Gerber, Indiana | Sr. | 5-3 | L |
| Cassie Gilkey, Yough | Sr. | 5-6 | S |
| Brittany Hauser, Derry | Sr. | 5-8 | MH |
| Kasey Lynn, Yough | Sr. | 5-7 | OH |
| Kelley McBroom, Derry | Jr. | 5-11 | MH |
| Maria Slezak, Derry | Jr. | 5-8 | S |
| Leslie Stapleton, Indiana | Jr. | 5-9 | OH |
SECTION 5 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Breanna Gardner, Steel Valley | So. | 5-10 | OH |
| Melissa Hess, Thomas Jefferson | Jr. | 5-8 | OH |
| Kayla Horan, Thomas Jefferson | Sr. | 5-8 | MH |
| Maura Lyle, Elizabeth Forward | Sr. | 5-5 | L |
| Natalie Meyer, Thomas Jefferson | Jr. | 5-5 | S |
| Nicole Miller, Thomas Jefferson | Jr. | 5-8 | OH |
| Mallory Sikora, South Park | Jr. | 6-1 | MH |
| Chelsea Sroka, Elizabeth Forward | Sr. | 5-7 | S |
| Catherine Waters, Elizabeth Forward | So. | 5-11 | MH |
SECTION 6 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Brittany Adams, Kittanning | Jr. | 5-6 | S |
| Marlee Atwood, Kittanning | Sr. | 5-8 | MH |
| Carlie Bieranowski, Freeport | Sr. | 5-9 | OH |
| Anna Christy, Freeport | Jr. | 5-6 | S |
| Shea Liput, Burrell | Sr. | 5-10 | S |
| Ashley Massart, Freeport | Sr. | 5-10 | MH |
| Madison Rotto, Freeport | Sr. | 5-10 | S-OH |
| Hannah Shaffer, Apollo Ridge | Sr. | 5-7 | OH |
| Lindsay Stewart, Ford City | Jr. | 5-7 | OH |
SECTION 7 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Emily Bosworth, Waynesburg | Sr. | 5-9 | OH |
| Lindsey Coffey, Beth-Center | Sr. | 5-10 | MH |
| Janelle Cooper, Laurel Highlands | Jr. | 5-9 | MH |
| Breigh Devecka, Beth-Center | Sr. | 5-10 | S |
| Chelsea Evans, Washington | Sr. | 5-8 | S |
| Emily Konter, Brownsville | Jr. | 5-4 | S |
| Nick Cumer, Washington | So. | 5-10 | MH |
| Bri Roark, McGuffey | Sr. | 5-4 | OH |
| Tessa Sova, Laurel Highlands | So. | 5-8 | OH |
WPIAL CLASS A SECTION 1 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Page Baker, West Shamokin | Jr. | 5-7 | OH |
| Samantha Chorney, Greensburg C.C. | Sr. | 5-8 | OH |
| Hannah Frankhauser, Greensburg C.C. | Sr. | 5-6 | S |
| Shannon Hurley, Greensburg C.C. | Fr. | 5-11 | OH |
| Maura Maher, Greensburg C.C. | Sr. | 5-11 | MH |
| Alyssa Skamai, West Shamokin | Jr. | 5-9 | OH |
| Katy Vicini, West Shamokin | Sr. | 5-9 | S |
| Laina Walker, West Shamokin | So. | 5-10 | MH |
| Kaysie Young, Leechburg | Sr. | 5-7 | OH |
SECTION 2 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Erica Benny, Northgate | Sr. | 6-0 | MH |
| Alexis Cerminara, Brentwood | Jr. | 5-9 | MH |
| Keara Durkin, Vincentian | Sr. | 5-4 | L |
| Kendall Hoffman, North Catholic | Jr. | 5-9 | MH |
| Taylor Minkus, Serra | Sr. | 5-8 | MH |
| Meghan Prybyl, North Catholic | So. | 5-7 | OH |
| Amanda Silay, Northgate | Sr. | 5-7 | OH |
| Lauren Theis, Vincentian | Sr. | 5-7 | S |
| Rachel Thomas, Serra | So. | 5-5 | S-OH |
SECTION 3 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kate Carson, Beaver Co. Chr. | So. | 5-6 | OH |
| Sarah Gordon, Beaver Co. Chr. | Sr. | 5-4 | L |
| Chelsey Isler, Shenango | Jr. | 5-2 | L |
| Rebecca Kerr, Laurel | Jr. | 5-8 | S |
| Kimberly McCracken, Beaver Co. Chr. | Sr. | 5-6 | OH |
| Bethanne Mixter, Beaver Co. Chr.. | Sr. | 5-4 | S |
| Annie Poulos, Laurel | Jr. | 5-8 | OH |
| Carly Senko, Shenango | Sr. | 5-6 | RH |
| Macy Thompson, Shenango | Sr. | 5-9 | OH |
SECTION 4 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Brittany Dhayer, South Side Beaver | Jr. | 5-7 | OH |
| Allison Fraiser, South Side Beaver | Jr. | 5-7 | S |
| Julianne Hirsch, Avonworth | So. | 5-7 | S-OH |
| Antoinette Luchini, O.L. Sacred Heart | Sr. | 5-6 | S |
| Lauren Mayernik, Avonworth | So. | 5-9 | MH |
| Lauren McDonald, O.L. Sacred Heart | So. | 5-7 | OH |
| Maria Prezzia, South Side Beaver | Sr. | 5-8 | OH |
| Catherine Roseto, O.L. Sacred Heart | Sr. | 5-6 | OH |
| Katie Werley, Avonworth | Jr. | 5-6 | OH |
SECTION 5 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Kaylie Becker, Jefferson-Morgan | Sr. | 5-6 | OH |
| Marney Hillen, Geibel | Sr. | 5-7 | OH |
| Carly Ciarochi, Geibel | Sr. | 5-10 | MH |
| Laurisa Ellis, Frazier | Jr. | 5-9 | MH |
| Amanda Pato, Frazier | Jr. | 5-9 | S-OH |
| Jessica Wilson, Frazier | Sr. | 5-3 | L |
| Morgan Olson, Jefferson-Morgan | Sr. | 5-7 | S |
| Mabel Culp, Jefferson-Morgan | Sr. | 6-0 | MH |
| Marissa Cameron, Jefferson-Morgan | Sr. | 5-3 | L |
SECTION 6 |
|||
| Name, School | Cl. | Ht. | Pos. |
| Katelyn Blaich, Bishop Canevin | Sr. | 5-9 | OH |
| Katlyn D'Orazio, Bentworth | Sr. | 5-8 | OH |
| Jessica Dorazio, Bentworth | So. | 5-4 | S-RS |
| Dana Heidenreich, Bishop Canevin | Jr. | 5-10 | MH |
| Joie Hrapla, Bishop Canevin | So. | 5-5 | L |
| Lacey Levers, Chartiers-Houston | Fr. | 5-11 | MH |
| Natalie Medved, Bishop Canevin | So. | 5-9 | OH |
| Rachel Spridik, Bentworth | So. | 5-4 | S |
| Dilyn Stevenson, Bentworth | So. | 5-3 | L |
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.