EmailEmail
PrintPrint
Football Statistical Leaders
Friday, October 23, 2009

Statistical leaders through 7th week of 2009 season for WPIAL and City League teams


RUSHING
Name, School Att Yds Avg
Rushel Shell, Hopewell 147 1492 10.1
Mike Caputo, West Allegheny 164 1209 7.4
Shayne Dotson, South Park 176 1177 6.7
Cody Cook, Beaver Falls 136 1161 8.5
Darien Robinson, McKeesport 87 1143 13.1
Damion Jones-Moore, Central Catholic 161 1078 6.7
Brian Nickel, Shady Side Academy 162 1075 6.6
Deontae Howard, Clairton 79 1030 13.0
Austin Miele, Mars 141 1013 7.2
Quentin Briggs, Charleroi 161 962 6.0
Joe Colangelo, Monaca 136 954 7.0
Anthonie Farrar, Carmichaels 193 950 4.9
Matt McCann, Keystone Oaks 92 939 10.2
Jimmy Zubik, Avonworth 99 937 9.5
Chad Bowman, Franklin Regional 121 904 7.5
Jordan Maddox, Keystone Oaks 90 897 10.0
Delrece Williams, Steel Valley 110 870 7.9
David Miller, Greensburg C.C. 115 867 7.5
Dom Timbers, Woodland Hills 110 857 7.8
Matt Green, Belle Vernon 123 818 6.7
Bre Ford, Bethel Park 135 795 5.9
D.J. Martinak, California 94 794 8.4
Jeff Davis, South Fayette 96 781 8.1
Philip Peckich, Montour 124 767 6.2
Bryce Ansell, Mount Pleasant 113 758 6.7
Justin Williams, Pine-Richland 120 750 6.3
Rob Heatherington, Serra 111 741 6.7
Gary Kiefer, Fort Cherry 113 737 6.5
Ricky Mathews, Shenango 93 719 7.7
Montay Green, Fox Chapel 117 715 6.1
Matt Ramey, Shaler 138 705 5.1
Richard Lowry, Perry 128 680 5.3
Zach Greenawalt, Erie McDowell 83 674 8.1
Matt Adams, Greensburg Salem 130 669 5.1
Alex Papson, North Allegheny 96 667 6.9
Gary Negley, Highlands 130 661 5.1
Brett Crenshaw, Monessen 50 660 13.2
Luke Shaffer, South Side Beaver 88 658 7.5
Grayling Sanders, Albert Gallatin 96 658 6.9
Andrew Erenberg, Peters Township 127 650 5.1
Anthony Kosciuszko, Shenango 146 629 4.3
Trey Johnson, Rochester 80 618 7.7
Dylan Clifford, Laurel Highlands 134 616 4.6
Grant Huckestein, North Allegheny 84 611 7.3
Arnold Walker, Uniontown 134 606 4.5
Julian Durden, North Catholic 80 600 7.5

SCORING
Name, School TD XP Tot

Rushel Shell, Hopewell 22 0 132
David Miller, Greensburg C.C. 19 0 114
Deonte Howard, Clairton 18 4 112
Trey Johnson, Rochester 17 4 106
Jordan Maddox, Keystone Oaks 16 2 98
Mike Caputo, West Allegheny 16 0 96
Joe Colangelo, Monaca 15 2 92
Rob Heatherington, Serra 15 0 90
Anthonie Farrar, Carmichaels 14 6 90
Brian Nickel, Shady Side Academy 14 2 86
Cody Cook, Beaver Falls 14 2 86
D.J. Martinak, California 14 0 84
Damion Jones-Moore, Central Catholic 14 0 84
Jesse DellaValle, Shaler 14 0 84
Philip Peckich, Montour 14 0 84
Toddy Harris, Jeannette 12 10 82
Dom Timbers, Woodland Hills 13 2 80
Gary Kiefer, Fort Cherry 13 2 80
Jimmy Zubik, Avonworth 13 0 78
Bre Ford, Bethel Park 13 0 78
Jeff Davis, South Fayette 13 0 78
Luke Hagy, Mt. Lebanon 12 2 74
Grayling Sanders, Albert Gallatin 12 2 74
Ryan Ruffing, Thomas Jefferson 12 0 72
Darien Robinson, McKeesport 12 0 72
Grant Huckestein, North Allegheny 12 0 72
Arnold Walker, Uniontown 12 0 72
Austin Miele, Mars 12 0 72
Delrece Williams, Steel Valley 12 0 72
Ricky Mathews, Shenango 10 12 72
Alex Isenberg, Freeport 11 2 68
Matt McCann, Keystone Oaks 11 2 68
Anthony Kosciuszko, Shenango 11 2 68
Wayne Capers, Chartiers Valley 11 0 66
Quentin Briggs, Charleroi 11 0 66
Ryan Knight, Jefferson-Morgan 11 0 66
Matt Green, Belle Vernon 11 0 66
Chase Kirmeyer, Frazier. 11 0 66
Julian Durden, North Catholic 11 0 66
Lebren O'Neal, Valley 9 11 65
Jarrett Porterfield, Mapletown 10 2 62
Beau Carson, Chartiers Valley 10 0 60
Ty-Meer Brown, McKeesport 10 0 60
Alex Papson, North Allegheny 10 0 60
Chad Bowman, Franklin Regional 10 0 60
Nicholas Hurley, Fort Cherry 10 0 60

PASSING
Name, School Cmp Att TD Yds

Anthony Rizza, Seton-LaSalle 98 166 11 1393
John Matarazzo, New Castle 77 121 11 1290
Rob Kalkstein, Gateway 57 90 13 1204
Sam Johnston, Thomas Jefferson 58 95 12 1176
Christian Brumbaugh, South Fayette 86 135 20 1163
Paul Jones, Sto-Rox 73 138 11 1094
Cory Minnick, Mapletown 81 201 11 1080
Trent Hurley, Greensburg C.C. 57 114 10 1068
Stephen Liberatore, Franklin Regional 58 99 14 1052
Dillon Buechel, Montour 89 160 5 1016
Johnny Beatty, Mohawk 72 157 9 951
Alex Park, Upper St. Clair 61 112 9 941
Henri Chatman, Brashear 52 83 12 929
Desimon Green, Clairton 39 69 8 894
Austin Hancock, Peters Township 68 112 11 883
Geoff Landry, Deer Lakes 74 137 7 881
Camren Nelson, Burrell 81 118 7 863
Tyler Bills, Shaler 56 121 9 861
Donny Holl, Seneca Valley 82 152 5 861
Cory Bauer, Brentwood 71 145 5 856
Dante Nania, Hempfield 69 120 7 849
Eric Kordenbrock, Pine-Richland 64 148 10 848
Nathan Reed, Baldwin 65 131 5 846
Jasson Adamson, Rochester 48 66 10 809
Tony Omogrosso, Beaver Falls 32 49 9 785
Preston Dawson, Center 48 89 8 763
Jonathan Krall, Carmichaels 48 96 7 741
Ross Harmon, Kittanning 54 96 9 734
Brandon Kozich, Jefferson-Morgan 45 89 7 727
Zach Hoffman, Canon-McMillan 45 97 3 715
Jordan Wade, Wilkinsburg 48 112 2 709
Cody Peebles, Albert Gallatin 53 116 6 703
Tanner Garry, Fort Cherry 34 69 8 693
Justin Brozick, North Allegheny 46 88 7 681
Martin Long, North Catholic 47 86 7 678
Rob Heatherington, Serra 49 77 9 662
Sal Faieta, Beth-Center 44 96 6 638
Tim Petro, Norwin 49 110 2 630
Andrew Steratore, Trinity 39 84 7 629
Tom Turnbull, Avonworth 42 94 3 629
Cole Harvey, Butler 44 90 3 628
Zach Emerick, Penn-Trafford 57 115 3 623
Shawn Smith, Langley 55 110 3 615
Wayne Capers, Chartiers Valley 27 44 7 603

RECEIVING
Name, School Rec Yds Avg

Jarrett Porterfield, Mapletown 42 723 17.2
Jim Giansante, Thomas Jefferson 36 765 21.3
Tommy Berexa, Pine-Richland 33 454 13.8
Brandon Hoffman, Peters Township 30 451 15.0
Chad Dawgiello, Seton-LaSalle 30 425 14.2
Danny Lucas, Brentwood 29 394 13.6
Evan Marshall, Greensburg C.C. 28 561 20.0
Andrew Carswell, Sto-Rox 28 473 16.9
Jake Novicki, Seton-LaSalle 28 434 15.5
Dave Yakopec, Burrell 28 405 14.5
Jujuan Thomas, Carrick 26 404 15.5
Christian Bryan, Norwin 26 366 14.1
Devin Wilson, Montour 26 335 12.9
Patrick Kopas, Albert Gallatin 26 302 11.6
Larry Wallace, Baldwin 25 356 14.2
Seth Krall, Carmichaels 25 299 12.0
Chris Linden, Burrell 25 217 8.7
Josh Staniscia, Franklin Regional 24 598 24.9
Alec Schram, Canon-McMillan 24 294 12.3
Bo Bowser, Kittanning 23 375 16.3
Dontae Gilmore, Sto-Rox 23 312 13.6
Kevin Hart, Seton-LaSalle 23 233 10.1
Josh Garrett, Center 22 358 16.3
Scott Zubik, North Hills 22 330 15.0
Randall Coleman, Serra 22 310 14.1
Tim Audia, Mohawk 22 246 11.2
Kevin Weatherspoon, Clairton 21 382 18.2
Reese Howells, Riverside 21 302 14.4
Darren Massey, Montour 21 273 13.0
Zac Capan, Deer Lakes 21 218 10.4
Jared Magon, Avella 21 199 9.5
Jordan Vescio, Quaker Valley 21 198 9.4
Damon Cupp, Avella 20 444 22.2
Jesse DellaValle, Shaler 20 421 21.1
Zack Matusak, Derry 20 285 14.3
Mike Martin, Mt. Lebanon 20 275 13.8
Justin Fleo, New Castle 20 252 12.6
Marcus Falls, Westinghouse 20 233 11.7
Ryan Hayden, Hempfield 20 224 11.2

 

Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.
First published on October 23, 2009 at 12:00 am