Statistical leaders through 6th week of 2009 season for WPIAL and City League teams
|
|
||||
|
RUSHING
|
||||
| Name, School | Att | Yds | Avg | |
|
|
||||
| Rushel Shell, Hopewell | 124 | 1143 | 9.2 | |
| Shayne Dotson, South Park | 154 | 1034 | 6.7 | |
| Cody Cook, Beaver Falls | 121 | 1020 | 8.4 | |
| Damion Jones-Moore, Central Catholic | 142 | 993 | 7.0 | |
| Mike Caputo, West Allegheny | 137 | 992 | 7.2 | |
| Austin Miele, Mars | 123 | 987 | 8.0 | |
| Quentin Briggs, Charleroi | 147 | 917 | 6.2 | |
| Darien Robinson, McKeesport | 81 | 898 | 11.1 | |
| Joe Colangelo, Monaca | 120 | 873 | 7.3 | |
| Brian Nickel, Shady Side Academy | 141 | 868 | 6.2 | |
| Deontae Howard, Clairton | 75 | 849 | 11.3 | |
| Jimmy Zubik, Avonworth | 96 | 814 | 8.5 | |
| Matt McCann, Keystone Oaks | 74 | 786 | 10.6 | |
| Chad Bowman, Franklin Regional | 98 | 768 | 7.8 | |
| Dom Timbers, Woodland Hills | 100 | 764 | 7.6 | |
| Anthonie Farrar, Carmichaels | 159 | 764 | 4.8 | |
| David Miller, Greensburg C.C. | 104 | 753 | 7.2 | |
| D.J. Martinak, California | 70 | 734 | 10.5 | |
| Jordan Maddox, Keystone Oaks | 71 | 722 | 10.2 | |
| Delrece Williams, Steel Valley | 83 | 696 | 8.4 | |
| Matt Green, Belle Vernon | 103 | 696 | 6.8 | |
| Justin Williams, Pine-Richland | 99 | 677 | 6.8 | |
| Jeff Davis, South Fayette | 83 | 670 | 8.1 | |
| Matt Adams, Greensburg Salem | 130 | 669 | 5.1 | |
| Ricky Mathews, Shenango | 78 | 666 | 8.5 | |
| Montay Green, Fox Chapel | 109 | 664 | 6.1 | |
| Bryce Ansell, Mount Pleasant | 94 | 655 | 7.0 | |
| Philip Peckich, Montour | 111 | 654 | 5.9 | |
| Gary Negley, Highlands | 121 | 643 | 5.3 | |
| Gary Kiefer, Fort Cherry | 94 | 642 | 6.8 | |
| Matt Ramey, Shaler | 112 | 616 | 5.5 | |
| Andrew Erenberg, Peters Township | 110 | 597 | 5.4 | |
| Rob Heatherington, Serra | 95 | 589 | 6.2 | |
| A.J. Roner, Burgettstown | 104 | 575 | 5.5 | |
| Bre Ford, Bethel Park | 126 | 571 | 4.5 | |
| Grant Huckestein, North Allegheny | 72 | 567 | 7.9 | |
| Richard Lowry, Perry | 114 | 566 | 5.0 | |
| Luke Shaffer, South Side Beaver | 85 | 557 | 6.6 | |
| Chris Kirkwood, Neshannock | 100 | 555 | 5.6 | |
| Trey Johnson, Rochester | 72 | 554 | 7.7 | |
| Ryan Ruffing, Thomas Jefferson | 92 | 550 | 6.0 | |
|
|
||||
|
SCORING
|
||||
| Name, School | TD | XP | Tot | |
|
|
||||
| Rushel Shell, Hopewell | 19 | 0 | 114 | |
| Trey Johnson, Rochester | 16 | 4 | 100 | |
| Deonte Howard, Clairton | 15 | 4 | 94 | |
| David Miller, Greensburg C.C. | 15 | 0 | 90 | |
| Joe Colangelo, Monaca | 14 | 2 | 86 | |
| D.J. Martinak, California | 14 | 0 | 84 | |
| Toddy Harris, Jeannette | 12 | 10 | 82 | |
| Jordan Maddox, Keystone Oaks | 13 | 2 | 80 | |
| Mike Caputo, West Allegheny | 13 | 0 | 78 | |
| Jimmy Zubik, Avonworth | 13 | 0 | 78 | |
| Cody Cook, Beaver Falls | 12 | 2 | 74 | |
| Anthonie Farrar, Carmichaels | 12 | 2 | 74 | |
| Philip Peckich, Montour | 12 | 0 | 72 | |
| Jesse DellaValle, Shaler | 12 | 0 | 72 | |
| Ryan Ruffing, Thomas Jefferson | 12 | 0 | 72 | |
| Jeff Davis, South Fayette | 12 | 0 | 72 | |
| Dom Timbers, Woodland Hills | 11 | 2 | 68 | |
| Gary Kiefer, Fort Cherry | 11 | 2 | 68 | |
| Grant Huckestein, North Allegheny | 11 | 0 | 66 | |
| Wayne Capers, Chartiers Valley | 11 | 0 | 66 | |
| Austin Miele, Mars | 11 | 0 | 66 | |
| Quentin Briggs, Charleroi | 11 | 0 | 66 | |
| Rob Heatherington, Serra | 11 | 0 | 66 | |
| Ryan Knight, Jefferson-Morgan | 11 | 0 | 66 | |
| Ricky Mathews, Shenango | 9 | 12 | 66 | |
| Grayling Sanders, Albert Gallatin | 10 | 2 | 62 | |
| Matt McCann, Keystone Oaks | 10 | 2 | 62 | |
| Anthony Kosciuszko, Shenango | 10 | 2 | 62 | |
| Damion Jones-Moore, Central Catholic | 10 | 0 | 60 | |
| Bre Ford, Bethel Park | 10 | 0 | 60 | |
| Matt Green, Belle Vernon | 10 | 0 | 60 | |
| Beau Carson, Chartiers Valley | 10 | 0 | 60 | |
| Arnold Walker, Uniontown | 10 | 0 | 60 | |
| Alex Isenberg, Freeport | 10 | 0 | 60 | |
| Delrece Williams, Steel Valley | 10 | 0 | 60 | |
| Julian Durden, North Catholic | 10 | 0 | 60 | |
| Lebren O'Neal, Valley | 8 | 10 | 58 | |
| Brian Nickel, Shady Side Academy | 9 | 2 | 56 | |
| Hudnell Caldwell, Geibel | 9 | 0 | 54 | |
| Hans Lubich, Jefferson-Morgan | 9 | 0 | 54 | |
| Chase Kirmeyer, Frazier. | 9 | 0 | 54 | |
| Brendon Felder, Gateway | 9 | 0 | 54 | |
| Andrew Erenburg, Peters Township | 9 | 0 | 54 | |
| Darien Robinson, McKeesport | 9 | 0 | 54 | |
| Luke Hagy, Mt. Lebanon | 9 | 0 | 54 | |
|
|
||||
|
PASSING
|
||||
| Name, School | Cmp | Att | TD | Yds |
|
|
||||
| Anthony Rizza, Seton-LaSalle | 85 | 133 | 10 | 1214 |
| John Matarazzo, New Castle | 69 | 110 | 9 | 1109 |
| Christian Brumbaugh, South Fayette | 75 | 120 | 17 | 1019 |
| Sam Johnston, Thomas Jefferson | 51 | 83 | 12 | 1016 |
| Paul Jones, Sto-Rox | 66 | 125 | 9 | 991 |
| Rob Kalkstein, Gateway | 47 | 76 | 10 | 979 |
| Trent Hurley, Greensburg C.C. | 49 | 103 | 9 | 948 |
| Johnny Beatty, Mohawk | 67 | 146 | 9 | 931 |
| Stephen Liberatore, Franklin Regional | 50 | 82 | 13 | 875 |
| Desimon Green, Clairton | 37 | 64 | 8 | 850 |
| Cory Minnick, Mapletown | 72 | 178 | 8 | 849 |
| Henri Chatman, Brashear | 46 | 73 | 11 | 843 |
| Dillon Buechel, Montour | 73 | 133 | 3 | 828 |
| Donny Holl, Seneca Valley | 76 | 136 | 4 | 828 |
| Alex Park, Upper St. Clair | 52 | 94 | 8 | 811 |
| Camren Nelson, Burrell | 76 | 107 | 7 | 785 |
| Geoff Landry, Deer Lakes | 60 | 117 | 7 | 761 |
| Eric Kordenbrock, Pine-Richland | 51 | 123 | 10 | 752 |
| Austin Hancock, Peters Township | 55 | 91 | 9 | 722 |
| Tyler Bills, Shaler | 49 | 106 | 8 | 714 |
| Cory Bauer, Brentwood | 60 | 125 | 4 | 696 |
| Jonathan Krall, Carmichaels | 45 | 89 | 6 | 690 |
| Jasson Adamson, Rochester | 40 | 55 | 7 | 687 |
| Tony Omogrosso, Beaver Falls | 28 | 43 | 8 | 683 |
| Nathan Reed, Baldwin | 57 | 112 | 3 | 658 |
| Zach Hoffman, Canon-McMillan | 41 | 82 | 2 | 656 |
| Preston Dawson, Center | 40 | 68 | 7 | 634 |
| Brandon Kozich, Jefferson-Morgan | 37 | 71 | 6 | 627 |
| Dante Nania, Hempfield | 58 | 106 | 6 | 627 |
| Shawn Smith, Langley | 55 | 110 | 3 | 615 |
| Sal Faieta, Beth-Center | 42 | 82 | 6 | 612 |
| Jordan Wade, Wilkinsburg | 40 | 97 | 2 | 604 |
| Wayne Capers, Chartiers Valley | 27 | 44 | 7 | 603 |
| Cole Harvey, Butler | 42 | 83 | 3 | 599 |
| Matt Bliss, Bethel Park | 39 | 67 | 3 | 597 |
| Justin Brozick, North Allegheny | 37 | 74 | 6 | 594 |
| Martin Long, North Catholic | 45 | 83 | 5 | 577 |
| Ross Harmon, Kittanning | 46 | 81 | 7 | 574 |
| Cody Peebles, Albert Gallatin | 43 | 98 | 6 | 562 |
| Tanner Garry, Fort Cherry | 26 | 59 | 6 | 554 |
| Augie Luptak, Quaker Valley | 52 | 95 | 3 | 553 |
|
|
||||
|
RECEIVING
|
||||
| Name, School | Rec | Yds | Avg | |
|
|
||||
| Jarrett Porterfield, Mapletown | 37 | 582 | 15.7 | |
| Jim Giansante, Thomas Jefferson | 30 | 655 | 21.8 | |
| Evan Marshall, Greensburg C.C. | 27 | 552 | 20.4 | |
| Tommy Berexa, Pine-Richland | 27 | 393 | 14.6 | |
| Chad Dawgiello, Seton-LaSalle | 26 | 385 | 14.8 | |
| Dave Yakopec, Burrell | 26 | 367 | 14.1 | |
| Andrew Carswell, Sto-Rox | 25 | 381 | 15.2 | |
| Jake Novicki, Seton-LaSalle | 24 | 377 | 15.7 | |
| Jujuan Thomas, Carrick | 24 | 371 | 15.5 | |
| Chris Linden, Burrell | 24 | 211 | 8.8 | |
| Josh Staniscia, Franklin Regional | 23 | 556 | 24.2 | |
| Larry Wallace, Baldwin | 23 | 397 | 17.3 | |
| Danny Lucas, Brentwood | 23 | 314 | 13.7 | |
| Dontae Gilmore, Sto-Rox | 23 | 300 | 13.0 | |
| Seth Krall, Carmichaels | 23 | 280 | 12.2 | |
| Devin Wilson, Montour | 22 | 297 | 13.5 | |
| Alec Schram, Canon-McMillan | 22 | 270 | 12.3 | |
| Tim Audia, Mohawk | 22 | 246 | 11.2 | |
| Brandon Hoffman, Peters Township | 21 | 351 | 16.7 | |
| Kevin Hart, Seton-LaSalle | 21 | 200 | 9.5 | |
| Christian Bryan, Norwin | 20 | 336 | 16.8 | |
| Scott Zubik, North Hills | 20 | 263 | 13.2 | |
| Marcus Falls, Westinghouse | 20 | 233 | 11.7 | |
| Patrick Kopas, Albert Gallatin | 20 | 225 | 11.3 | |
| Kevin Weatherspoon, Clairton | 19 | 338 | 17.8 | |
| Josh Garrett, Center | 19 | 284 | 14.9 | |
| Randall Coleman, Serra | 19 | 283 | 14.9 | |
| Justin Morrow, Mohawk | 19 | 250 | 13.2 | |
| Mike Martin, Mt. Lebanon | 19 | 247 | 13.0 | |
| Bo Bowser, Kittanning | 19 | 232 | 12.2 | |
| Jared Magon, Avella | 19 | 150 | 7.9 | |
| Jesse DellaValle, Shaler | 18 | 341 | 18.9 | |
| Brian Jendesky, Butler | 18 | 241 | 13.4 | |
| Zac Capan, Deer Lakes | 18 | 206 | 11.4 | |
| Ryan Hayden, Hempfield | 18 | 205 | 11.4 | |
| Bobby Gustine, Bishop Canevin | 18 | 198 | 11.0 | |
| Jordan Vescio, Quaker Valley | 18 | 152 | 8.4 | |
| Steve Vranka, Gateway | 17 | 456 | 26.8 | |
| Manasseh Garner, Brashear | 17 | 400 | 23.5 | |
| Damon Cupp, Avella | 17 | 325 | 19.1 | |
| Tim Kikta, Upper St. Clair | 17 | 319 | 18.8 | |
| Colin Bredl, Mohawk | 17 | 266 | 15.6 | |
| Reese Howells, Riverside | 17 | 251 | 14.8 | |
| Matt Hyland, Penn-Trafford | 17 | 223 | 13.1 | |
| Justin Fleo, New Castle | 17 | 187 | 11.0 | |
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.