Statistical leaders through 5th week of 2009 season for WPIAL and City League teams
|
|
||||
|
RUSHING
|
||||
| Name, School | Att | Yds | Avg | |
|
|
||||
| Rushel Shell, Hopewell | 105 | 879 | 8.4 | |
| Mike Caputo, West Allegheny | 119 | 848 | 7.1 | |
| Cody Cook, Beaver Falls | 95 | 842 | 8.9 | |
| Damion Jones-Moore, Central Catholic | 119 | 802 | 6.7 | |
| Austin Miele, Mars | 96 | 767 | 8.0 | |
| Shayne Dotson, South Park | 116 | 762 | 6.6 | |
| Quentin Briggs, Charleroi | 114 | 743 | 6.5 | |
| Joe Colangelo, Monaca | 94 | 735 | 7.8 | |
| Brian Nickel, Shady Side Academy | 111 | 686 | 6.2 | |
| Matt McCann, Keystone Oaks | 66 | 685 | 10.4 | |
| Chad Bowman, Franklin Regional | 80 | 676 | 8.5 | |
| D.J. Martinak, California | 60 | 661 | 11.0 | |
| Darien Robinson, McKeesport | 68 | 644 | 9.5 | |
| Deontae Howard, Clairton | 61 | 639 | 10.5 | |
| Dom Timbers, Woodland Hills | 82 | 625 | 7.6 | |
| Philip Peckich, Montour | 93 | 625 | 6.7 | |
| Delrece Williams, Steel Valley | 69 | 623 | 9.0 | |
| Ricky Mathews, Shenango | 71 | 622 | 8.8 | |
| David Miller, Greensburg C.C. | 85 | 609 | 7.2 | |
| Jimmy Zubik, Avonworth | 79 | 592 | 7.5 | |
| Anthonie Farrar, Carmichaels | 129 | 575 | 4.5 | |
| Montay Green, Fox Chapel | 85 | 569 | 6.7 | |
| Jordan Maddox, Keystone Oaks | 61 | 566 | 9.3 | |
| Matt Ramey, Shaler | 91 | 564 | 6.2 | |
| Jeff Davis, South Fayette | 64 | 560 | 8.8 | |
| Matt Adams, Greensburg Salem | 114 | 560 | 4.9 | |
| Rob Heatherington, Serra | 87 | 556 | 6.4 | |
| Matt Green, Belle Vernon | 72 | 541 | 7.5 | |
| Luke Shaffer, South Side Beaver | 75 | 541 | 7.2 | |
| Bryce Ansell, Mount Pleasant | 87 | 533 | 6.1 | |
| A.J. Roner, Burgettstown | 85 | 528 | 6.2 | |
| Gary Kiefer, Fort Cherry | 76 | 526 | 6.9 | |
| Chris Kirkwood, Neshannock | 90 | 521 | 5.8 | |
| Greg Sotereanos, Elizabeth Forward | 97 | 509 | 5.2 | |
| Brian Shemenski, Springdale | 77 | 507 | 6.6 | |
| Justin Williams, Pine-Richland | 79 | 504 | 6.4 | |
| Andrew Erenberg, Peters Township | 92 | 501 | 5.4 | |
| Grant Huckestein, North Allegheny | 59 | 499 | 8.5 | |
| Anthony Kosciuszko, Shenango | 91 | 499 | 5.5 | |
| Hans Lubich, Jefferson-Morgan | 52 | 496 | 9.5 | |
| Julian Durden, North Catholic | 52 | 492 | 9.5 | |
| Gary Negley, Highlands | 91 | 484 | 5.3 | |
| Trey Johnson, Rochester | 64 | 480 | 7.5 | |
| Zach Greenawalt, Erie McDowell | 61 | 473 | 7.8 | |
| Bre Ford, Bethel Park | 106 | 465 | 4.4 | |
|
|
||||
|
SCORING
|
||||
| Name, School | TD | XP | Tot | |
|
|
||||
| Rushel Shell, Hopewell | 14 | 0 | 84 | |
| Trey Johnson, Rochester | 12 | 4 | 76 | |
| Cody Cook, Beaver Falls | 12 | 2 | 74 | |
| Joe Colangelo, Monaca | 12 | 2 | 74 | |
| Philip Peckich, Montour | 12 | 0 | 72 | |
| David Miller, Greensburg C.C. | 12 | 0 | 72 | |
| D.J. Martinak, California | 12 | 0 | 72 | |
| Jordan Maddox, Keystone Oaks | 11 | 2 | 68 | |
| Toddy Harris, Jeannette | 10 | 8 | 68 | |
| Jeff Davis, South Fayette | 11 | 0 | 66 | |
| Grant Huckestein, North Allegheny | 11 | 0 | 66 | |
| Jesse DellaValle, Shaler | 11 | 0 | 66 | |
| Wayne Capers, Chartiers Valley | 11 | 0 | 66 | |
| Ricky Mathews, Shenango | 9 | 12 | 66 | |
| Deonte Howard, Clairton | 10 | 4 | 64 | |
| Gary Kiefer, Fort Cherry | 10 | 2 | 62 | |
| Damion Jones-Moore, Central Catholic | 10 | 0 | 60 | |
| Quentin Briggs, Charleroi | 10 | 0 | 60 | |
| Rob Heatherington, Serra | 10 | 0 | 60 | |
| Jimmy Zubik, Avonworth | 10 | 0 | 60 | |
| Lebren O'Neal, Valley | 8 | 10 | 58 | |
| Anthony Kosciuszko, Shenango | 9 | 2 | 56 | |
| Matt McCann, Keystone Oaks | 9 | 2 | 56 | |
| Arnold Walker, Uniontown | 9 | 0 | 54 | |
| Beau Carson, Chartiers Valley | 9 | 0 | 54 | |
| Ryan Ruffing, Thomas Jefferson | 9 | 0 | 54 | |
| Mike Caputo, West Allegheny | 9 | 0 | 54 | |
| Austin Miele, Mars | 9 | 0 | 54 | |
| Hudnell Caldwell, Geibel | 9 | 0 | 54 | |
| Hans Lubich, Jefferson-Morgan | 9 | 0 | 54 | |
| Dom Timbers, Woodland Hills | 8 | 2 | 50 | |
| Anthonie Farrar, Carmichaels | 8 | 2 | 50 | |
| Delrece Williams, Steel Valley | 8 | 0 | 48 | |
| Chase Kirmeyer, Frazier. | 8 | 0 | 48 | |
| Jarrett Porterfield, Mapletown | 8 | 0 | 48 | |
| Brendon Felder, Gateway | 8 | 0 | 48 | |
| Bre Ford, Bethel Park | 8 | 0 | 48 | |
| Andrew Erenburg, Peters Township | 8 | 0 | 48 | |
| Jacob Siwicki, Upper St. Clair | 8 | 0 | 48 | |
| Matt Green, Belle Vernon | 8 | 0 | 48 | |
| Luke Shaffer, South Side Beaver | 8 | 0 | 48 | |
| Zach Morrow, Blackhawk | 8 | 0 | 48 | |
| Deshan Brown, Beth-Center | 8 | 0 | 48 | |
| Christian Henckel, Geibel | 8 | 0 | 48 | |
|
|
||||
|
PASSING
|
||||
| Name, School | Cmp | Att | TD | Yds |
|
|
||||
| Anthony Rizza, Seton-LaSalle | 71 | 105 | 10 | 1031 |
| John Matarazzo, New Castle | 59 | 98 | 8 | 1009 |
| Sam Johnston, Thomas Jefferson | 43 | 70 | 11 | 900 |
| Rob Kalkstein, Gateway | 41 | 64 | 9 | 867 |
| Christian Brumbaugh, South Fayette | 64 | 107 | 16 | 845 |
| Stephen Liberatore, Franklin Regional | 44 | 70 | 13 | 825 |
| Cory Minnick, Mapletown | 68 | 166 | 8 | 819 |
| Trent Hurley, Greensburg C.C. | 44 | 88 | 8 | 814 |
| Johnny Beatty, Mohawk | 60 | 131 | 7 | 761 |
| Paul Jones, Sto-Rox | 50 | 94 | 7 | 759 |
| Desimon Green, Clairton | 33 | 56 | 6 | 738 |
| Geoff Landry, Deer Lakes | 52 | 95 | 7 | 718 |
| Alex Park, Upper St. Clair | 44 | 82 | 7 | 698 |
| Camren Nelson, Burrell | 69 | 100 | 7 | 690 |
| Donny Holl, Seneca Valley | 60 | 108 | 3 | 686 |
| Dillon Buechel, Montour | 62 | 112 | 3 | 658 |
| Cory Bauer, Brentwood | 55 | 115 | 4 | 654 |
| Eric Kordenbrock, Pine-Richland | 46 | 110 | 7 | 615 |
| Wayne Capers, Chartiers Valley | 27 | 44 | 7 | 603 |
| Brandon Kozich, Jefferson-Morgan | 35 | 68 | 5 | 602 |
| Dante Nania, Hempfield | 54 | 96 | 6 | 601 |
| Martin Long, North Catholic | 41 | 77 | 2 | 600 |
| Tony Omogrosso, Beaver Falls | 23 | 32 | 6 | 590 |
| Jonathan Krall, Carmichaels | 39 | 72 | 4 | 587 |
| Jasson Adamson, Rochester | 35 | 48 | 5 | 586 |
| Shawn Smith, Langley | 47 | 85 | 3 | 564 |
| Austin Hancock, Peters Township | 43 | 73 | 8 | 560 |
| Augie Luptak, Quaker Valley | 52 | 95 | 3 | 553 |
| Tyler Bills, Shaler | 38 | 79 | 6 | 549 |
| Tanner Garry, Fort Cherry | 24 | 50 | 6 | 530 |
| Preston Dawson, Center | 26 | 46 | 6 | 525 |
| Matt Bliss, Bethel Park | 33 | 61 | 2 | 525 |
| Rob Heatherington, Serra | 43 | 66 | 8 | 521 |
| Cole Harvey, Butler | 34 | 63 | 3 | 515 |
| Andrew Steratore, Trinity | 32 | 69 | 5 | 513 |
| Zach Hoffman, Canon-McMillan | 35 | 74 | 1 | 508 |
| Matt Hundenski, Hopewell | 25 | 44 | 8 | 506 |
| Jordan Wade, Wilkinsburg | 32 | 78 | 1 | 502 |
| Darrell Cosby, Westinghouse | 49 | 118 | 1 | 502 |
| Tom Turnbull, Avonworth | 33 | 70 | 2 | 492 |
| Henri Chatman, Brashear | 30 | 52 | 6 | 490 |
| Nathan Reed, Baldwin | 44 | 83 | 3 | 488 |
| Sal Faieta, Beth-Center | 33 | 62 | 4 | 485 |
| Chris Zdinak, Plum | 32 | 86 | 3 | 458 |
| Cody Peebles, Albert Gallatin | 38 | 87 | 5 | 453 |
| Justin Brozick, North Allegheny | 32 | 67 | 5 | 452 |
|
|
||||
|
RECEIVING
|
||||
| Name, School | Rec | Yds | Avg | |
|
|
||||
| Jarrett Porterfield, Mapletown | 37 | 582 | 15.7 | |
| Jim Giansante, Thomas Jefferson | 25 | 578 | 23.1 | |
| Chad Dawgiello, Seton-LaSalle | 24 | 361 | 15.0 | |
| Tommy Berexa, Pine-Richland | 24 | 320 | 13.3 | |
| Josh Staniscia, Franklin Regional | 23 | 556 | 24.2 | |
| Dave Yakopec, Burrell | 23 | 321 | 14.0 | |
| Evan Marshall, Greensburg C.C. | 22 | 408 | 18.5 | |
| Danny Lucas, Brentwood | 22 | 308 | 14.0 | |
| Jujuan Thomas, Carrick | 22 | 306 | 13.9 | |
| Chris Linden, Burrell | 22 | 199 | 9.0 | |
| Andrew Carswell, Sto-Rox | 21 | 267 | 12.7 | |
| Tim Audia, Mohawk | 21 | 241 | 11.5 | |
| Randall Coleman, Serra | 19 | 283 | 14.9 | |
| Jake Novicki, Seton-LaSalle | 19 | 281 | 14.8 | |
| Devin Wilson, Montour | 19 | 266 | 14.0 | |
| Dontae Gilmore, Sto-Rox | 19 | 264 | 13.9 | |
| Alec Schram, Canon-McMillan | 19 | 226 | 11.9 | |
| Marcus Falls, Westinghouse | 19 | 194 | 10.2 | |
| Christian Bryan, Norwin | 18 | 262 | 14.6 | |
| Scott Zubik, North Hills | 18 | 234 | 13.0 | |
| Seth Krall, Carmichaels | 18 | 233 | 12.9 | |
| Ryan Hayden, Hempfield | 18 | 205 | 11.4 | |
| Justin Morrow, Mohawk | 18 | 190 | 10.6 | |
| Patrick Kopas, Albert Gallatin | 18 | 183 | 10.2 | |
| Jared Magon, Avella | 18 | 146 | 8.1 | |
| Kevin Weatherspoon, Clairton | 17 | 314 | 18.5 | |
| Brandon Hoffman, Peters Township | 17 | 281 | 16.5 | |
| Larry Wallace, Baldwin | 17 | 270 | 15.9 | |
| Zac Capan, Deer Lakes | 17 | 206 | 12.1 | |
| Mike Martin, Mt. Lebanon | 17 | 198 | 11.6 | |
| Jordan Vescio, Quaker Valley | 17 | 147 | 8.6 | |
| Damon Cupp, Avella | 16 | 321 | 20.1 | |
| Cory Leonard, Quaker Valley | 16 | 198 | 12.4 | |
| Justin Fleo, New Castle | 16 | 180 | 11.3 | |
| Kevin Hart, Seton-LaSalle | 16 | 168 | 10.5 | |
| Mark Ross, Hopewell | 15 | 362 | 24.1 | |
| Tim Kikta, Upper St. Clair | 15 | 303 | 20.2 | |
| Jesse DellaValle, Shaler | 15 | 279 | 18.6 | |
| Trey Johnson, Rochester | 15 | 219 | 14.6 | |
| Brian Jendesky, Butler | 15 | 217 | 14.5 | |
| Bo Bowser, Kittanning | 15 | 186 | 12.4 | |
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.