Statistical leaders through 4th week of 2009 season for WPIAL and City League teams
|
|
||||
|
RUSHING
|
||||
| Name, School | Att | Yds | Avg | |
|
|
||||
| Rushel Shell, Hopewell | 70 | 746 | 10.7 | |
| Damion Jones-Moore, Central Catholic | 101 | 721 | 7.1 | |
| Cody Cook, Beaver Falls | 76 | 662 | 8.7 | |
| Chad Bowman, Franklin Regional | 62 | 583 | 9.4 | |
| Austin Miele, Mars | 81 | 576 | 7.1 | |
| Ricky Mathews, Shenango | 60 | 563 | 9.4 | |
| Mike Caputo, West Allegheny | 79 | 551 | 7.0 | |
| Quentin Briggs, Charleroi | 82 | 550 | 6.7 | |
| Shayne Dotson, South Park | 92 | 546 | 5.9 | |
| Delrece Williams, Steel Valley | 48 | 542 | 11.3 | |
| David Miller, Greensburg C.C. | 76 | 528 | 6.9 | |
| Brian Nickel, Shady Side Academy | 91 | 523 | 5.7 | |
| Philip Peckich, Montour | 72 | 522 | 7.3 | |
| Darien Robinson, McKeesport | 59 | 513 | 8.7 | |
| Rob Heatherington, Serra | 80 | 506 | 6.3 | |
| Deontae Howard, Clairton | 46 | 495 | 10.8 | |
| Matt Adams, Greensburg Salem | 86 | 488 | 5.7 | |
| D.J. Martinak, California | 51 | 478 | 9.4 | |
| Jimmy Zubik, Avonworth | 59 | 477 | 8.1 | |
| Anthonie Farrar, Carmichaels | 100 | 473 | 4.7 | |
| Jeff Davis, South Fayette | 58 | 472 | 8.1 | |
| Dom Timbers, Woodland Hills | 56 | 463 | 8.3 | |
| Andrew Erenberg, Peters Township | 75 | 462 | 6.2 | |
| Greg Sotereanos, Elizabeth Forward | 76 | 462 | 6.1 | |
| Gary Kiefer, Fort Cherry | 60 | 458 | 7.6 | |
| Matt McCann, Keystone Oaks | 45 | 452 | 10.0 | |
| Montay Green, Fox Chapel | 71 | 451 | 6.4 | |
| Brian Shemenski, Springdale | 62 | 439 | 7.1 | |
| Justin Williams, Pine-Richland | 65 | 439 | 6.8 | |
| Matt Green, Belle Vernon | 50 | 433 | 8.7 | |
| Zach Greenawalt, Erie McDowell | 56 | 429 | 7.7 | |
| Chris Kirkwood, Neshannock | 75 | 427 | 5.7 | |
| Jordan Maddox, Keystone Oaks | 50 | 425 | 8.5 | |
| Gary Negley, Highlands | 76 | 423 | 5.6 | |
| Anthony Kosciuszko, Shenango | 67 | 417 | 6.2 | |
| Jared Desensi, Riverside | 45 | 408 | 9.1 | |
| Ryan Scott, Chartiers-Houston | 62 | 403 | 6.5 | |
| Dylan Clifford, Laurel Highlands | 86 | 399 | 4.6 | |
| Chase Kirmeyer, Frazier | 64 | 396 | 6.2 | |
| Bruce Patterson, Brashear | 45 | 390 | 8.7 | |
| Bre Ford, Bethel Park | 85 | 385 | 4.5 | |
| A.J. Roner, Burgettstown | 66 | 383 | 5.8 | |
| Justin Fleo, New Castle | 33 | 379 | 11.5 | |
| Jaylen Coleman, Peabody | 37 | 377 | 10.8 | |
| Grant Huckestein, North Allegheny | 50 | 364 | 7.3 | |
| Hudnell Caldwell, Geibel | 60 | 362 | 6.0 | |
| Arnold Walker, Uniontown | 90 | 362 | 4.0 | |
| Matt Ramey, Shaler | 64 | 360 | 5.6 | |
| Wayne Capers, Chartiers Valley | 59 | 353 | 6.0 | |
| Reggie Mitchell, Shady Side Academy | 25 | 351 | 14.0 | |
| Brett Crenshaw, Monessen | 29 | 351 | 12.1 | |
|
|
||||
|
SCORING
|
||||
| Name, School | TD | XP | Tot | |
|
|
||||
| Rushel Shell, Hopewell | 13 | 0 | 78 | |
| Trey Johnson, Rochester | 11 | 4 | 70 | |
| Jeff Davis, South Fayette | 11 | 0 | 66 | |
| Damion Jones-Moore, Central Catholic | 10 | 0 | 60 | |
| Wayne Capers, Chartiers Valley | 10 | 0 | 60 | |
| Toddy Harris, Jeannette | 9 | 6 | 60 | |
| Cody Cook, Beaver Falls | 9 | 2 | 56 | |
| Gary Kiefer, Fort Cherry | 9 | 2 | 56 | |
| Anthony Kosciuszko, Shenango | 9 | 2 | 56 | |
| Jesse DellaValle, Shaler | 9 | 0 | 54 | |
| Arnold Walker, Uniontown | 9 | 0 | 54 | |
| Philip Peckich, Montour | 9 | 0 | 54 | |
| Jimmy Zubik, Avonworth | 9 | 0 | 54 | |
| D.J. Martinak, California | 9 | 0 | 54 | |
| Ricky Mathews, Shenango | 7 | 10 | 52 | |
| Jordan Maddox, Keystone Oaks | 8 | 2 | 50 | |
| Grant Huckestein, North Allegheny | 8 | 0 | 48 | |
| Delrece Williams, Steel Valley | 8 | 0 | 48 | |
| Quentin Briggs, Charleroi | 8 | 0 | 48 | |
| David Miller, Greensburg C.C. | 8 | 0 | 48 | |
| Chase Kirmeyer, Frazier. | 8 | 0 | 48 | |
| Rob Heatherington, Serra | 8 | 0 | 48 | |
| Jarrett Porterfield, Mapletown | 8 | 0 | 48 | |
| Joe Colangelo, Monaca | 8 | 0 | 48 | |
| Matt McCann, Keystone Oaks | 7 | 2 | 44 | |
| Deonte Howard, Clairton | 7 | 2 | 44 | |
| Anthonie Farrar, Carmichaels | 7 | 2 | 44 | |
| Caleb Berrett, Ford City | 7 | 0 | 42 | |
| Hans Lubich, Jefferson-Morgan | 7 | 0 | 42 | |
| Bre Ford, Bethel Park | 7 | 0 | 42 | |
| Andrew Erenburg, Peters Township | 7 | 0 | 42 | |
| Matt Green, Belle Vernon | 7 | 0 | 42 | |
| Beau Carson, Chartiers Valley | 7 | 0 | 42 | |
| Ryan Ruffing, Thomas Jefferson | 7 | 0 | 42 | |
| Zach Morrow, Blackhawk | 7 | 0 | 42 | |
| Mike Caputo, West Allegheny | 7 | 0 | 42 | |
| Josh Staniscia, Franklin Regional | 7 | 0 | 42 | |
| Anthony Rizza, Seton-LaSalle | 7 | 0 | 42 | |
| Nicholas Hurley, Fort Cherry | 7 | 0 | 42 | |
| Deshan Brown, Beth-Center | 7 | 0 | 42 | |
| Christian Henckel, Geibel | 7 | 0 | 42 | |
| Lebren O'Neal, Valley | 5 | 9 | 39 | |
|
|
||||
|
PASSING
|
||||
| Name, School | Cmp | Att | TD | Yds |
|
|
||||
| Anthony Rizza, Seton-LaSalle | 58 | 81 | 9 | 908 |
| John Matarazzo, New Castle | 47 | 76 | 7 | 863 |
| Sam Johnston, Thomas Jefferson | 35 | 57 | 9 | 767 |
| Robert Kalkstein, Gateway | 36 | 55 | 7 | 757 |
| Trent Hurley, Greensburg C.C. | 40 | 77 | 6 | 664 |
| Cory Minnick, Mapletown | 51 | 126 | 8 | 659 |
| Donny Holl, Seneca Valley | 53 | 94 | 3 | 652 |
| Christian Brumbaugh, South Fayette | 49 | 87 | 11 | 636 |
| Stephen Liberatore, Franklin Regional | 33 | 54 | 10 | 624 |
| Desimon Green, Clairton | 28 | 47 | 6 | 606 |
| Geoff Landry, Deer Lakes | 48 | 89 | 5 | 585 |
| Martin Long, North Catholic | 40 | 75 | 2 | 578 |
| Jasson Adamson, Rochester | 31 | 42 | 5 | 550 |
| Augie Luptak, Quaker Valley | 51 | 93 | 3 | 550 |
| Camren Nelson, Burrell | 51 | 72 | 5 | 547 |
| Eric Kordenbrock, Pine-Richland | 39 | 92 | 7 | 544 |
| Johnny Beatty, Mohawk | 40 | 82 | 6 | 527 |
| Dante Nania, Hempfield | 45 | 82 | 6 | 526 |
| Preston Dawson, Center | 26 | 46 | 6 | 525 |
| Cory Bauer, Brentwood | 48 | 103 | 2 | 518 |
| Matt Bliss, Bethel Park | 32 | 57 | 2 | 515 |
| Tanner Garry, Fort Cherry | 21 | 42 | 4 | 505 |
| Paul Jones, Sto-Rox | 35 | 65 | 5 | 503 |
| Wayne Capers, Chartiers Valley | 24 | 38 | 6 | 501 |
| Alex Park, Upper St. Clair | 34 | 67 | 6 | 494 |
| Brandon Kozich, Jefferson-Morgan | 30 | 56 | 4 | 493 |
| Rob Heatherington, Serra | 36 | 57 | 7 | 490 |
| Darrell Cosby, Westinghouse | 47 | 104 | 1 | 488 |
| Dillon Buechel, Montour | 49 | 89 | 3 | 482 |
| Austin Hancock, Peters Township | 35 | 58 | 7 | 469 |
| Shawn Smith, Langley | 33 | 57 | 3 | 467 |
| Tony Omogrosso, Beaver Falls | 18 | 24 | 5 | 446 |
| Jordan Latimer, Sto-Rox | 25 | 54 | 4 | 442 |
| Jordan Wade, Wilkinsburg | 29 | 67 | 0 | 436 |
| Henri Chatman, Brashear | 27 | 49 | 6 | 432 |
| Andrew Steratore, Trinity | 25 | 58 | 4 | 415 |
| Ryan Roeper, Carrick | 28 | 61 | 4 | 412 |
| Zach Emerick, Penn-Trafford | 34 | 66 | 3 | 399 |
| Jonathan Krall, Carmichaels | 31 | 54 | 4 | 396 |
| Ross Harmon, Kittanning | 32 | 56 | 4 | 392 |
| Cole Harvey, Butler | 25 | 51 | 3 | 391 |
| David Smyers, Central Catholic | 21 | 39 | 2 | 390 |
| Matt Hundenski, Hopewell | 18 | 27 | 6 | 381 |
| Chris Zdinak, Plum | 26 | 67 | 3 | 379 |
| Cody Peebles, Albert Gallatin | 31 | 75 | 5 | 378 |
| Ryan Scialabba, South Side Beaver | 26 | 52 | 4 | 376 |
| Tim Petro, Norwin | 28 | 64 | 1 | 372 |
| Matt Emge, Blackhawk | 19 | 44 | 3 | 366 |
| Zach Hoffman, Canon-McMillan | 27 | 56 | 0 | 364 |
| Chaz Whittaker, Penn Hills | 41 | 75 | 1 | 363 |
| D.J. Martinak, California | 21 | 39 | 2 | 362 |
| Tyler Bills, Shaler | 28 | 58 | 4 | 362 |
| Nathan Reed, Baldwin | 32 | 62 | 1 | 357 |
| Danny Lis, Chartiers-Houston | 22 | 48 | 4 | 353 |
| Marquis Brown, Washington | 24 | 45 | 5 | 352 |
|
|
||||
|
RECEIVING
|
||||
| Name, School | Rec | Yds | Avg | |
|
|
||||
| Jarrett Porterfield, Mapletown | 31 | 478 | 15.4 | |
| Jim Giansante, Thomas Jefferson | 22 | 521 | 23.7 | |
| Evan Marshall, Greensburg C.C. | 20 | 320 | 16.0 | |
| Jujuan Thomas, Carrick | 20 | 301 | 15.1 | |
| Tommy Berexa, Pine-Richland | 20 | 275 | 13.8 | |
| Josh Staniscia, Franklin Regional | 19 | 440 | 23.2 | |
| Jake Novicki, Seton-LaSalle | 19 | 281 | 14.8 | |
| Danny Lucas, Brentwood | 19 | 220 | 11.6 | |
| Chad Dawgiello, Seton-LaSalle | 18 | 281 | 15.6 | |
| Dave Yakopec, Burrell | 18 | 250 | 13.9 | |
| Marcus Falls, Westinghouse | 18 | 185 | 10.3 | |
| Dontae Gilmore, Sto-Rox | 17 | 246 | 14.5 | |
| Chris Linden, Burrell | 17 | 149 | 8.8 | |
| Damon Cupp, Avella | 16 | 321 | 20.1 | |
| Scott Zubik, North Hills | 16 | 214 | 13.4 | |
| Cory Leonard, Quaker Valley | 16 | 198 | 12.4 | |
| Tim Audia, Mohawk | 16 | 165 | 10.3 | |
| Christian Bryan, Norwin | 15 | 236 | 15.7 | |
| Alec Schram, Canon-McMillan | 15 | 163 | 10.9 | |
| Zac Capan, Deer Lakes | 15 | 132 | 8.8 | |
| Kevin Weatherspoon, Clairton | 14 | 275 | 19.6 | |
| Steven Frost, Bishop Canevin | 14 | 248 | 17.7 | |
| Reese Howells, Riverside | 14 | 212 | 15.1 | |
| Devin Wilson, Montour | 14 | 192 | 13.7 | |
| Larry Wallace, Baldwin | 14 | 182 | 13.0 | |
| Seth Krall, Carmichaels | 14 | 181 | 12.9 | |
| Bo Bowser, Kittanning | 14 | 178 | 12.7 | |
| Patrick Kopas, Albert Gallatin | 14 | 127 | 9.1 | |
| Jordan Vescio, Quaker Valley | 14 | 117 | 8.4 | |
| Jared Magon, Avella | 14 | 116 | 8.3 | |
| Beau Carson, Chartiers Valley | 13 | 334 | 25.7 | |
| Mitch Martin, Deer Lakes | 13 | 252 | 19.4 | |
| Brandon Hoffman, Peters Township | 13 | 214 | 16.5 | |
| Trey Johnson, Rochester | 13 | 201 | 15.5 | |
| Brian Jendesky, Butler | 13 | 187 | 14.4 | |
| Andrew Carswell, Sto-Rox | 13 | 186 | 14.3 | |
| Kevin Hart, Seton-LaSalle | 13 | 164 | 12.6 | |
| Ryan Hayden, Hempfield | 13 | 161 | 12.4 | |
| Randall Coleman, Serra | 13 | 159 | 12.2 | |
| Dan Hansell, Bentworth | 13 | 154 | 11.8 | |
| Steve Vranka, Gateway | 12 | 317 | 26.4 | |
| Joe Diani, Leechburg | 12 | 256 | 21.3 | |
| Tim Ferree, Mount Pleasant | 12 | 159 | 13.3 | |
| Alex Klein, North Catholic | 12 | 151 | 12.6 | |
| Justin Morrow, Mohawk | 12 | 136 | 11.3 | |
| Brandon Ifill, Penn Hills | 12 | 118 | 9.8 | |
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.