Chart is sorted by salary, with the highest-paid employee listed first.
| First name | Last name | Title | Agency | Salary | Notes |
|
|
|||||
| John C. | Cavanaugh | Chancellor | State System of Higher Education | $327,500 | |
|
|
|||||
| James | Preston | President and CEO | Pennsylvania Higher Education Assistance Agency | $320,000 | |
|
|
|||||
| Scott | Miller | Director of federal relations | Pennsylvania Higher Education Assistance Agency | $290,000 | |
|
|
|||||
| Stephen M. | Curtis | President | Community College of Philadelphia | $277,584 | Includes $37,500 housing and car allowance |
|
|
|||||
| Alan | Van Noord | Chief investment director | Pennsylvania School Employees' Retirement System | $251,542 | |
|
|
|||||
| Tony | Atwater | President | Indiana University | $244,620 | |
|
|
|||||
| Brian | Hudson | Executive director | Pennsylvania Housing Finance Authority | $240,006 | |
|
|
|||||
| John | Winchester | Chief investment officer | State Employees' Retirement System | $236,265 | |
|
|
|||||
| Alex | Johnson | President | Community College of Allegheny County | $222,525 | Eligible for 10 percent annual bonus. |
|
|
|||||
| Thomas R. | Vilberg | Professor | Clarion University | $217,882 | Includes compensation beyond base pay |
|
|
|||||
| Brian | Lecher | Chief information officer | Pennsylvania Higher Education Assistance Agency | $217,757 | |
|
|
|||||
| Timothy | Guenther | Chief financial officer | Pennsylvania Higher Education Assistance Agency | $217,757 | |
|
|
|||||
| Angelo | Armenti | President | California University | $213,000 | |
|
|
|||||
| James W. | Blake | Professor | Clarion University | $209,841 | Includes compensation beyond base pay |
|
|
|||||
| Edna V. | Baehre | President | Harrisburg Area Community College | $209,600 | * Eligible for a 10% annual bonus. Also receives $10,000 deferred compensation a $650 monthly car allowance and enhanced retirement contributions equal to 15 percent of salary. |
|
|
|||||
| Keith T. | Miller | President | Lock Haven University | $205,136 | |
|
|
|||||
| Robert M. | Smith | President | Slippery Rock University | $203,930 | |
|
|
|||||
| William E. | Buchanan | Professor | Clarion University | $203,621 | Includes compensation beyond base pay |
|
|
|||||
| Francisco J. | Cevallos | President | Kutztown University | $203,484 | |
|
|
|||||
| Francine G. | McNairy | President | Millersville University | $202,831 | |
|
|
|||||
| Kelly | Logan | Executive director of public service | Pennsylvania Higher Education Assistance Agency | $201,178 | |
|
|
|||||
| Gerard | Smith | Managing director | Pennsylvania School Employees' Retirement System | $201,018 | |
|
|
|||||
| Mark | Heppenstall | Managing director | Pennsylvania School Employees' Retirement System | $201,018 | |
|
|
|||||
| James | Grossman | Managing director | Pennsylvania School Employees' Retirement System | $201,018 | |
|
|
|||||
| Linda | Lamwers | Interim President | West Chester University | $200,000 | |
|
|
|||||
| Carlos | Vargas-Aburto | Provost and vice president for academic affairs | Kutztown University | $199,584 | |
|
|
|||||
| Karen | Stout | President | Montgomery County Community College | $197,270 | Eligible for a bonus. Last year's bonus was $30,000. |
|
|
|||||
| Brett O. | Feese | Chief legal counsel & director of litigation | House Republican caucus | $197,000 | |
|
|
|||||
| Joseph | Brimmeier | Chief executive officer | Pennsylvania Turnpike Commission | $196,753 | |
|
|
|||||
| Robert J. | Dillman | President | East Stroudsburg University | $195,796 | |
|
|
|||||
| Jeremy D. | Brown | President | Edinboro University | $194,400 | |
|
|
|||||
| William N. | Ruud | President | Shippensburg University | $194,185 | |
|
|
|||||
| Joseph P. | Grunenwald | President | Clarion University | $191,910 | |
|
|
|||||
| Ronald D. | Castille | Chief justice | Supreme Court | $191,876 | |
|
|
|||||
| Charles | Spiller | Managing director | Pennsylvania School Employees' Retirement System | $191,668 | |
|
|
|||||
| Michelle R. | Howard-Vital | President | Cheyney University | $191,078 | |
|
|
|||||
| Jane E. | Huffman | Professor of biology | East Stroudsburg University | $189,175 | Includes compensation beyond base pay |
|
|
|||||
| Richard D. | Clark | Professor of meteorology | Millersville University | $188,718 | Includes compensation beyond base pay |
|
|
|||||
| Edward J. | Nolan | Executive director, House Appropriations Committee | House Republican caucus | $188,084 | |
|
|
|||||
| James D. | Moran | Vice president of academic and student affairs | State System of Higher Education | $187,500 | |
|
|
|||||
| Gerald W. | Intemann | Provost and vice president for academic affairs | Indiana University | $187,000 | |
|
|
|||||
| Gerald | Peters | Managing director | Pennsylvania School Employees' Retirement System | $186,994 | |
|
|
|||||
| Vilas A. | Prabhu | Provost | Millersville University | $186,566 | |
|
|
|||||
| Steve | Heuer | Director of public markets | State Employees' Retirement System | $186,505 | |
|
|
|||||
| Debra B. | Todd | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Thomas G. | Saylor | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Seamus P. | McCaffery | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Jane C. | Greenspan | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Jane C. | Greenspan | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Michael J. | Eakin | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Michael J. | Eakin | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Max | Baer | Justice | Supreme Court | $186,450 | |
|
|
|||||
| Michael J. | Renner | Full professor of psychology | Mansfield University | $185,875 | Includes compensation beyond base pay |
|
|
|||||
| Peter H. | Garland | Executive vice chancellor | State System of Higher Education | $185,243 | |
|
|
|||||
| Roger V. | Bruszewski | Vice president | Millersville University | $184,893 | |
|
|
|||||
| George | Hatalowich | Chief operating officer | Pennsylvania Turnpike Commission | $184,860 | |
|
|
|||||
| Irene | Moszer | Interim vice president of finance and administration | Cheyney University | $184,733 | |
|
|
|||||
| C. Larry | Bering | Professor | Clarion University | $183,937 | Includes compensation beyond base pay |
|
|
|||||
| Bonnie B. | Leadbetter | President judge | Commonwealth Court | $181,349 | |
|
|
|||||
| Kate | Ford Elliott | President judge | Superior Court | $181,349 | |
|
|
|||||
| Gerard C. | Eckert | Vice president for university advancement | Millersville University | $181,096 | |
|
|
|||||
| Jason | Swartley | General counsel | Pennsylvania Higher Education Assistance Agency | $180,440 | |
|
|
|||||
| Frank | Donaghue | Executive director | Pennsylvania Gaming Control Board | $180,011 | |
|
|
|||||
| Uri | Monson | Executive director | Intergovernmental Cooperation Authority | $180,000 | |
|
|
|||||
| Valentine | James | Provost and vice president for academic affairs | Clarion University | $180,000 | |
|
|
|||||
| David | Kalman | Portfolio manager 2 | State Employees' Retirement System | $179,756 | |
|
|
|||||
| William F. | Williams | Provost and vice president for academic affairs | Slippery Rock University | $178,916 | |
|
|
|||||
| Allan | Golden | Vice president for administration and finance | California University | $178,601 | |
|
|
|||||
| Maravene S. | Loeschke | President | Mansfield University | $178,395 | |
|
|
|||||
| Harry E. | Tripp | Vice president of student and university affairs | Clarion University | $177,573 | |
|
|
|||||
| Raymond F. | Feroz | Professor | Clarion University | $177,372 | Includes compensation beyond base pay |
|
|
|||||
| David L. | Soltz | President | Bloomsburg University | $177,338 | |
|
|
|||||
| Prashanth N. | Bharadwaj | Professor | Indiana University | $176,597 | Includes compensation beyond base pay |
|
|
|||||
| Correale F. | Stevens | Judge | Superior Court | $175,923 | |
|
|
|||||
| Doris A. | Smith-Ribner | Judge | Commonwealth Court | $175,923 | |
|
|
|||||
| Robert E. | Simpson Jr. | Judge | Commonwealth Court | $175,923 | |
|
|
|||||
| Jacqueline S. | Shogan | Judge | Superior Court | $175,923 | |
|
|
|||||
| Dante R. | Pelligrini | Judge | Commonwealth Court | $175,923 | |
|
|
|||||
| Jack A. | Panella | Judge | Superior Court | $175,923 | |
|
|
|||||
| John L. | Musmanno | Judge | Superior Court | $175,923 | |
|
|
|||||
| Joan O. | Melvin | Judge | Superior Court | $175,923 | |
|
|
|||||
| Bernard L. | McGinley | Judge | Commonwealth Court | $175,923 | |
|
|
|||||
| Mary Hannah | Leavitt | Judge | Commonwealth Court | $175,923 | |
|
|
|||||
| Maureen E. | Lally-Green | Judge | Superior Court | $175,923 | |
|
|
|||||
| Richard B. | Klein | Judge | Superior Court | $175,923 | |
|
|
|||||
| Renee Cohn | Jubelirer | Judge | Commonwealth Court | $175,923 | |
|
|
|||||
| Susan Peikes | Gantman | Judge | Superior Court | $175,923 | |
|
|
|||||
| Robert A. | Freedberg | Judge | Superior Court | $175,923 | |
|
|
|||||
| Christine L. | Donohue | Judge | Superior Court | $175,923 | |
|
|
|||||
| John M. | Cleland | Judge | Superior Court | $175,923 | |
|
|
|||||
| Johnny J. | Butler | Judge | Commonwealth Court | $175,923 | |
|
|
|||||
| Mary Jane | Bowes | Judge | Superior Court | $175,923 | |
|
|
|||||
| John T. | Bender | Judge | Superior Court | $175,923 | |
|
|
|||||
| Cheryl L. | Allen | Judge | Superior Court | $175,923 | |
|
|
|||||
| Frank J. | Vento | Professor | Clarion University | $175,441 | Includes compensation beyond base pay |
|
|
|||||
| Cornelius | Wooten | Vice president of administration and finance | Indiana University | $175,000 | |
|
|
|||||
| Edward G. | Rendell | Governor | Governor's office | $174,435 | |
|
|
|||||
| James S. | Dillon | Vice chancellor for administration and finance | State System of Higher Education | $174,401 | |
|
|
|||||
| Thomas | Hawk | Vice president for planning and finance | Community College of Philadelphia | $174,100 | |
|
|
|||||
| Christopher | Fiorentino | Dean of business and public affairs | West Chester University | $173,093 | |
|
|
|||||
| James | Linksz | President | Bucks County County Community College | $172,875 | Also eligible for $35,000 bonus. |
|
|
|||||
| Anthony C. | Aliano | Chief of staff to House Legislative Management Committee | House Republican caucus | $172,666 | |
|
|
|||||
| Jerome | Parker | President | Delaware County Community College | $172,045 | *Eligible for additional bonuses which, in 2008, totaled $30,000. |
|
|
|||||
| Richard | Staneski | Vice president of finance and administration | East Stroudsburg University | $171,302 | |
|
|
|||||
| Zygmont A. | Pines | State court administrator | Administrative Office of Pennsylvania Courts | $171,129 | |
|
|
|||||
| Stephen W. | Osborne | Professor | Indiana University | $170,315 | Includes compensation beyond base pay |
|
|
|||||
| Arthur | Stephens | Special assistant for information strategies | State System of Higher Education | $170,000 | |
|
|
|||||
| Barbara | Lyman | Provost and vice president for academic affairs | Shippensburg University | $170,000 | |
|
|
|||||
| Ramesh G. | Soni | Professor | Indiana University | $169,677 | Includes compensation beyond base pay |
|
|
|||||
| Scott | Dunkelberger | Director | Center for Business Financing | $168,842 | |
|
|
|||||
| Pearl | Bartelt | Provost and academic vice president | Edinboro University | $168,617 | |
|
|
|||||
| Robert S. | Balough | Professor | Clarion University | $168,448 | Includes compensation beyond base pay |
|
|
|||||
| Judtih L. | Gay | Vice president for academic affairs | Community College of Philadelphia | $168,300 | |
|
|
|||||
| Debra K. | Lynch | Department chair | Kutztown University | $168,006 | Includes compensation beyond base pay |
|
|
|||||
| Frank | Kempf | Chief engineer | Pennsylvania Turnpike Commission | $166,615 | |
|
|
|||||
| Anthony J. | Vega | Professor | Clarion University | $166,153 | Includes compensation beyond base pay |
|
|
|||||
| Marilouise | Michel | Chair and professor | Clarion University | $165,889 | Includes compensation beyond base pay |
|
|
|||||
| Claude J. | Hafner II | Chief counsel | Senate Democratic caucus | $165,481 | |
|
|
|||||
| Rebecca | Peace | Chief counsel | Housing and Finance Authority | $165,315 | |
|
|
|||||
| George R. | Bieger | Professor | Indiana University | $165,241 | Includes compensation beyond base pay |
|
|
|||||
| Charles | Curry | Vice president for finance & adminstrative affairs | Slippery Rock University | $164,848 | |
|
|
|||||
| Donna J. | McDaniel | President judge | Common Pleas Court | $164,563 | |
|
|
|||||
| Clarence M. | Myer Jr. | House counsel | House of Representatives | $164,272 | |
|
|
|||||
| Kenneth | Borland | Provost and vice president for academic affairs | East Stroudsburg University | $164,106 | |
|
|
|||||
| Ayodele | Aina | Professor | Cheyney University | $163,897 | Includes compensation beyond base pay |
|
|
|||||
| James A. | Lingwall | Associate professor | Clarion University | $163,846 | Includes compensation beyond base pay |
|
|
|||||
| Rickey | Ruth | Vice president for information technology | Shippensburg University | $163,782 | |
|
|
|||||
| James L. | Jengeleski | Professor | Shippensburg University | $163,700 | Includes compensation beyond base pay |
|
|
|||||
| Stanley A. | Komacek | Professor | California University | $163,490 | Includes compensation beyond base pay |
|
|
|||||
| David N. | Wecht | Administrative judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Ronald E. | Vican | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Eugene B. | Strassburger III | Administrative judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Susan D. | Scott | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Jeffrey L. | Schmehl | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Richard K. | Renn | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| William H. | Platt | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Paula Francisco | Ott | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Debbie | O'Dell Seneca | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Chester B. | Muroski | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Kimberly F.P. | McFadden | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Robert A. | Mazzoni | Judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Jeffrey A. | Manning | Administrative judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Richard A. | Lewis | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| D. Webster | Keogh | Administrative judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Elizabeth K. | Kelly | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Richard J. | Hodgson | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Chester T. | Harhut | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Louis J. | Farina | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Kevin M. | Dougherty | Administrative judge | Common Pleas Court | $163,260 | |
|
|
|||||
| John P. | Dohanich | President Judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Joseph P. | Cronin Jr. | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| John E. | Blahovec | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| William E. | Baldwin | President judge | Common Pleas Court | $163,260 | |
|
|
|||||
| Arthur | Scott | Professor | Northampton Community College | $163,145 | |
|
|
|||||
| Sean | Madden | Provost and vice president for academic affairs | California University | $162,895 | |
|
|
|||||
| Robert B. | Sacavage | President judge | Common Pleas Court | $162,850 | |
|
|
|||||
| James | Mackin | Provice and vice president for academic affairs | Bloomsburg University | $162,715 | |
|
|
|||||
| John H. | Yoder | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Harold F. | Woefel Jr. | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| J. Michael | Williamson | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Brendan J. | Vanston | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Kenneth G. | Valasek | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| John C. | Tylwalk | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Jeffrey A. | Smith | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Timothy S. | Searer | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Kenneth W. | Seamans | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Joseph D. | O'Keefe | Administrative judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Scott W. | Naus | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Roger N. | Nanovic | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| William R. | Nalitz | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Dominick | Motto | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Kathy A. | Morrow | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| William F. | Morgan | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Gordon R. | Miller | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Richaard A. | Masson | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| William J. | Martin | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Gerard | Long | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Oliver J. | Lobaugh | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| John B. | Leete | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Stewart L. | Kurtz | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| John D. | Kuhn | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Harold M. | Kane | Judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Daniel L. | Howsare | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Douglas W. | Herman | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Raymond L. | Hamill | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| David E. | Grine | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Francis J. | Fornelli | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| John H. | Foradora | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| John M. | Cascio | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Conrad B. | Capuzzi | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Kenneth D. | Brown | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Edgar B. | Bayley | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| James G. | Arner | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Fredric J. | Ammerman | President judge | Common Pleas Court | $162,555 | |
|
|
|||||
| Miriam A. | Fox | Executive director, House Appropriations Committee | House Democratic caucus | $162,344 | |
|
|
|||||
| Ivan | Banks | Provost and vice president | Cheyney University | $162,000 | |
|
|
|||||
| Gerald | Silberman | Vice president for administration and finance | Kutztown University | $161,962 | |
|
|
|||||
| Arthur L. | Zulick | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John A. | Zottola | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Leonard N. | Zito | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John M. | Younge | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| S. Michael | Yeager | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Paul M. | Yaltron | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Nina N. | Wright | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Jeffrey D. | Wright | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Margherita Patti | Worthington | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| David R. | Workman | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Sheila A. | Woods-Skipper | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Dwayne D. | Woodruff | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Flora Barth | Wolf | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Christopher R. | Wogan | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Joseph K. | Williams III | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Rick A. | Williams | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| R. Stanton | Wettick | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Ralph C. | Warman | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Christine A. | Ward | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Richard J. | Walsh | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Clyde W. | Waite | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John F. | Wagner Jr. | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Michele A. | Varricchio | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Anthony J. | Vardaro | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Carol L. | Van Horn | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John C. | Uhler | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Jeannine | Turgeon | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| David J. | Tulowitzki | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Leon W. | Tucker | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John J. | Trucilla | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Paul W. | Tressler | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Earl W. | Trent | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Donald R. | Totaro | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Michael T. | Toole | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Randal B. | Todd | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Arthur R. | Tilson | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John W. | Thompson Jr. | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Kim | Tesla | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Allan L. | Tereshko | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Esther R. | Sylvester | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Edward R. | Summers | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Timothy M. | Sullivan | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Phyllis R. | Streitel | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Kelley T. D. | Streib | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Dwight M. | Stine | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Robert L. | Steinberg | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Christopher J. | St. John | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Jeffrey K. | Sprecher | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John F. | Spataro | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Gerald R. | Solomon | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Gregory M. | Snyder | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Joseph A. | Smyth Jr. | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Gregory E. | Smith | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Edward G. | Smith | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Maureen A. | Skerda | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Karen | Shreeves-Johns | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Lisette | Shirdan-Harris | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Robert J. | Shenkin | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| William R. | Shaffer | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Susan I. | Schulman | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Peter W. | Schmehl | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Kevin G. | Sasinoski | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Teresa | Sarmina | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Anthony A. | Sarcione | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Jacqueline L. | Russell | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John J. | Rufe | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Pamela A. | Ruest | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Alan M. | Rubenstein | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Timothy J. | Rowley | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Maurino J. | Rossanese Jr. | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Paula A. | Roscioli | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Thomas P. | Rogers | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Peter F. | Rogers | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Angeles | Roca | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Rosalyn K. | Robinson | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Shelley | Robins New | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Annette M. | Rizzo | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Howard F. | Riley Jr. | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Dennis E. | Reinaker | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Jeffrey J. | Reich | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Edward D. | Reibman | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| John C. | Reed | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Robert J. | Rebstock | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Lisa M. | Rau | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Lillian H. | Ransom | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Jill E. | Rangos | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Nitza I. | Quinones Alejandro | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| James F. | Proud | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Paul M. | Pozonsky | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Katherine B.L. | Platt | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Thomas M. | Piccione | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Debra A. | Pezze | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Doris A. | Pechkurow | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Paula A. | Patrick | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Thomas G. | Parisi | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Joseph I. | Papalini | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Paul P. | Panepinto | Judge | Superior Court | $161,850 | |
|
|
|||||
| James J. | Panchik | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Frank | Palumbo | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| George A. | Pagano | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| George W. | Overton | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Stanley R. | Ott | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Lawrence J. | O'Toole | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Ann A. | Osborne | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Timothy P. | O'Reilly | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
| Steven T. | O'Neill | Judge | Common Pleas Court | $161,850 | |
|
|
|||||
