|
CLASS AAAA
|
||||
| NAME | SCHOOL | POS. | HT. | YR. |
|
|
||||
| Andre Anthony | Penn Hills | G | 6-0 | Sr. |
|
|
||||
| James Barton | Bethel Park | G | 5-11 | Sr. |
|
|
||||
| C.J. Brown | Seneca Valley | F | 6-4 | Sr. |
|
|
||||
| Devon Cottrell | Gateway | F | 6-6 | So. |
|
|
||||
| Andrew Cressler | Plum | F | 6-4 | Sr. |
|
|
||||
| Ron Flowers | Woodland Hills | G | 5-10 | Sr. |
|
|
||||
| Jeff Haus | North Allegheny | F | 6-3 | Sr. |
|
|
||||
| Zeke Marshall | McKeesport | C | 7-0 | Sr. |
|
|
||||
| Lucas Mickens | Central Catholic | G | 6-3 | Jr. |
|
|
||||
| Nick Novak | Franklin Regional | G | 6-1 | Sr. |
|
|
||||
| Brady Pacific | Kiski Area | G | 6-2 | Sr. |
|
|
||||
| Cody Patton | North Hills | G | 5-10 | Sr. |
|
|
||||
| Nate Perry | Hempfield | G | 6-3 | Jr. |
|
|
||||
| R.J. Pilato | Hempfield | F | 6-5 | Sr. |
|
|
||||
| Christian Shea | Upper St. Clair | G | 6-1 | Sr. |
|
|
||||
| Harrison Smith | Fox Chapel | G | 6-2 | Sr. |
|
|
||||
| Evan Tsudis | Central Catholic | F | 6-6 | Sr. |
|
|
||||
| Nick Wilcox | Peters Township | G | 6-4 | Sr. |
|
|
||||
| Jeff Yunetz | Latrobe | G | 6-1 | Sr. |
|
|
||||
|
CLASS AAA
|
||||
| NAME | SCHOOL | POS. | HT. | YR. |
|
|
||||
| Brock DeCicco | Thomas Jefferson | F | 6-6 | Sr. |
|
|
||||
| Drew Falletta | Hopewell | F | 6-4 | Sr. |
|
|
||||
| Jeff Sinclair | Highlands | F | 6-3 | Sr. |
|
|
||||
| Chris Klimchock | Greensburg Salem | G | 5-9 | Sr. |
|
|
||||
| Jake Matthews | Greensburg Salem | G | 6-2 | Jr. |
|
|
||||
| Eli Maravich | Chartiers Valley | G | 6-0 | Sr. |
|
|
||||
| T.J. McConnell | Chartiers Valley | G | 5-10 | Jr. |
|
|
||||
| Doogie Sanner | Uniontown | G | 6-0 | Sr. |
|
|
||||
| Damon Porter | Highlands | G | 6-1 | Sr. |
|
|
||||
| Vinnie Smith | Mars | F | 6-4 | Sr. |
|
|
||||
| Kevin Stapleton | Indiana | F | 6-3 | Jr. |
|
|
||||
| Tyrone Steals | New Castle | G | 5-10 | Sr. |
|
|
||||
|
CLASS AA
|
||||
| NAME | SCHOOL | POS. | HT. | YR. |
|
|
||||
| Greg Arch | Springdale | F | 6-2 | Sr. |
|
|
||||
| Damon Cotton | Center | G | 6-1 | Sr. |
|
|
||||
| Jake Dando | Laurel | F | 6-4 | Jr. |
|
|
||||
| Rich Gaston | Shenango | F | 6-5 | Sr |
|
|
||||
| Jordan Hall | Jeannette | G | 5-9 | Sr. |
|
|
||||
| Dylan Henderson | West Shamokin | G | 5-10 | Sr. |
|
|
||||
| Greg Koritsky | Carlynton | G | 5-10 | Sr. |
|
|
||||
| Zack Bellhy | Fort Cherry | G | 6-1 | Sr. |
|
|
||||
| Paul Jones | Sto-Rox | G | 6-3 | Sr. |
|
|
||||
| Mike Lamberti | South Fayette | F | 6-5 | So. |
|
|
||||
| Matt Lorello | Mohawk | F | 6-4 | Sr. |
|
|
||||
| Kortezz Martin | Quaker Valley | G | 5-11 | Sr. |
|
|
||||
| Ryan Niemiec | Beth-Center | F | 6-2 | Sr. |
|
|
||||
| Adam Palcic | Greensburg C.C | .G | 6-2 | Sr. |
|
|
||||
| D.J. Pearson | New Brighton | F | 6-5 | Sr. |
|
|
||||
| Terrence Stepoli | Monessen | G | 6-3 | So. |
|
|
||||
| Todd Thomas | Beaver Falls | G | 6-3 | Sr. |
|
|
||||
| Brock Van Lier | Beaver Falls | G | 6-3 | Jr. |
|
|
||||
| Richie White | South Allegheny | G | 5-11 | Sr. |
|
|
||||
|
CLASS A
|
||||
| NAME | SCHOOL | POS. | HT. | YR. |
|
|
||||
| Jason Burkes | Union | G | 5-10 | Sr. |
|
|
||||
| Ross Cortese | Vincentian | F | 6-1 | Jr. |
|
|
||||
| Ryan Craft | Geibel | F | 6-0 | Sr. |
|
|
||||
| Tom Droney | Sewickley Academy | G | 6-3 | Jr. |
|
|
||||
| Brett Gibson | Cornell | F | 6-4 | Sr. |
|
|
||||
| T.J. Heatherington | Serra | G | 5-10 | Sr. |
|
|
||||
| Alex Matta | Serra | F | 6-4 | Sr. |
|
|
||||
| David McCauley | Lincoln Park | F | 6-4 | Jr. |
|
|
||||
| Skyler Schultz | Monaca | G | 5-11 | Sr. |
|
|
||||
|
CITY LEAGUE
|
||||
| NAME | SCHOOL | POS. | HT. | YR. |
|
|
||||
| Will Clarke | Allderdice | C | 6-6 | Sr. |
|
|
||||
| Vaughn Morgan | Perry | F | 6-5 | Sr. |
|
|
||||
| Mike Peays | Peabody | F | 6-4 | Sr. |
|
|
||||
| Bruce Thornton | Carrick | G | 6-2 | Sr. |
|
|
||||
| John Wetzel | Brashear | C | 6-7 | Sr. |
|
|
||||