Statistical leaders through 6 weeks
|
|
||||
|
RUSHING
|
||||
| Name, School | Att | Yds | Avg | |
|
|
||||
| Jake Nardone, Beaver | 111 | 1021 | 9.2 | |
| Monte Ashby, East Allegheny | 116 | 939 | 8.1 | |
| Cody Cook, Beaver Falls | 78 | 930 | 11.9 | |
| Adam Shepherd, Springdale | 94 | 901 | 9.6 | |
| T.J. Heatherington, Serra | 117 | 890 | 7.6 | |
| A.J. Fenton, Erie McDowell | 94 | 876 | 9.3 | |
| Matt Adams, Greensburg Salem | 121 | 856 | 7.1 | |
| Khiry Watts, Avonworth | 104 | 850 | 8.2 | |
| Brian Baldrige, Thomas Jefferson | 103 | 849 | 8.2 | |
| Deontae Howard, Clairton | 65 | 837 | 12.9 | |
| Shayne Dotson, South Park | 143 | 834 | 5.9 | |
| Alex Schmude, Erie McDowell | 75 | 824 | 11.0 | |
| Ben Hoffer, Yough | 68 | 801 | 11.8 | |
| Tim Bradley, Laurel Highlands | 138 | 788 | 5.7 | |
| Korrtezz Martin, Quaker Valley | 123 | 779 | 6.3 | |
| Brian Nickel, Shady Side Academy | 99 | 764 | 7.7 | |
| Dion Wiegand, Keystone Oaks | 89 | 750 | 8.4 | |
| Tyrell Smith, Steel Valley | 102 | 744 | 7.3 | |
| Michael Stokes, Southmoreland | 118 | 736 | 6.2 | |
| Brian Williams, Gateway | 81 | 735 | 9.1 | |
| Alex Papson, North Allegheny | 103 | 716 | 7.0 | |
| Duane Burgwin, West Mifflin | 101 | 714 | 7.1 | |
| Brad Banas, Chartiers-Houston | 108 | 713 | 6.6 | |
| Shane Kaclik, Mars | 104 | 682 | 6.6 | |
| David Miller, Greensburg C.C. | 87 | 675 | 7.8 | |
| Teddy Blakeman, Penn Hills | 86 | 672 | 7.8 | |
| E.J. Banks, Montour | 99 | 663 | 6.7 | |
| Trey Hall, New Brighton | 83 | 653 | 7.9 | |
| Cory Williams, Belle Vernon | 69 | 646 | 9.4 | |
| Justice Jordan, Moon | 102 | 646 | 6.3 | |
| Roman Sandoval, Shady Side Academy | 61 | 639 | 10.5 | |
| Josh Brown, Neshannock | 107 | 633 | 5.9 | |
| Chris Shepard, Kittanning | 75 | 623 | 8.3 | |
| Grayling Sanders, Albert Gallatin | 68 | 611 | 9.0 | |
| Cameron Nelson, Burrell | 82 | 610 | 7.4 | |
| Kevin Shanaberger, Frazier | 90 | 610 | 6.8 | |
| Mike Hull, Canon-McMillan | 108 | 603 | 5.6 | |
| Keith Keene, New Castle | 72 | 591 | 8.2 | |
| Bob Bridge, Yough | 67 | 584 | 8.7 | |
| Tim McNerney, Knoch | 112 | 583 | 5.2 | |
| Terry Patrick, Aliquippa | 79 | 582 | 7.4 | |
|
|
||||
|
SCORING
|
||||
| Name, School | TD | XP | Tot | |
|
|
||||
| David Miller, Greensburg C.C. | 24 | 6 | 150 | |
| Dion Wiegand, Keystone Oaks | 18 | 0 | 108 | |
| Kevin Weatherspoon, Clairton | 15 | 10 | 100 | |
| Brian Nickel, Shady Side Academy | 15 | 0 | 90 | |
| Deontae Howard, Clairton | 13 | 8 | 86 | |
| A.J. Fenton, Erie McDowell | 13 | 2 | 80 | |
| Brian Baldrige, Thomas Jefferson | 13 | 2 | 80 | |
| Cody Cook, Beaver Falls | 13 | 2 | 80 | |
| Ben Hoffer, Yough | 13 | 0 | 78 | |
| Jake Nardone, Beaver | 13 | 0 | 78 | |
| Brian Williams, Gateway | 12 | 0 | 72 | |
| Jordan Hall, Jeannette | 11 | 2 | 68 | |
| Jeff Sinclair, Highlands | 11 | 0 | 66 | |
| Troy Highfield, Burrell | 11 | 0 | 66 | |
| Todd Thomas, Beaver Falls | 11 | 0 | 66 | |
| Kevin Shanaberger, Frazier | 11 | 0 | 66 | |
| T.J. Heatherington, Serra | 11 | 0 | 66 | |
| Logan Atwood, Kittanning | 10 | 2 | 62 | |
| Brad Banas, Chartiers-Houston | 10 | 0 | 60 | |
| Alex Schmude, Erie McDowell | 10 | 0 | 60 | |
| Dorian Bell, Gateway | 10 | 0 | 60 | |
| C.J. Brown, Seneca Valley | 10 | 0 | 60 | |
| Duane Burgwin, West Mifflin | 10 | 0 | 60 | |
| Damon Cotton, Center | 10 | 0 | 60 | |
| Adam Shepherd, Springdale | 10 | 0 | 60 | |
| Terry Patrick, Aliquippa | 9 | 6 | 60 | |
| E.J. Banks, Montour | 9 | 2 | 56 | |
| Corey Brown, Gateway | 9 | 0 | 54 | |
| Jim Riley, Chartiers Valley | 9 | 0 | 54 | |
| Ben Fiscus, Indiana | 9 | 0 | 54 | |
| Sean Kriley, Ford City | 9 | 0 | 54 | |
| Alex Papson, North Allegheny | 9 | 0 | 54 | |
| Matt Adams, Greensburg Salem | 9 | 0 | 54 | |
| John Brake, Mars | 9 | 0 | 54 | |
| Korrtezz Martin, Quaker Valley | 9 | 0 | 54 | |
| Trey Hall, New Brighton | 9 | 0 | 54 | |
| Zach Garber, Monaca | 9 | 0 | 54 | |
| Trey Johnson, Rochester | 9 | 0 | 54 | |
| Josh Lockett, Beth-Center | 8 | 6 | 54 | |
| Jeff Scampone, Riverview | 8 | 2 | 50 | |
| Brian Austin, North Allegheny | 8 | 2 | 50 | |
| Keith Keene, New Castle | 8 | 2 | 50 | |
| Tim Bradley, Laurel Highlands | 8 | 2 | 50 | |
| Monte Ashby, East Allegheny | 8 | 2 | 50 | |
| Khiry Watts, Avonworth | 8 | 2 | 50 | |
| Dom Moore, Beth-Center | 8 | 2 | 50 | |
| Hans Lubich, Jefferson-Morgan | 8 | 2 | 50 | |
| Montay Green, Fox Chapel | 8 | 0 | 48 | |
| Ryan Scott, Chartiers-Houston | 8 | 0 | 48 | |
| Luke Shaffer, South Side Beaver | 8 | 0 | 48 | |
| Teddy Blakeman, Penn Hills | 8 | 0 | 48 | |
| Cory Williams, Belle Vernon | 8 | 0 | 48 | |
| Simon Bekavac, Ringgold | 8 | 0 | 48 | |
| Ryan LaDuke, Latrobe | 8 | 0 | 48 | |
| Tarran Senay, South Park | 8 | 0 | 48 | |
| Chad Pennington, Rochester | 8 | 0 | 48 | |
|
|
||||
|
PASSING
|
||||
| Name, School | Cmp | Att | TD | Yds |
|
|
||||
| C.J. Brown, Seneca Valley | 108 | 187 | 10 | 1534 |
| Paul Jones, Sto-Rox | 80 | 121 | 18 | 1297 |
| Michael Bongivengo, New Castle | 72 | 115 | 10 | 1087 |
| Doug Sanner, Uniontown | 61 | 126 | 9 | 1087 |
| Alex Park, Upper St. Clair | 69 | 108 | 8 | 1038 |
| Tyler Wehner, Thomas Jefferson | 53 | 92 | 13 | 1024 |
| Preston Dawson, Center | 58 | 99 | 10 | 1012 |
| Bill Emerick, Kiski Area | 63 | 119 | 4 | 951 |
| Anthony Vendemia, Franklin Regional | 48 | 82 | 8 | 929 |
| Shane Mountain, Ringgold | 50 | 91 | 9 | 924 |
| Justin Heinauer, North Hills | 61 | 109 | 8 | 920 |
| Andrew Currington, Clairton | 33 | 59 | 13 | 901 |
| Mike Locke, North Allegheny | 62 | 98 | 9 | 900 |
| Eric Shaffer, Latrobe | 72 | 129 | 7 | 878 |
| Christian Brumbaugh, South Fayette | 76 | 137 | 3 | 877 |
| Trent Hurley, Greensburg C.C. | 43 | 63 | 4 | 855 |
| Rob Kalkstein, Gateway | 61 | 99 | 12 | 844 |
| Cameron Nelson, Burrell | 54 | 106 | 9 | 822 |
| Tom Fulton, Penn Hills | 64 | 138 | 7 | 811 |
| Henri Chatman, Brashear | 50 | 86 | 11 | 808 |
| Geoff Landry, Deer Lakes | 66 | 117 | 7 | 787 |
| John Yezovich, Woodland Hills | 39 | 77 | 8 | 785 |
| Steve Fagert, Greensburg Salem | 49 | 91 | 11 | 780 |
| Dylan Bongiorni, Burgettstown | 48 | 84 | 7 | 776 |
| Martin Long, North Catholic | 45 | 84 | 7 | 765 |
| Anthony Rizza, Seton-LaSalle | 55 | 96 | 5 | 765 |
| Andrew Cappucci, Mt. Lebanon | 63 | 119 | 3 | 758 |
| Nick Garofalo, South Park | 52 | 107 | 5 | 749 |
| Jeff Sinclair, Highlands | 57 | 99 | 1 | 727 |
| Tyler Bills, Shaler | 53 | 91 | 4 | 713 |
| Erik Olson, Bethel Park | 37 | 63 | 8 | 705 |
| Zach Nichi, Ambridge | 45 | 96 | 4 | 699 |
| Zach Hayward, Blackhawk | 60 | 93 | 8 | 691 |
| E.J. Banks, Montour | 53 | 107 | 6 | 666 |
| Alex Dennison, Norwin | 57 | 112 | 3 | 649 |
| Austin Hancock, Peters Township | 69 | 128 | 1 | 609 |
| D.J. Martinak, California | 41 | 66 | 12 | 606 |
| Patrick Conlan, Quaker Valley | 48 | 89 | 2 | 601 |
| Brandon Kozich, Jefferson-Morgan | 25 | 64 | 5 | 591 |
| Zach Anderson, South Allegheny | 38 | 73 | 6 | 588 |
| Tyler Forbes, Laurel | 47 | 115 | 6 | 575 |
|
|
||||
|
RECEIVING
|
||||
| Name, School | Rec | Yds | Avg | |
|
|
||||
| Matt Plautz, Seneca Valley | 44 | 737 | 16.8 | |
| Jacob Dando, Laurel | 34 | 462 | 13.6 | |
| Brian Austin, North Allegheny | 33 | 437 | 13.2 | |
| Ryan LaDuke, Latrobe | 31 | 486 | 15.7 | |
| Jeff Jackson, Kiski Area | 27 | 629 | 23.3 | |
| Brandon Hoffman, Peters Township | 27 | 283 | 10.5 | |
| Tarran Senay, South Park | 26 | 423 | 16.3 | |
| Manasseh Garner, Brashear | 26 | 390 | 15.0 | |
| Jake Delmonico, Blackhawk | 26 | 258 | 9.9 | |
| Bruce Thornton, Carrick | 25 | 676 | 27.0 | |
| Damon Cotton, Center | 25 | 539 | 21.6 | |
| Josh Greene, Carmichaels | 24 | 462 | 19.3 | |
| Austin Everett, Upper St. Clair | 23 | 438 | 19.0 | |
| Corey Brown, Gateway | 23 | 397 | 17.3 | |
| D.J. Capezzuto, Franklin Regional | 23 | 383 | 16.7 | |
| Andrew Carswell, Sto-Rox | 23 | 356 | 15.5 | |
| Wade Stinnett, California | 23 | 354 | 15.4 | |
| Nick Pertile, Freedom | 23 | 302 | 13.1 | |
| Colin Hartford, Fox Chapel | 23 | 191 | 8.3 | |
| Kevin Weatherspoon, Clairton | 22 | 756 | 34.4 | |
| Brandon Ifill, Penn Hills | 22 | 253 | 11.5 | |
| Brandon Austin, Sto-Rox | 21 | 435 | 20.7 | |
| Bill Hyatt, Carmichaels | 21 | 329 | 15.7 | |
| Evan Hetzel, Seneca Valley | 21 | 190 | 9.0 | |
| Daniel Hansell, Bentworth | 20 | 256 | 12.8 | |
| Danny Lucas, Brentwood | 19 | 333 | 17.5 | |
| Jajuan Jay, New Castle | 19 | 333 | 17.5 | |
| Josh Abernathy, Northgate | 19 | 317 | 16.7 | |
| Mike Martin, Mt. Lebanon | 19 | 251 | 13.2 | |
| Lloyd Phillips, North Hills | 18 | 388 | 21.6 | |
| Adam Palcic, Greensburg C.C. | 18 | 369 | 20.5 | |
| Tony Lonigro, Latrobe | 18 | 260 | 14.4 | |
| David Yakopec, Burrell | 18 | 255 | 14.2 | |
| Andrew Todd, Burgettstown | 18 | 243 | 13.5 | |
| Dyllon Powell, Highlands | 18 | 230 | 12.8 | |
| Cody Kirsch, Fox Chapel | 18 | 159 | 8.8 | |