
In March and April, education writer Eleanor Chute asked more than 30 colleges and universities for information on how students perform in classes.
Schools were asked for three sets of performance data: the 10 courses with the most failures and withdrawals, certain 100-level math courses and introductory courses for majors in biology, chemistry and physics as well as the traditional freshman composition class and introductory psychology, which is not only the first course for the major but also a popular elective.
Many schools had never compiled data in this manner. Nor is there a standard technique for doing so. Some declined to provide the information, either because it was too time-consuming to compile or because they viewed it as private. Many needed to be asked repeatedly for the answers.
Over four months, 18 campuses provided data on student performance. This list includes 11 of the 14 State System of Higher Education schools. Indiana, Mansfield and Millersville did not provide the data.
Of the state-related universities, only the Greensburg campus of the University of Pittsburgh and Temple University provided numbers. Penn State and Lincoln universities as well as the main campus and the Johnstown campus of the University of Pittsburgh declined to do so.
Only one private college or university -- Washington & Jefferson -- provided any information on student performance in any courses.
As you browse through the data, you will notice that table headings sometimes change. Schools do not routinely release this information, as they do some other data, such as graduation rates. So there is no standard way of keeping or reporting the data. Some were pulling together such data for the first time. Some provided data for different years or semesters.
For the 10 courses with the most F's and W's, some chose the courses with the largest number of F's and W's, which tended to have large total enrollments, while others provided the courses with the highest percentages of F's and W's, which tended to be a mixture of courses with small and large total enrollments. What each school provided is noted on each chart.
Some schools combined the F's and W's while others provided each separately.
The courses often combined all of the sections offered of the course, so enrollment numbers do not necessarily reflect class size.
Different schools have different policies for when students can withdraw from a class, but the withdrawals counted took place late enough to generate a grade of "W" and are not part of the regular beginning of the term "drop-add" period.

| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| 10 courses with highest rates of failure Fall 2007 |
Course enrollment |
% F's |
% W's |
% combined % F's and W's |
|
|
||||
| PS 0200: American Political Process | 62 | 40% | 10% | 50% |
|
|
||||
| PS 1210: Religion and Politics | 19 | 37% | 11% | 47% |
|
|
||||
| CS 0004: Intro to Computer Programming-Basic | 9 | 33% | 0% | 33% |
|
|
||||
| SOC 0003: Technology and Social Change | 17 | 29% | 0% | 29% |
|
|
||||
| BIOSC 0350: Genetics | 56 | 27% | 16% | 43% |
|
|
||||
| SOC 0009: American Society | 37 | 24% | 5% | 30% |
|
|
||||
| MATH 0220: Analytic Geometry and Calculus I | 75 | 20% | 7% | 27% |
|
|
||||
| ENGCMP 0011: Compositon Tutorial | 48 | 19% | 0% | 19% |
|
|
||||
| ENGLIT 1611: Development of the Novel | 18 | 19% | 6% | 25% |
|
|
||||
| MGMT 1837: Advanced Accounting | 11 | 18% | 1% | 19% |
|
|
||||
Selected introductory courses Fall 2007 |
Course enrollment |
% F's |
% W's |
% combined % F's and W's |
|
|
||||
| BIOL 0170: Foundation of Biology I | 179 | 17% | 4% | 21% |
|
|
||||
| CHEM 0110: General Chemistry I | 139 | 3% | 1% | 4% |
|
|
||||
| PHYS 0110: Introduction to Physics I | 116 | 9% | 0% | 9% |
|
|
||||
| ENGL 0010: College Composition I | 409 | 6% | 2% | 7% |
|
|
||||
| PSYC 0010: Introduction to Psychology I | 246 | 4% | 2% | 5% |
|
|
||||
Selected math courses Fall 2007 |
Course enrollment |
% F's |
% W's |
% combined % F's and W's |
|
|
||||
| MATH 0031: Algebra | 317 | 14% | 3% | 17% |
|
|
||||
| MATH 0220: Analytic Geometry and Calculus 1 | 75 | 20% | 7% | 27% |
|
|
||||
| MATH 0230: Analytic Geometry and Calculus 2 | 28 | 11% | 4% | 14% |
|
|
||||
| MATH 0240: Analytic Geometry and Calculus 3 | 6 | 0% | 0% | 0% |
|
|
||||
| CHEM 0110: General Chemistry I | 139 | 3% | 1% | 4% |
|
|
||||
| PHYS 0110: Introduction to Physics I | 116 | 9% | 0% | 9% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| 10 courses with highest F's and W's Fall 2007 and Spring 2008 combined |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| Chemistry 2202: Organic Chemistry II | 562 | 99 | 52 | 27% |
|
|
||||
| Physics 1061: Elementary Classical Physics I | 384 | 62 | 39 | 26% |
|
|
||||
| Chemistry 2201: Organic Chemistry I | 730 | 112 | 64 | 24% |
|
|
||||
| Mathematics 1022: Pre-Calculus | 1287 | 165 | 127 | 23% |
|
|
||||
| Philosophy 1061: Art and Society | 370 | 47 | 32 | 21% |
|
|
||||
| Accounting 2101: Principles of Accounting I | 1456 | 165 | 140 | 21% |
|
|
||||
| Mathematics 1031: Differential and Integral Calculus | 309 | 30 | 32 | 20% |
|
|
||||
| Philosophy 1066: Introduction to Logic | 216 | 15 | 28 | 20% |
|
|
||||
| English 2202: Survey of English Literature | 202 | 24 | 16 | 20% |
|
|
||||
| Physics 1062: Elementary Classical Physics II | 248 | 40 | 9 | 20% |
|
|
||||
| Selected introductory courses Fall 2007 and Spring 2008 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| Biology 1111: Introduction to Biology | 496 | 2 | 19 | 4% |
|
|
||||
| Chemistry 1031: General Chemistry | 1,324 | 114 | 95 | 16% |
|
|
||||
| Physics 2021: General Physics I | 244 | 20 | 15 | 14% |
|
|
||||
| English 1002: College Composition | 3,578 | 199 | 101 | 8% |
|
|
||||
| Psychology 1061: Psychology as a Social Science | 1,795 | 51 | 52 | 6% |
|
|
||||
| Selected math courses Fall 2007 and Spring 2008 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| Mathematics 1011: College Math | 2,262 | 117 | 82 | 9% |
|
|
||||
| Mathematics 1012: Elements of Mathematics | 1,073 | 33 | 19 | 5% |
|
|
||||
| Mathematics 1013: Elements of Statistics | 404 | 26 | 13 | 10% |
|
|
||||
| Mathematics 1021: College Algebra | 1,670 | 156 | 118 | 16% |
|
|
||||
| Mathematics 1022: Pre-Calculus | 1,287 | 165 | 127 | 23% |
|
|
||||
| Mathematics 1031: Differential and Integral Calculus | 309 | 30 | 32 | 20% |
|
|
||||
| Mathematics 1041: Calculus I | 1,186 | 135 | 79 | 18% |
|
|
||||
| Statistics 1001: Pre-Calculus for Business | 1,114 | 90 | 66 | 14% |
|
|
||||
| Statistics 1102: Calculus for Business | 1,201 | 90 | 72 | 13% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
|||
| 10 subject areas with high rates of W's and F's Fall 2007 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|||
| AVT: Aviation (Flight) Technology | 124 | 57 | 46% |
|
|
|||
| JRN: Journalism | 87 | 29 | 33% |
|
|
|||
| MAT: Mathematics | 6,222 | 2,064 | 33% |
|
|
|||
| MIT: Microcomputer Electronics Tech | 19 | 6 | 32% |
|
|
|||
| GGY: Geology | 73 | 23 | 32% |
|
|
|||
| DVS: Developmental Studies | 1,849 | 573 | 31% |
|
|
|||
| ACC: Accounting | 1,323 | 395 | 30% |
|
|
|||
| CIT: Computer Information Tech | 3,697 | 1,042 | 28% |
|
|
|||
| CRT: Court Reporting | 201 | 53 | 26% |
|
|
|||
| ENG: English Writing and Literature | 6,170 | 1,586 | 26% |
|
|
|||
| Selected introductory courses Fall 2007 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|||
| CHM-151: General Chemistry I | 168 | 48 | 28.6% |
|
|
|||
| Introduction to Physics (4 courses: PHY-100, PHY-113, PHY-141, PHY-221) |
343 | 60 | 18% |
|
|
|||
| BIO-151: General Biology 1 | 455 | 109 | 24% |
|
|
|||
| ENG-101 English Composition 1 | 2,189 | 499 | 23% |
|
|
|||
| PSY-101: Introduction to Psychology | 2,295 | 510 | 22% |
|
|
|||
| Selected math courses Fall 2007 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|||
| MAT-102: Mathematical Concepts | 174 | 46 | 26% |
|
|
|||
| MAT-106: Mathematics for Health Science | 25 | 2 | 8% |
|
|
|||
| MAT-107 Math for Elementary Education | 86 | 24 | 28% |
|
|
|||
| MAT-108: Intermediate Algebra | 1,338 | 465 | 35% |
|
|
|||
| MAT-114: Math for the Technologies 1 | 42 | 16 | 38% |
|
|
|||
| MAT 191: Mathematics for the Industries | 75 | 2 | 3% |
|
|
|||
| MAT-193: Pharmaceutical Mathematics | 94 | 5 | 5% |
|
|
|||
| MAT-195: Business Mathematics | 215 | 67 | 31% |
|
|
|||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| 10 courses with highest rates of W's and F's Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| PSYC 301: Positive Psychology | 14 | 5 | 3 | 57% |
|
|
||||
| ACCT 200: Quickbooks | 25 | 7 | 3 | 40% |
|
|
||||
| HPER 104: Health and Wellness | 13 | 4 | 1 | 38% |
|
|
||||
| CRIM 205: Investigative Concepts | 8 | 0 | 3 | 38% |
|
|
||||
| PHIL 101: Introduction to Philosphy | 43 | 12 | 4 | 37% |
|
|
||||
| BUSM 255: Macroeconomics | 114 | 18 | 25 | 38% |
|
|
||||
| LITR 213: Crime Literature | 11 | 3 | 1 | 36% |
|
|
||||
| OFFT 100: Keyboard Techniques | 14 | 4 | 1 | 36% |
|
|
||||
| CULA 100: Intro to Commercial Foods Kitchen | 23 | 5 | 3 | 35% |
|
|
||||
| MATH 155: Pre-Calculus | 23 | 4 | 4 | 35% |
|
|
||||
| Selected introductory courses Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| CHEM 101: General Chemistry I | 47 | 4 | 4 | 17% |
|
|
||||
| BIOL 101: General Biology I | 120 | 19 | 7 | 22% |
|
|
||||
| WRIT 101: English Composition I | 529 | 91 | 30 | 23% |
|
|
||||
| PSYC 101: General Psychology I | 487 | 78 | 20 | 20% |
|
|
||||
| Selected math courses Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| MATH 130: College Algebra | 182 | 32 | 16 | 26% |
|
|
||||
| All 100-level math courses | 312 | 63 | 23 | 28% |
|
|
||||
| MATH 155 and 160: Pre-Calculus and Calculus I | 42 | 8 | 4 | 29% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
|||
| Selected introductory courses Fall 2007 |
Course enrollment |
Number of F's and W's combined |
% combined F's and W's |
|
|
|||
| BIOL 101: Biology I | 119 | 21 | 18% |
|
|
|||
| CHEM 101: Chemistry I | 66 | 21 | 32% |
|
|
|||
| PHYS 101: Physics I | 48 | 12 | 25% |
|
|
|||
| ENGL 101: English I | 757 | 156 | 21% |
|
|
|||
| PSYC 201: General Psychology | 670 | 115 | 17% |
|
|
|||
Selected math courses Fall 2007 |
|||
|
|
|||
| 100-Level Math Courses | 682 | 200 | 29% |
|
|
|||
| MATH 221: Calculus I | 64 | 21 | 33% |
|
|
|||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| Highest rates of failures and withdrawals Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| ACC 155: Accounting I | 143 | 30 | 35 | 46% |
|
|
||||
| MTH 100: Intermediate Algebra | 411 | 95 | 53 | 36% |
|
|
||||
| BIO 155: General Biology I | 138 | 22 | 20 | 30% |
|
|
||||
| ENG 164: Advanced Composition | 284 | 37 | 45 | 29% |
|
|
||||
| MTH 157: College Algebra | 179 | 31 | 20 | 29% |
|
|
||||
| BIO 107: Human Biology | 193 | 26 | 28 | 28% |
|
|
||||
| SOC 155: Principles of Sociology | 383 | 85 | 24 | 29% |
|
|
||||
| BIO 171: Anatomy & Physiology | 353 | 52 | 45 | 28% |
|
|
||||
| BUS 120: Business Math | 298 | 61 | 18 | 27% |
|
|
||||
| CPT 150: Microcomputer Concepts | 1,171 | 224 | 68 | 25% |
|
|
||||
| Selected introductory courses Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| CHM 155: General Chemistry I | 77 | 18 | 15 | 43% |
|
|
||||
| PHY 155: College Physics I | 32 | 4 | 9 | 41% |
|
|
||||
| BIO 155: General Biology I | 138 | 22 | 20 | 30% |
|
|
||||
| ENG 161: College Writing | 911 | 140 | 83 | 25% |
|
|
||||
| PSY 160: General Psychology | 934 | 136 | 45 | 19% |
|
|
||||
| COT 150: Microcomputer Concepts | 1,162 | 224 | 68 | 25% |
|
|
||||
| Selected math courses Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| MTH 100: Intermediate Algebra | 404 | 96 | 53 | 37% |
|
|
||||
| MTH 157: College Algebra | 177 | 31 | 20 | 29% |
|
|
||||
| BUS 120: Mathematics of Business | 298 | 61 | 18 | 27% |
|
|
||||
| MTH 158: Pre-Calculus Mathematics | 44 | 10 | 7 | 39% |
|
|
||||
| MTH 172: Analytical Geometry and Calculus I | 19 | 3 | 7 | 53% |
|
|
||||
| MTH 173: Analytical Geometry and Calculus II | 12 | 2 | 1 | 25% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| Selected introductory courses Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| MTH151: Calculus 1 | 62 | 4 | 7 | 18% |
|
|
||||
| BIO101: General Biology | 118 | 15 | 3 | 15% |
|
|
||||
| CHM160: Organic Chemistry: Structure and Fundamentals | 164 | 5 | 18 | 14% |
|
|
||||
| PHY101: Introductory Physics | 75 | 3 | 1 | 5% |
|
|
||||
| ENG111: Composition | 160 | 2 | 1 | 2% |
|
|
||||
| PSY101: Elementary Psychology | 241 | 3 | 8 | 5% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| Courses with most W's and F's, enrollment above 25 students Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| 52.321: Analytical Chemistry I | 14 | 0 | 9 | 64% |
|
|
||||
| 91.222: Principles of Accounting II | 41 | 15 | 7 | 54% |
|
|
||||
| 42.298: Historiography and Historical Methods | 39 | 7 | 9 | 41% |
|
|
||||
| 91.220: Financial Accounting | 285 | 54 | 55 | 38% |
|
|
||||
| 52.116: Chemistry for the Sciences II | 36 | 5 | 8 | 36% |
|
|
||||
| 46.310: Aztecs and Mayans | 33 | 5 | 8 | 39% |
|
|
||||
| 42.145: Muslim World to 1405 | 48 | 5 | 11 | 33% |
|
|
||||
| 28.270: Logic | 39 | 3 | 10 | 33% |
|
|
||||
| 91.322: Intermediate Accounting II | 27 | 2 | 7 | 33% |
|
|
||||
| 52.115: Chemistry for the Sciences I | 232 | 25 | 46 | 31% |
|
|
||||
| Selected introductory courses Fall 2007 |
Course enrollment |
% of F's |
% of W's |
% combined F's and W's |
|
|
||||
| 20.101 Freshman Composition I | 849 | 4% | 4% | 7% |
|
|
||||
| 50.114: Concepts in Biology I | 392 | 8% | 6% | 14% |
|
|
||||
| 52.115: Chemistry for the Sciences I | 232 | 11% | 22% | 33% |
|
|
||||
| 54.211 General Physics 1 | 72 | 3% | 8% | 11% |
|
|
||||
| 48.101: General Psychology | n/a | 5% | 2% | 7% |
|
|
||||
| Selected math courses Fall 2007 |
Course enrollment |
% of F's |
% of W's |
% combined F's and W's |
|
|
||||
| 53.101: Math Thinking | n/a | 5% | 7% | 12% |
|
|
||||
| 53.109: College Algebra | n/a | 7% | 11% | 18% |
|
|
||||
| 53.113: Pre-Calculus | n/a | 7% | 10% | 17% |
|
|
||||
| 53.123: Essentials of Calculus | n/a | 8% | 11% | 20% |
|
|
||||
| 53.141: Introduction to Statistics | n/a | 10% | 11% | 21% |
|
|
||||
| 53.125: Calculus I | n/a | 12% | 7% | 19% |
|
|
||||
| 48.160: Basic Statistics (Psychology) | n/a | 8% | 12% | 20% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
|||
| Summary: Highest combined F's and W's in 11 courses (including a tie). Failures in these courses ranged from 14% to 27.8% with an average of 20.6%. Individual course rates not released. Courses are in random order. Fall 2007 |
Course enrollment |
||
|
|
|||
| JUS 331: Juvenile Justice System | 90 | ||
|
|
|||
| CSC 300: Computer operations | 23 | ||
|
|
|||
| PHI 201: History of Ancient Philosophy | 35 | ||
|
|
|||
| SPT 315: Facility and Event Management | 87 | ||
|
|
|||
| HIS 104: History of Western Civilization to 1500 | 158 | ||
|
|
|||
| JUS 102: Introduction to Law Enforcement | 69 | ||
|
|
|||
| FIT 100: Introduction to Fitness | 120 | ||
|
|
|||
| EAS 365: Remote Sensing, Satellite and Radar Interpretation | 43 | ||
|
|
|||
| ITE115: Interpreting and Sketching of Technical Drawings | 48 | ||
|
|
|||
| THE 100: Introduction to Theatre | 273 | ||
|
|
|||
| COM 275: The Art of Film | 121 | ||
|
|
|||
| Selected introductory courses Fall 2007 |
Course enrollment |
% combined F's and W's |
|
|
|
|||
| BIO 115, 120, 125 combined: Principles of Biology, General Zoology and General Botany | 488 | 6% | |
|
|
|||
| CHE 101: General Chemistry 1 | 274 | 6% | |
|
|
|||
| PHY 101: College Physics 1 | 45 | 3% | |
|
|
|||
| ENG 101: English Composition 1 | 847 | 7% | |
|
|
|||
| PSY 100: General Psychology | 631 | 9% | |
|
|
|||
Selected math courses Fall 2007 |
Course enrollment |
% F's and W's |
% below C |
|
|
|||
| MAT 100: Fundamentals of Math | 85 | 8% | 27% |
|
|
|||
| MAT 110: Applications of Math | 68 | 7% | 16% |
|
|
|||
| MAT 181: College Algebra | 290 | 4% | 18% |
|
|
|||
| MAT 191: College Trigonometry | 51 | 4% | 6% |
|
|
|||
| MAT 199: Pre-Calculus | 37 | 11% | 19% |
|
|
|||
| MAT 281: Calculus 1 | 104 | 4% | 11% |
|
|
|||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
10 courses with highest numbers of F's Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| HEN 112: English I | 249 | 60 | 32 | 37% |
|
|
||||
| HEN 113: English II | 163 | 14 | 12 | 16% |
|
|
||||
| GAC 101: Freshman Seminar | 317 | 53 | 8 | 19% |
|
|
||||
| REC 111: Health and Wellness | 181 | 46 | 28 | 41% |
|
|
||||
| RPS 211: General Psychology | 142 | 42 | 3 | 32% |
|
|
||||
| MAT 002: Elementary Algebra | 145 | 37 | 41 | 54% |
|
|
||||
| HPH 110: Critical Thinking | 141 | 36 | 6 | 30% |
|
|
||||
| HLS 101: Elementary Spanish | 134 | 30 | 35 | 49% |
|
|
||||
| HMU 112: Survey of Music | 127 | 24 | 7 | 24% |
|
|
||||
| HEN 011: Elements of Writing (does not count for graduation) | 145 | 23 | 6 | 20% |
|
|
||||
| Selected introductory courses Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| SLF 100: General Biology I | 31 | 2 | 11 | 42% |
|
|
||||
| SCH 111: General Chemistry I | 27 | 1 | 4 | 19% |
|
|
||||
| SPY 211: Physics I (calculus based) | 19 | 0 | 1 | 5% |
|
|
||||
| SPH 211: Physics I (non-calculus based) | 8 | 0 | 1 | 13% |
|
|
||||
| HEN 112: English I | 249 | 60 | 32 | 37% |
|
|
||||
| RPS 211: General Psychology | 142 | 42 | 3 | 32% |
|
|
||||
| Selected math courses Fall 2007 |
Course enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| MAT104: Finite Math | 57 | 11 | 11 | 39% |
|
|
||||
| 100-level math courses combined | 141 | 37 | 27 | 45% |
|
|
||||
| MAT 160 and MAT 170 (combined) : Calculus | 22 | 1 | 5 | 27% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| 10 courses with largest numbers of F's Calendar 2007 |
Course Enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| ENG 111: English Writing II | 1,803 | 205 | 94 | 17% |
|
|
||||
| ES 111: Basic Earth Science | 1,250 | 148 | 41 | 15% |
|
|
||||
| MATH 050: Basic Algebra (below college level) | 532 | 144 | 18 | 30% |
|
|
||||
| PSY 211: General Psychology | 955 | 83 | 18 | 11% |
|
|
||||
| MUS 111: Introduction to Music | 806 | 78 | 18 | 12% |
|
|
||||
| AE 100: Academic Enrichment, College Reading Study Skills | 560 | 73 | 12 | 15% |
|
|
||||
| BIOL 111: Basic biology | 969 | 70 | 30 | 10% |
|
|
||||
| HIST 120: U.S. History to 1877 | 681 | 69 | 23 | 14% |
|
|
||||
| PS 211: American Government | 561 | 61 | 12 | 13% |
|
|
||||
| ACTG 251: Financial Accounting | 369 | 59 | 41 | 27% |
|
|
||||
| 10 courses with highest percentage of F's and W's Calendar 2007 |
Course Enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| ART 313: 19th Century Art | 25 | 11 | 3 | 56% |
|
|
||||
| ART 312: Italian Renaissance Art | 26 | 11 | 3 | 54% |
|
|
||||
| ART 317: Art and Architecture of Ancient Greece | 35 | 15 | 2 | 49% |
|
|
||||
| MMAJ 218: Radio co-curricular | 48 | 23 | 0 | 48% |
|
|
||||
| MUS 345: Music from 1750 to 1900 | 16 | 2 | 5 | 44% |
|
|
||||
| MATH 260: Applied Calculus | 36 | 7 | 7 | 39% |
|
|
||||
| MMAJ 216: Newspaper co-curricular | 24 | 7 | 2 | 38% |
|
|
||||
| ENG 110: English Writing I | 35 | 6 | 7 | 37% |
|
|
||||
| MATH 171: Pre-Calculus | 210 | 54 | 21 | 36% |
|
|
||||
| ANTH 262: Introduction to English Language | 19 | 3 | 3 | 32% |
|
|
||||
| Selected introductory courses Calendar 2007 |
Course Enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| BIO 155: Principles of Biology I | 149 | 6 | 0 | 4% |
|
|
||||
| CHEM 251: Organic Chemistry I | 92 | 8 | 1 | 10% |
|
|
||||
| CHEM 252: Organic Chemistry I lab (Lab) | 72 | 7 | 6 | 18% |
|
|
||||
| PH 258: Introductory Physics I (lecture) | 34 | 2 | 3 | 15% |
|
|
||||
| PH 269: Introductory Physics II (lab) | 9 | 0 | 1 | 11% |
|
|
||||
| ENG 111: English writing II | 1,803 | 205 | 94 | 17% |
|
|
||||
| PSY 211: General Psychology | 955 | 83 | 18 | 11% |
|
|
||||
| Selected math courses Calendar 2007 |
Course Enrollment |
Number of F's |
Number of W's |
% combined F's and W's |
|
|
||||
| MATH 050: Basic Algebra (below college level) | 532 | 144 | 18 | 30% |
|
|
||||
| MATH 110: Intermediate algebra | 347 | 56 | 16 | 21% |
|
|
||||
| MATH 111: Mathematic Concepts in Grades K-8 | 407 | 41 | 22 | 15% |
|
|
||||
| MATH 112: Excursions in Mathematics | 532 | 24 | 17 | 8% |
|
|
||||
| MATH 131: Applied Finite Mathematics | 349 | 37 | 21 | 17% |
|
|
||||
| MATH 171: Pre-Calculus | 210 | 54 | 21 | 36% |
|
|
||||
| MATH 232: Calculus for Business I | 204 | 13 | 15 | 14% |
|
|
||||
| MATH 270: Calculus I | 152 | 26 | 11 | 24% |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| 10 courses with largest number of F's and W's 2007-08 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|
||||
| BIOL 114: Introductory Biology I | 268 | 79 | 29% | |
|
|
||||
| CPSC 100: Personal Computers and Their Uses | 1,059 | 144 | 14% | |
|
|
||||
| ECON 111: Principles of Macroeconomics | 760 | 91 | 12% | |
|
|
||||
| ECON 112: Principles of Microeconomics | 779 | 93 | 12% | |
|
|
||||
| ENG 103: English Composition | 1,047 | 100 | 10% | |
|
|
||||
| GEOG 110: Cultural Geography | 199 | 75 | 38% | |
|
|
||||
| MATH 110: General Statistics | 455 | 94 | 21% | |
|
|
||||
| PHIL 110: Introduction to Philosophy | 870 | 81 | 9% | |
|
|
||||
| POLS 211: American Government | 603 | 79 | 13% | |
|
|
||||
| SOC 111: Introduction to Sociology | 943 | 67 | 7% | |
|
|
||||
| Selected introductory courses 2007-08 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|
||||
| BIOL 114: Introductory Biology I | 268 | 79 | 29% | |
|
|
||||
| CHEM 121: General Chemistry I | 178 | 30 | 17% | |
|
|
||||
| PHYS 161: Physics I | 43 | 11 | 26% | |
|
|
||||
| ENGL 103: English Composition | 1,047 | 100 | 10% | |
|
|
||||
| PSYC 100: General Psychology | 1,165 | 79 | 7% | |
|
|
||||
| Selected math courses 2007-08 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|
||||
| MATH 100: Numbers Sets and Structures | 209 | 55 | 26% | |
|
|
||||
| MATH 101: Excursions in Mathematics | 261 | 19 | 7% | |
|
|
||||
| MATH 105: Mathematical Problem Solving for Elementary Education Majors | 264 | 39 | 15% | |
|
|
||||
| MATH 110: General Statistics | 455 | 94 | 21% | |
|
|
||||
| MATH 130: Applied Algebraic Methods | 297 | 60 | 20% | |
|
|
||||
| MATH 135: Pre-Calculus | 176 | 45 | 26% | |
|
|
||||
| MATH 140: Calculus I | 161 | 50 | 31% | |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
|
| 10 courses with the most F's and W's Fall 2007 |
% combined F's and W's |
|
|
|
| CSCI 104: Essential Computing I | 21% |
|
|
|
| PSYC 101:General Pscyhology | 16% |
|
|
|
| ENGL 101: College Writing Skills | 13% |
|
|
|
| HIST 261: History of the U.S. I | 29% |
|
|
|
| MATH 104: Finite Mathematics | 20% |
|
|
|
| ACCT 215: Accounting I | 36% |
|
|
|
| MATH 105: College Algebra | 35% |
|
|
|
| POLI 201: American Government | 23% |
|
|
|
| PHIL 240: Introduction to Contemporary Moral Issues | 15% |
|
|
|
| ENGL 102: Specialized College Writing and Research Skills | 18% |
|
|
|
| Fall 2007 to spring 2008 | % combined F's and W's |
|
|
|
| MATH 104: Finite Mathematics | 24% |
|
|
|
| 100-level math courses | 37% |
|
|
|
| MATH 211: Analytic Geometry and Calculus 1 | 42% |
|
|
|
| Note: Numbers are based on course enrollments, which may include multiple sections. |
||||
| 10 courses with highest number of F's and W's Fall 2007 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|
||||
| PSY 011: General Psychology | 1,151 | 157 | 14% | |
|
|
||||
| PSE 010: Fundamentals of Speech | 1,134 | 144 | 13% | |
|
|
||||
| BUS 120: Principles of Business Statistics | 300 | 137 | 46% | |
|
|
||||
| ENG 023: College Composition I | 1,196 | 132 | 11% | |
|
|
||||
| HIS 025: History of the U.S., the Formative Years and the Federal Republic | 442 | 124 | 28% | |
|
|
||||
| MAT 105: College Algebra | 592 | 114 | 19% | |
|
|
||||
| ACC 121: Financial Accounting | 297 | 113 | 38% | |
|
|
||||
| THE 015: Introduction to Theatre | 618 | 102 | 17% | |
|
|
||||
| HPD 110: Personal Health Management | 1,138 | 100 | 9% | |
|
|
||||
| BUS 171: Business Information Systems: Theory and Practice | 368 | 90 | 24% | |
|
|
||||
| Selected introductory courses Fall 2007 |
Course enrollment |
Number of F's |
Numbers of W's |
% combined F's and W's |
|
|
||||
| BIOL 104: Principles of Biology | 162 | 29 | 6 | 22% |
|
|
||||
| CHM 100: General Chemistry I | 137 | 18 | 11 | 21% |
|
|
||||
| PHY 040: General Physics | 51 | 3 | 1 | 8% |
|
|
||||
| ENG 022: Introduction to College Composition | 190 | 11 | 0 | 6% |
|
|
||||
| PSY 011: General Psychology | 1,151 | 88 | 68 | 14% |
|
|
||||
| Selected math courses Fall 2007 |
Course enrollment |
Number of F's and W's |
% combined F's and W's |
|
|
|
||||
| 100 level math courses | 2,106 | 347 | 16% | |
|
|
||||
| Note: Numbers are based on course enrollments, which may include multiple sections. |
|||
