
Living close to Downtown has its obvious benefits, the biggest of which is a short commute to work. But what if your city soul also yearns for the peace and quiet of the country?
This three-bedroom, two-bath home at 602 Frayne St. in Hazelwood(MLS No. 725066) can satisfy both needs. It's priced at $198,000 by Fran Pons of Northwood Realty (www.northwood.com; 412-242-4100, ext. 148). An open house will be held July 27 from 1 to 3 p.m.
Situated on a quiet side street not far from Calvary Cemetery, the woodframe house was built around 1850, making it much older than its neighbors, and sits on 1.8 acres accessed by a long, private drive. Known as the King estate, it has a cellar with a door to a tunnel into the hillside from which a previous owner mined his own coal.
While the house has been expanded over the years, it still has high ceilings and large rooms, some new. The biggest is the second-floor master bedroom, at 25 by 19 feet, followed by the 21-by-16-foot living room, 20-by-15-foot family room and 16-by-15-foot dining room. The 20-year-old family room opens onto a deck overlooking a flat back yard. Modern updates include a first-floor laundry, a full bath on the first floor and an eat-in kitchen.
Other features include a full attic for storage, security system, unfinished basement and enough off-street parking for five or six cars. Need even more space? The current owner has six adjacent lots totaling about 1 acre for sale, too.
The property, which has had just three owners in the past 150 years, was last sold in 1957 for $10,000. Its 2007 assessed market value is $54,800 (www2.county.allegheny.pa.us). In the past four years, 11 properties have changed hands on Frayne Street, ranging in price from $13,000 in March 2008 to $124,900 in March 2007 (www.realstats.net).
Greenfield (www.city.pittsburgh.pa.us/district5) is part of Pittsburgh Public Schools (www.pps.k12.pa.us.).
SALES SNAPSHOT
|
|
|||
| 12TH WARD/LARIMER-LINCOLN | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 90 | 89 | |
| MEDIAN PRICE | $10,500 | $10,000 | |
| HIGHEST PRICE | $175,000 | $121,440 | |
| 13TH WARD/HOMEWOOD | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 110 | 108 | |
| MEDIAN PRICE | $10,000 | $8,000 | |
| HIGHEST PRICE | $140,000 | $110,000 | |
| 14TH WARD/SQUIRREL HILL | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 559 | 583 | |
| MEDIAN PRICE | $220,000 | $245,000 | |
| HIGHEST PRICE | $1,485,270 | $1,800,000 | |
| 15TH WARD/GREENFIELD | |||
|
|
|||
| 2007 | 2008 | ||
| SAL | 274 | 242 | |
| MEDIAN PRICE | $63,000 | $60,000 | |
| HIGHEST PRICE | $325,000 | $325,000 | |
| BRADDOCK | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 43 | 43 | |
| MEDIAN PRICE | $13,200 | $14,000 | |
| HIGHEST PRICE | $100,000 | $94,355 | |
| BRADDOCK HILLS | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 31 | 16 | |
| MEDIAN PRICE | $70,000 | $64,000 | |
| HIGHEST PRICE | $143,000 | $97,500 | |
| EAST PITTSBURGH | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 45 | 34 | |
| MEDIAN PRICE | $18,000 | $20,000 | |
| HIGHEST PRICE | $93,750 | $122,985 | |
| EDGEWOOD | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 76 | 73 | |
| MEDIAN PRICE | $145,000 | $151,000 | |
| HIGHEST PRICE | $425,000 | $448,850 | |
| NORTH BRADDOCK | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 109 | 94 | |
| MEDIAN PRICE | $15,000 | $14,000 | |
| HIGHEST PRICE | $107,000 | $100,700 | |
| RANKIN | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 22 | 27 | |
| MEDIAN PRICE | $16,500 | $14,500 | |
| HIGHEST PRICE | $105,500 | $106,000 | |
| SWISSVALE | |||
|
|
|||
| 2007 | 2008 | ||
| SALES | 219 | 180 | |
| MEDIAN PRICE | $62,500 | $54,500 | |
| HIGHEST PRICE | $322,000 | $280,000 | |
|
|
|||
