Girls' All-Section teams
About the teams: All-section teams were selected by section coaches. WPIAL and City League coaches were asked to pick a six-player team in order of preference. Six points were awarded for a first-place vote, five for a second, etc. The top five players were selected. Coaches were not allowed to vote for their own players.
| CLASS AAAA | ||||||
|
|
||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Lindsey Loutsenhizer | Norwin | 41 | 6-0 | Sr. | F | 19.7 |
| Maria Montini | Hempfield | 26 | 5-8 | Jr. | G | 14.4 |
| Emily Fenton | Latrobe | 24 | 5-8 | Sr. | G | 15.4 |
| Lindsy Muchnock | Latrobe | 21 | 6-0 | Sr. | C | 15.0 |
| Lawren Davis | Uniontown | 10 | 5-8 | Sr. | G | 10.0 |
| Jenn West | Hempfield | 10 | 6-1 | Sr. | F | 8.5 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jamie Smith | Woodland Hills | 36 | 5-7 | Sr. | G | 23.1 |
| Colleen Kiss | Oakland Catholic | 27 | 5-10 | Jr. | G | 14.5 |
| Nakia DeBlanc | Woodland Hills | 25 | 6-2 | Sr. | C | 16.5 |
| Heidi Goeller | Fox Chapel | 11 | 5-11 | Jr. | F | 12.9 |
| Malisa Robinson | McKeesport | 10 | 5-7 | Jr. | G | 7.7 |
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Olivia Bresnahan | Butler | 33 | 5-10 | So. | G | 15.2 |
| Olivia DiNucci | Shaler | 22 | 5-11 | Jr. | G | 18.4 |
| Jackie Lang | North Allegheny | 15 | 6-0 | Jr. | F | 12.0 |
| Tasia Wise | New Castle | 15 | 5-10 | Sr. | G | 13.6 |
| Logan Hartman | New Castle | 14 | 6-0 | Sr. | F | 12.1 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Emily Correal | Peters Township | 32 | 6-3 | Jr. | F | 20.1 |
| Jackie Babe | Mt. Lebanon | 28 | 5-9 | Sr. | G | 11.0 |
| Alex Gensler | Upper St. Clair | 25 | 5-11 | Sr. | G | 16.5 |
| Belma Nurkic | Baldwin | 22 | 5-8 | Fr. | G/F | 19.6 |
| Natasha Williams | Canon-McMillan | 12 | 5-4 | Sr. | G | 11.4 |
| CLASS AAA | ||||||
|
|
||||||
SECTION 1 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Lily Grenci | Mars | 39 | 6-1 | Jr. | G/F | 17.9 |
| Kaila Benson | Valley | 27 | 5-5 | Sr. | G | 20.4 |
| Jodie Luther | Hampton | 24 | 6-1 | Sr. | F | 14.8 |
| Hillary Jackson | Kittanning | 17 | 5-5 | Sr. | G | 16.0 |
| Laurel Hansen | Hampton | 15 | 6-2 | Jr. | F | 8.6 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Kiki Brown | Ambridge | 36 | 5-8 | Sr. | G | 26.0 |
| Paige Alviani | Hopewell | 24 | 5-7 | So. | G | 13.7 |
| Beth Deluca | Blackhawk | 17 | 5-5 | Sr. | G | 15.0 |
| Rebecca Pollack | Moon | 14 | 5-10 | Sr. | F | 12.5 |
| Elise Farris | Hopewell | 11 | 5-7 | So. | F | 13.2 |
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Abbey Way | Mount Pleasant | 28 | 5-7 | Sr. | G | 15.4 |
| Kristin Iovino | Franklin Regional | 26 | 5-11 | Sr. | F | 19.9 |
| Morgan Hoone | Derry | 21 | 5-9 | Sr. | F | 14.8 |
| Jamie Henry | Southmoreland | 17 | 6-1 | Sr. | F | 14.2 |
| Shelby Way | Mount Pleasant | 7 | 5-8 | So. | G | 10.3 |
| Tiffanni Downey | Derry | 7 | 5-6 | So. | G | 18.1 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Emily Schartner | Ringgold | 23 | 5-11 | Jr. | G | 15.2 |
| Paige Aleski | Chartiers Valley | 20 | 5-6 | So. | G | 11.5 |
| Erica Restich | Chartiers Valley | 20 | 5-10 | So. | F | 12.6 |
| Maria Costanza | Keystone Oaks | 11 | 5-6 | Sr. | G | 15.5 |
| Alina Selby | Ringgold | 9 | 5-10 | So. | F | 14.6 |
SECTION 5 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Raven Metz | West Mifflin | 29 | 5-7 | Sr. | G | 15.0 |
| Cassy Sanderson | Elizabeth Forward | 26 | 5-7 | Sr. | G | 17.7 |
| Jocelyn Connolly | Belle Vernon | 12 | 5-4 | So. | G | 13.0 |
| Kristen Veseleny | Thomas Jefferson | 11 | 5-9 | Sr. | F | 9.3 |
| Joncelyn Peterkin | West Mifflin | 10 | 6-1 | Sr. | C | 10.0 |
| CLASS AA | ||||||
|
|
||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Marisa Wolfe | Ford City | 29 | 6-3 | Jr. | F/C | 17.1 |
| Tara Powers | Ford City | 28 | 5-9 | Sr. | G/F | 17.0 |
| Erica Keto | Greensburg C.C. | 23 | 6-1 | Sr. | C | 15.0 |
| Megan DePrimio | Greensburg C.C. | 23 | 5-10 | Jr. | G/F | 15.3 |
| Kayla Cook | Jeannette | 19 | 5-9 | So. | G | 16.4 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Kylee Patton | Neshannock | 35 | 5-9 | Sr. | F | 16.0 |
| Alyssa Miller | Beaver Falls | 26 | 5-11 | Sr. | F | 10.4 |
| Samantha Perkins | Riverside | 16 | 6-0 | Sr. | F | 12.0 |
| Dyara Williams | Beaver Falls | 15 | 5-3 | Jr. | G | 9.5 |
| Amy Gatnarek | Riverside | 12 | 6-0 | Jr. | F | 12.0 |
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Nicole Doria | South Park | 32 | 5-6 | Jr. | G | 15.8 |
| Destiny Ambrose | Bishop Canevin | 30 | 5-10 | Jr. | G | 14.3 |
| Brittany Pfaff | South Park | 17 | 5-8 | Sr. | F | 10.5 |
| Kate McCaffrey | Bishop Canevin | 14 | 5-7 | Sr. | G | 10.2 |
| Marissa Miles | Fort Cherry | 9 | 5-10 | Jr. | G/F | 14.0 |
| Paige Uram | South Fayette | 9 | 5-4 | Jr. | G | 9.0 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Darche' Jackson | Wilkinsburg | 41 | 5-7 | Jr. | G | 33.8 |
| Amanda Neely | Northgate | 30 | 5-9 | Sr. | G | 15.0 |
| Liz Piekut | South Allegheny | 30 | 5-8 | Sr. | F | 13.9 |
| Jenny Briston | Shady Side Acad. | 19 | 5-4 | Jr. | G | 12.6 |
| Erin Wallace | Riverview | 13 | 5-5 | Jr. | G | 12.6 |
SECTION 5 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jocelyn Floyd | Washington | 34 | 5-8 | Jr. | G/F | 16.4 |
| Jenna Phillips | Washington | 29 | 5-9 | Sr. | G/F | 13.8 |
| Marguerite Sargent | Washington | 22 | 5-9 | Sr. | G | 12.5 |
| Megan Sowers | Beth-Center | 20 | 5-9 | So. | G | 16.0 |
| Makayla Neff | Charleroi | 14 | 5-4 | Sr. | G | 13.3 |
SECTION 6 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Devin McGrath | O.L. Sacred Heart | 31 | 5-9 | Jr. | G/F | 17.1 |
| Carly Vendemia | Beaver | 27 | 6-1 | Jr. | F | 16.7 |
| Micki Cerchiaro | O.L. Sacred Heart | 23 | 5-11 | Sr. | G/F | 12.0 |
| Kerry Connolly | Sto-Rox | 17 | 5-6 | Jr. | G | 11.0 |
| Christa Rogers | Quaker Valley | 16 | 5-10 | Sr. | G/F | 15.0 |
| CLASS A | ||||||
|
|
||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Alyse Scarsella | Monaca | 31 | 5-11 | Sr. | G/F | 16.4 |
| Kayla Taormina | Quigley | 29 | 5-7 | Jr. | G | 16.0 |
| Katie Landis | Rochester | 27 | 5-9 | Sr. | F | 15.5 |
| Taylor Verrico | Quigley | 9 | 5-8 | So. | F | 11.0 |
| Caroline King | Sewickley Academy | 8 | 6-2 | Jr. | C | 14.2 |
| Rebecca Linner | Cornell | 8 | 5-11 | Sr. | F | 10.0 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Mia White | Geibel | 29 | 5-2 | Sr. | G | 18.7 |
| Jordan Duke | Carmichaels | 25 | 5-9 | Jr. | F | 15.7 |
| Erika Chory | Mapletown | 23 | 5-10 | Sr. | F | 15.7 |
| Ashley Phillips | Jefferson-Morgan | 15 | 5-9 | Sr. | G | 18.0 |
| Samantha Milliken | West Greene | 9 | 5-8 | Jr. | F | 8.9 |
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Christina Chukwuedo | Monessen | 30 | 5-6 | Sr. | G | 19.0 |
| Jade Stewart | Serra | 22 | 5-6 | Jr. | G | 12.4 |
| Bria Gwosden | Serra | 17 | 5-6 | Sr. | G | 12.2 |
| Kelly Mornak | Monessen | 13 | 5-8 | Sr. | G | 10.3 |
| Kameron Townes | Clairton | 13 | 5-9 | Sr. | G | 12.0 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Amy Longo | North Catholic | 28 | 5-11 | Sr. | F | 15.6 |
| Renee Brown | Mount Alvernia | 23 | 5-10 | Sr. | F | 16.0 |
| Jacqi Diez | St. Joseph | 23 | 5-7 | So. | G | 22.4 |
| Lisa Kaczynski | Mount Alvernia | 20 | 5-6 | Sr. | G | 15.9 |
| Jacki Cortese | Vincentian | 12 | 6-0 | Sr. | F | 16.3 |
| CITY LEAGUE | ||||||
|
|
||||||
| Girls' All-Section team | ||||||
| CLASS AAAA / AAA | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Shawnice Wilson | Westinghouse | 44 | 6-6 | Sr. | C | 18.0 |
| Markel Walker | Schenley | 42 | 6-0 | Jr. | G | 16.6 |
| Vanneea McFarland | Allderdice | 25 | 5-8 | Sr. | G/F | 22.7 |
| Shalonda Winton | Westinghouse | 18 | 5-11 | Jr. | G/F | 16.0 |
| Raven Miller | Schenley | 13 | 5-11 | Sr. | F | 15.3 |