Boys' All-Section teams
About the teams: All-section teams were selected by section coaches. WPIAL and City League coaches were asked to pick a six-player team in order of preference. Six points were awarded for a first-place vote, five for a second, etc. The top five players were selected. Coaches were not allowed to vote for their own players.
| CLASS AAAA | ||||||
|
|
||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Nick Novak | Franklin Regional | 32 | 6-0 | Jr. | G | 21.1 |
| Mike Shanahan | Norwin | 31 | 6-5 | Sr. | G | 15.0 |
| Jeff Yunetz | Latrobe | 30 | 6-1 | Jr. | G | 20.7 |
| Tommy Summers | Franklin Regional | 15 | 6-6 | Sr. | F | 14.0 |
| Tyler Urban | Norwin | 14 | 6-5 | Sr. | F | 14.0 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Quentin Harding | McKeesport | 36 | 6-3 | Sr. | G | 15.6 |
| Devon Alexander | McKeesport | 15 | 6-5 | Sr. | F | 13.8 |
| Brett Young | Penn Hills | 13 | 6-4 | Sr. | F | 19.0 |
| Lucas Mickens | Central Catholic | 13 | 6-3 | Jr. | G | 13.4 |
| Andrew Cressler | Plum | 12 | 6-4 | Jr. | G-F | 17.7 |
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Brett Matson | Pine-Richland | 27 | 6-0 | Sr. | G | 18.8 |
| Ted Connolly | North Allegheny | 25 | 6-2 | Sr. | G | 12.0 |
| Dan Wirkowski | Shaler | 21 | 6-2 | Sr. | F | 16.7 |
| C.J. Brown | Seneca Valley | 17 | 6-4 | Jr. | F | 12.5 |
| Dante Anglin | North Hills | 15 | 6-4 | Sr. | F | 11.2 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Brian Walsh | Moon | 36 | 6-4 | Sr. | G | 19.7 |
| Nick Wilcox | Peters Township | 24 | 6-3 | Jr. | G | 17.6 |
| Charles Murphy | Canon-McMillan | 23 | 6-0 | Sr. | G | 15.0 |
| Christian Shea | Upper St. Clair | 22 | 6-0 | Jr. | G | 15.6 |
| Matt O'Brien | Baldwin | 13 | 6-4 | Sr. | G-F | 20.0 |
| CLASS AAA | ||||||
|
|
||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Reece Mabery | Highlands | 35 | 5-10 | Sr. | G | 20.1 |
| Steve Cress | Mars | 28 | 6-5 | Sr. | F | 21.5 |
| Troy Hill | Valley | 25 | 6-4 | Jr. | F | 18.3 |
| Damon Porter | Highlands | 17 | 6-1 | Jr. | G | 17.5 |
| Kevin Stapleton | Indiana | 17 | 6-3 | So. | G | 16.9 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Antoine Childs | Blackhawk | 31 | 6-6 | Sr. | F | 20.6 |
| Christian Wilson | Montour | 25 | 6-4 | Sr. | F | 12.0 |
| Drew Falletta | Hopewell | 24 | 6-3 | Jr. | F | 17.2 |
| Mark Javens | Hopewell | 22 | 6-2 | Sr. | G | 13.0 |
| Derrik Zeroski | West Allegheny | 19 | 6-1 | Sr. | G | 23.4 |
| SECTION 3 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Kaleb Ramsey | Laurel Highlands | 27 | 6-3 | Sr. | F | 22.8 |
| Chris Klimchock | Greensburg Salem | 25 | 5-9 | Jr. | G | 15.9 |
| Aaron Allen | Greensburg Salem | 20 | 6-2 | Sr. | G | 15.2 |
| Doug Sanner | Uniontown | 11 | 6-0 | Jr. | G | 14.8 |
| James Pratt | Uniontown | 10 | 5-9 | Jr. | G | 14.0 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| T.J. McConnelll | Chartiers Valley | 30 | 5-8 | So. | G | 19.5 |
| Jimmy Taylor | Keystone Oaks | 23 | 6-1 | Sr. | G | 19.8 |
| Corey Bellovich | Keystone Oaks | 22 | 6-3 | Jr. | G | 19.0 |
| R.J. Brownlee | Ringgold | 12 | 6-2 | Sr. | G-F | 14.2 |
| Anthony Poletti | Chartiers Valley | 12 | 6-2 | Sr. | G-F | 11.7 |
| SECTION 5 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jacob Dudzinski | Belle Vernon | 30 | 5-10 | Sr. | G | 20.3 |
| Brock DeCicco | Thomas Jefferson | 24 | 6-6 | Jr. | G-F | 14.5 |
| Ben Hoffer | Yough | 20 | 5-9 | Jr. | G | 19.3 |
| Rashad Washington | West Mifflin | 14 | 6-1 | Sr. | F | 19.9 |
| Mike Carr | Steel Valley | 13 | 6-0 | Sr. | G | 11.5 |
| CLASS AA | ||||||
|
|
||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Terrelle Pryor | Jeannette | 42 | 6-6 | Sr. | G-F | 21.9 |
| Aaron Bussard | West Shamokin | 28 | 6-2 | Sr. | F | 18.2 |
| Jordan Hall | Jeannette | 21 | 5-9 | Jr. | G | 15.0 |
| Marco Cukic | Greensburg C.C. | 20 | 6-8 | Sr. | F | 14.0 |
| Shaw Sunder | Jeannette | 17 | 6-4 | Sr. | G | 12.0 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jason Kolesar | Riverside | 30 | 6-6 | Sr. | G-F | 16.8 |
| Mike Conglose | Neshannock | 28 | 6-2 | Sr. | G | 17.3 |
| Rich Gaston | Shenango | 21 | 6-5 | Jr. | F | 17.6 |
| Matt Lorello | Mohawk | 21 | 6-5 | Jr. | F | 15.7 |
| Jake Wickline | Riverside | 18 | 5-10 | Sr. | G | 13.8 |
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Steve Mackin | Bishop Canevin | 29 | 6-2 | Sr. | G | 16.9 |
| Joe Silko | South Fayette | 26 | 5-10 | Jr. | G | 14.8 |
| Mike Lamberti | South Fayette | 15 | 6-4 | Fr. | G | 14.3 |
| Paul Jones | Sto-Rox | 14 | 6-3 | So. | F | 15.0 |
| Zach Bellhy | Fort Cherry | 12 | 6-1 | Jr. | G | 19.0 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Matt Long | North Catholic | 28 | 6-2 | Jr. | G-F | 13.0 |
| Ben Kander | Shady Side Academy | 26 | 5-11 | Sr. | G | 14.0 |
| Greg Arch | Springdale | 24 | 6-2 | Jr. | F | 15.5 |
| Joe Long | North Catholic | 16 | 6-2 | Jr. | G-F | 9.0 |
| Rob Bennett | Shady Side Academy | 16 | 6-3 | Sr. | F | 12.0 |
SECTION 5 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Tim Tyree | Monessen | 35 | 5-9 | Sr. | G | 17.4 |
| Ryne Niemiec | Beth-Center | 30 | 6-2 | Jr. | F | 20.4 |
| Tom Kelly | Washington | 23 | 6-1 | Sr. | G | 14.5 |
| Brenden Bongiorni | Burgettstown | 18 | 6-2 | Sr. | F | 15.3 |
| Andrew Roberts | Brownsville | 13 | 6-3 | Sr. | F | 18.0 |
| Derek Goetz | Burgettstown | 13 | 6-6 | Sr. | F | 13.0 |
SECTION 6 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jonathan Baldwin | Aliquippa | 34 | 6-6 | Sr. | F | 21.9 |
| David Phillips | Beaver Falls | 30 | 6-4 | Sr. | G | 14.0 |
| Todd Thomas | Beaver Falls | 23 | 6-3 | Jr. | F | 16.6 |
| Korrtezz Martin | Quaker Valley | 12 | 5-11 | Jr. | G | 10.0 |
| Anthony McPherson | Center | 11 | 6-4 | Sr. | F | 15.5 |
| Damon Cotton | Center | 11 | 6-1 | Jr. | G | 15.8 |
| CLASS A | ||||||
|
|
||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Tom Droney | Sewickley Academy | 28 | 6-5 | So. | G | 21.0 |
| David McCauley | Lincoln Park | 24 | 6-4 | Jr. | F | 17.5 |
| Jordan Clingensmith | Union | 17 | 6-0 | Sr. | F | 13.2 |
| Brian Smith | Western Beaver | 11 | 5-9 | Sr. | G | 14.1 |
| Jason Burkes | Union | 10 | 5-9 | Jr. | G | 15.2 |
| Skyler Schultz | Monaca | 10 | 5-10 | Jr. | G | 10.2 |
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jeremy Ganocy | Carmichaels | 26 | 6-4 | Sr. | F | 16.5 |
| Donte Valentino | California | 23 | 5-7 | Sr. | G | 15.6 |
| Travis VanOlst | California | 20 | 6-6 | Sr. | F | 16.4 |
| Ryan Wilson | Mapletown | 15 | 6-7 | Sr. | F-C | 11.0 |
| Ethan Kovach | Mapletown | 9 | 6-3 | Sr. | G | 17.7 |
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jon Kennedy | Bentworth | 29 | 6-4 | Sr. | F | 20.6 |
| Pat Grubbs | Serra | 29 | 6-8 | Sr. | C | 19.7 |
| T.J. Heatherington | Serra | 25 | 5-9 | Jr. | G | 17.0 |
| Demetrius Rochelle | Clairton | 23 | 6-1 | Sr. | G | 18.2 |
| Anthony Epolito | Serra | 14 | 6-1 | Sr. | F | 16.4 |
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Mike Barkowski | St. Joseph | 19 | 6-1 | Sr. | G-F | 21.2 |
| Keith Smith | Wilkinsburg | 19 | 6-2 | Sr. | G | 14.0 |
| Ajaye Poindexter | Wilkinsburg | 17 | 6-3 | Sr. | F | 11.0 |
| Shaliek Garland | Wilkinsburg | 14 | 6-3 | Sr. | F | 14.0 |
| Stephen Meidus | Leechburg | 10 | 5-5 | Sr. | G | 15.9 |
| CITY LEAGUE | ||||||
|
|
||||||
| Boys' All-Section team | ||||||
| CLASS AAAA / AAA | ||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Deandre Kane | Schenley | 48 | 6-4 | Sr. | G | 31.1 |
| Vaughn Morgan | Perry | 31 | 6-5 | Jr. | C | 16.5 |
| Robert Taylor | Peabody | 32 | 6-2 | Sr. | G | 19.6 |
| Ed Tinker | Brashear | 19 | 6-3 | Sr. | F | 17.4 |
| Bruce Thornton | Carrick | 16 | 6-1 | Jr. | G | 18.6 |