| BIG SEVEN | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Eric Kush | Chartiers Valley | OT | 6-4 | 245 | Sr. |
| Lucas Nix | Thomas Jefferson | OT | 6-6 | 295 | Sr. |
| Rob McCall | Thomas Jefferson | G | 6-1 | 257 | Jr. |
| Eric Stultz | Trinity | G | 5-10 | 225 | Sr. |
| Sean Kundrat | Thomas Jefferson | C | 6-2 | 248 | Jr. |
| Brock DeCicco | Thomas Jefferson | TE | 6-0 | 208 | Jr. |
| T.J. Williams | West Mifflin | WR | 6-0 | 180 | Sr. |
| Rashad Washington | West Mifflin | WR | 6-1 | 190 | Sr. |
| Justin Burda | Chartiers Valley | QB | 6-2 | 180 | Sr. |
| John Fuhrer | Keystone Oaks | RB | 5-6 | 181 | Sr. |
| Mike Yancich | Trinity | RB | 6-3 | 235 | Sr. |
| Santino Coury | Chartiers Valley | MB | 5-8 | 175 | Jr. |
| Jeff Krek | Chartiers Valley | K | 6-1 | 185 | Sr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Brock DeCicco | Thomas Jefferson | DL | 6-0 | 208 | Jr. |
| Taylor Deep | Trinity | DL | 5-10 | 235 | Sr. |
| Lucas Nix | Thomas Jefferson | DL | 6-6 | 295 | Sr. |
| Dan Utchel | Chartiers Valley | DL | 6-2 | 230 | Sr. |
| Devin Greene | Chartiers Valley | LB | 6-1 | 220 | Sr. |
| Andrew Sweat | Trinity | LB | 6-2 | 240 | Sr. |
| Brandon Weaver | Trinity | LB | 6-2 | 220 | Sr. |
| Mike Yancich | Trinity | LB | 6-0 | 235 | Sr. |
| Zach DeCicco | Thomas Jefferson | DB | 6-0 | 180 | Sr. |
| Corey O'Patchen | Chartiers Valley | DB | 5-8 | 175 | Sr. |
| Anthony Poletti | Chartiers Valley | DB | 6-2 | 170 | Sr. |
| Trevor Wildman | Thomas Jefferson | DB | 5-10 | 175 | Sr. |
| Michael Moses | Chartiers Valley | P | 5-8 | 170 | Sr. |
| GREATER ALLEGHENY | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Anthony DiPasquale | Pine-Richland | OT | 6-2 | 265 | Sr. |
| Henry Cypher | Knoch | OT | 6-1 | 210 | Jr. |
| Brian Bevilacqua | Franklin Regional | G | 6-2 | 263 | Sr. |
| Eric Schaude | Pine-Richland | G | 6-2 | 290 | Sr. |
| Mike Winsko | Pine-Richland | C | 6-3 | 250 | Sr. |
| Rob Briggs | Knoch | TE | 6-5 | 200 | Sr. |
| Joey Rockovich | Franklin Regional | WR | 5-10 | 180 | Sr. |
| Dan O'Mara | Hampton | WR | 6-1 | 190 | Sr. |
| Jeff Sinclair | Highlands | QB | 6-2 | 175 | Jr. |
| Andy DeGory | Indiana | RB | 6-1 | 200 | Sr. |
| Tim McNerney | Knoch | RB | 5-8 | 180 | Jr. |
| Ian Hennessy | Pine-Richland | RB | 6-0 | 175 | Jr. |
| Nick Bouchat | Highlands | K | 5-11 | 165 | Sr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Zach Newquist | Indiana | DL | 6-2 | 315 | Sr. |
| Tyler Krahe | Knoch | DL | 6-0 | 230 | Sr. |
| Anthony DiPasquale | Pine-Richland | DL | 6-2 | 265 | Sr. |
| Marco Lodovico | Franklin Regional | DL | 5-10 | 235 | Jr. |
| Anthony Figurelli | Franklin Regional | LB | 6-0 | 190 | Sr. |
| Bill Devlin | Highlands | LB | 5-10 | 185 | Jr. |
| Andy DeGory | Indiana | LB | 6-1 | 200 | Sr. |
| Derek Gonano | Pine-Richland | LB | 5-11 | 190 | Sr. |
| Joey Rockovich | Franklin Regional | DB | 5-10 | 165 | Sr. |
| Dan O'Mara | Hampton | DB | 6-1 | 190 | Sr. |
| Jeff Sinclair | Highlands | DB | 6-2 | 175 | Jr. |
| Kyle Reiser | Knoch | DB | 6-2 | 190 | Sr. |
| Nick Bouchat | Highlands | P | 5-11 | 165 | Sr. |
| KEYSTONE | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| William Hall | Uniontown | OT | 6-5 | 255 | Sr. |
| Robbie Gumbita | Mount Pleasant | OT | 6-4 | 295 | Sr. |
| Eric Minerd | Laurel Highlands | G | 5-11 | 285 | Jr. |
| Jesse Gauden | Belle Vernon | G | 6-2 | 255 | Sr. |
| Alex Bates | Mount Pleasant | C | 5-8 | 210 | Jr. |
| Chet Welc | Mount Pleasant | TE | 6-4 | 225 | Sr. |
| Tyler Jodon | Laurel Highlands | WR | 6-3 | 195 | Sr. |
| Jake Spaziani | Ringgold | WR | 6-0 | 185 | Jr. |
| Jordan Fowler | Ringgold | QB | 6-1 | 175 | Sr. |
| Jake Hoffer | Mount Pleasant | RB | 5-10 | 215 | Sr. |
| Shane Curran | Belle Vernon | RB | 6-0 | 185 | Sr. |
| Brian Arbes | Ringgold | K | 5-8 | 154 | Sr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Brian Hull | Uniontown | DL | 5-11 | 180 | Sr. |
| C.J. Diamond | Albert Gallatin | DL | 6-0 | 215 | Sr. |
| Robbie Gumbita | Mount Pleasant | DL | 6-4 | 295 | Sr. |
| Wesley Sloan | Ringgold | DL | 6-0 | 250 | Sr. |
| Josh Ward | Laurel Highlands | LB | 6-1 | 215 | Sr. |
| Patrick Heskey | Mount Pleasant | LB | 6-0 | 190 | Sr. |
| Jake Dudzinski | Belle Vernon | LB | 5-10 | 175 | Sr. |
| Matt Patterson | Derry | DB | 5-9 | 167 | Sr. |
| Tyler Jodon | Laurel Highlands | DB | 6-3 | 195 | Sr. |
| Marcus Fiorino | Belle Vernon | DB | 6-0 | 170 | Sr. |
| Jake Spaziani | Ringgold | DB | 6-0 | 185 | Jr. |
| Dakotah Rhodes | Derry | P | 6-0 | 204 | Sr. |
| PARKWAY | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Ryan Turnley | Hopewell | OL | 6-6 | 295 | Sr. |
| Kevin Miranda | Blackhawk | OL | 6-0 | 250 | Jr. |
| Vic Martinelli | Montour | OL | 6-3 | 290 | Sr. |
| Ryan Revtai | West Allegheny | OL | 6-0 | 220 | Sr. |
| Keir Jeter | Moon | TE | 6-3 | 220 | Sr. |
| Milton Banks | Montour | WR | 6-0 | 180 | Jr. |
| Tyler Savisky | West Allegheny | WR | 6-1 | 175 | Sr. |
| Bob Gaiton | Ambridge | WR | 6-4 | 190 | Sr. |
| Zak Sinclair | West Allegheny | QB | 6-4 | 225 | Sr. |
| Bryan Stefanik | Blackhawk | RB | 6-0 | 205 | Jr. |
| Christian Wilson | Montour | RB | 6-3 | 235 | Sr. |
| Jordan Kaymark | West Allegheny | RB | 5-8 | 165 | Sr. |
| Joe Perrotta | New Castle | RB | 5-10 | 180 | Sr. |
| Aaron Hassett | Moon | K | 5-11 | 185 | Sr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| David Moore | Blackhawk | DL | 6-1 | 200 | Sr. |
| Jesse Klesser | Hopewell | DL | 6-1 | 250 | Jr. |
| Anthony D'Ambrosia | New Castle | DL | 5-9 | 260 | Sr. |
| Jim Muraco | West Allegheny | DL | 5-9 | 235 | Sr. |
| Ryan Revtai | West Allegheny | LB | 6-0 | 225 | Sr. |
| Christian Wilson | Montour | LB | 6-3 | 235 | Sr. |
| Gianni Ricci | Montour | LB | 5-10 | 205 | Sr. |
| E.J. Banks | Montour | DB | 6-0 | 175 | Jr. |
| T.J. McCaster | New Castle | DB | 5-9 | 160 | Sr. |
| Tim Marshall | West Allegheny | DB | 5-9 | 185 | Sr. |
| Brooks Roorback | Blackhawk | DB | 6-0 | 180 | Sr. |
| Aaron Hassett | Moon | P | 5-11 | 185 | Sr. |