| BIG SEVEN | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Justin Williams | Western Beaver | OL | 5-10 | 211 | Sr. |
| Ryan Beatrice | Rochester | OL | 6-3 | 300 | Sr. |
| Shawn Chaffee | Western Beaver | G | 6-1 | 225 | Jr. |
| Ray Bussard | Western Beaver | G | 6-1 | 240 | Sr. |
| Currie Cruz | North Catholic | C | 6-0 | 250 | Sr. |
| Julian Taylor | Rochester | TE | 6-4 | 195 | Sr. |
| Victor Wright | Monaca | WR | 6-1 | 180 | Sr. |
| Matt Long | North Catholic | WR | 6-2 | 190 | Jr. |
| Martin Long | North Catholic | QB | 6-2 | 190 | Fr. |
| Chad Pennington | Rochester | RB | 5-9 | 170 | Jr. |
| Tony Reda | Monaca | RB | 6-1 | 175 | Jr. |
| Shane Waida | Western Beaver | RB | 5-10 | 170 | Sr. |
| John Lord | Monaca | K | 5-10 | 155 | So. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Paul Everson | Rochester | DL | 6-3 | 225 | Jr. |
| Jeff Hammitt | Avonworth | DL | 6-4 | 225 | Sr. |
| Ray Bussard | Western Beaver | DL | 6-1 | 240 | Sr. |
| Bill Everetts | South Side Beaver | DL | 6-1 | 230 | Jr. |
| Preston Johnson | Rochester | LB | 6-0 | 190 | Sr. |
| Zach Garber | Monaca | LB | 5-10 | 170 | Jr. |
| Scott Wilson | Western Beaver | LB | 5-11 | 175 | So. |
| Joe Long | North Catholic | LB | 6-2 | 195 | Jr. |
| Hunter Creel | Western Beaver | DB | 6-2 | 160 | Jr. |
| Josh Himes | Monaca | DB | 6-2 | 190 | Sr. |
| Matt Long | North Catholic | DB | 6-2 | 190 | Jr. |
| Shane Waida | Western Beaver | DB | 5-10 | 170 | Sr. |
| Josh Bushmire | South Side Beaver | P | 5-11 | 175 | Sr. |
| BLACK HILLS | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Pat Grubbs | Serra | OL | 6-8 | 300 | Sr. |
| Sean Sieg | Serra | OL | 5-11 | 225 | Sr. |
| Mike Liebert | Fort Cherry | OL | 6-2 | 240 | Jr. |
| Marty Kisla | Chartiers-Houston | OL | 6-0 | 275 | Jr. |
| Steve Campbell | Avella | OL | 5-11 | 240 | Sr. |
| Josh Snatchko | Fort Cherry | WR | 5-11 | 260 | Jr. |
| Zach Podrasky | Chartiers-Houston | WR | 5-11 | 165 | Jr. |
| Brad Banas | Chartiers-Houston | QB | 6-0 | 205 | Jr. |
| Chris Loving | Serra | RB | 5-7 | 150 | Sr. |
| Nate Crossey | Fort Cherry | RB | 5-10 | 185 | Jr. |
| Chris Stay | Beth-Center | RB | 6-0 | 190 | Sr. |
| Steve Fiedler | Beth-Center | K | 5-8 | 215 | Jr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| John Haag | Serra | DL | 6-1 | 280 | Sr. |
| Chad Weaverling | Fort Cherry | DL | 6-2 | 225 | Sr. |
| Thomas Hairston | Chartiers-Houston | DL | 6-0 | 180 | So. |
| Jeff Paletta | Beth-Center | DL | 6-1 | 250 | Sr. |
| Isaiah Jackson | Serra | LB | 6-1 | 225 | Sr. |
| Jack Silla | Fort Cherry | LB | 6-2 | 210 | Sr. |
| Glenn Holden | Char-Houston | LB | 6-1 | 190 | Sr. |
| R.J. Cline | Bentworth | LB | 6-0 | 235 | Jr. |
| Andrew Petras | Chartiers-Houston | DB | 5-10 | 170 | Sr. |
| T.J. Heatherington | Serra | DB | 5-9 | 160 | Jr. |
| David Phillips | Fort Cherry | DB | 6-2 | 170 | Jr. |
| Brad Banas | Chartiers-Houston | P | 6-0 | 205 | Jr. |
| EASTERN | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Taylor Wright | Clairton | OL | 6-2 | 235 | Jr. |
| Jacob Hamorsky | Springdale | OL | 6-1 | 250 | Jr. |
| Gary Thomas | Apollo-Ridge | OL | 6-1 | 270 | Jr. |
| Greg Veshinfsky | Apollo-Ridge | OL | 6-1 | 255 | Sr. |
| Tony Hoffman | Riverview | OL | 6-0 | 200 | Jr. |
| Tyler Melvin | Clairton | TE | 6-1 | 185 | Sr. |
| Jeff Scampone | Riverview | WR | 6-0 | 170 | Jr. |
| Devin Wasylink | Leechburg | WR | 5-7 | 145 | Sr. |
| Tommy Phillips | Leechburg | QB | 6-4 | 210 | Sr. |
| Zaire Washington | Clairton | RB | 5-10 | 196 | Sr. |
| Nathan Zurisko | Springdale | RB | 6-2 | 195 | Sr. |
| Derek Bandurak | Apollo-Ridge | FB | 5-10 | 165 | Jr. |
| Adam Hoole | Springdale | K | 5-11 | 200 | Sr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| David Spence | Clairton | DL | 6-2 | 240 | Jr. |
| Bill Dugan | Springdale | DL | 6-1 | 240 | Jr. |
| Jake Dezort | Riverview | DL | 5-7 | 205 | Sr. |
| Kevin Wilson | Apollo-Ridge | DL | 6-3 | 290 | Sr. |
| Jeff Thompson | Clairton | LB | 6-0 | 210 | Sr. |
| Eddie Ball | Clairton | LB | 5-9 | 190 | So. |
| Kurtis Rassan | Clairton | LB | 6-2 | 220 | Sr. |
| Quintin Brody | Clairton | LB | 5-11 | 225 | Sr. |
| Manny Williams | Clairton | DB | 6-2 | 190 | Sr. |
| Alan Rivera | Springdale | DB | 5-9 | 155 | Sr. |
| Jared Soell | Riverview | DB | 5-8 | 155 | Sr. |
| Stephen Meidus | Leechburg | DB | 5-6 | 145 | Sr. |
| Clay Altemose | Apollo-Ridge | P | 5-11 | 185 | Jr. |
| TRI-COUNTY SOUTH | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Kevin Parker | Monessen | OL | 6-2 | 210 | Jr. |
| James Shuma | Monessen | OL | 6-1 | 225 | So. |
| Phil Judy | Carmichaels | OL | 6-3 | 235 | Sr. |
| John Seamon | Jeff-Morgan | OL | 6-1 | 268 | Jr. |
| Warren Dickerson | Mapletown | TE | 6-3 | 190 | Sr. |
| Donte Valentino | California | QB | 5-7 | 160 | Sr. |
| Cordaro Jackson | Monessen | RB | 6-0 | 180 | Sr. |
| Justin Falcon | Jeff-Morgan | RB | 5-8 | 160 | Sr. |
| Ethan Virgili | Carmichaels | RB | 6-1 | 215 | Sr. |
| Jeremy Ganocy | Carmichaels | WR | 6-4 | 180 | Sr. |
| Tim Tyree | Monessen | WR | 6-1 | 170 | Sr. |
| Roger Brandemarte | Monessen | K | 5-9 | 155 | Sr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Matt Hartman | California | DL | 5-10 | 210 | Sr. |
| Terry Lawrence | Jeff-Morgan | DL | 5-10 | 187 | Sr. |
| Noah Pust | Jeff-Morgan | DL | 6-2 | 226 | Sr. |
| Andy Booth | California | DL | 6-1 | 185 | Jr. |
| Tory Taylor | Monessen | LB | 5-11 | 210 | Sr. |
| Brandon Rossi | California | LB | 5-11 | 170 | Sr. |
| Scott Bogdan | Jeff-Morgan | LB | 6-0 | 203 | Sr. |
| Cody Andrews | Carmichaels | LB | 6-0 | 240 | Sr. |
| Brandon Geisel | Mapletown | DB | 5-10 | 165 | Sr. |
| Joby Lapkowicz | Carmichaels | DB | 5-11 | 175 | Jr. |
| Sheldon Miller | Monessen | DB | 6-2 | 180 | So. |
| Adam Caputo | Monessen | DB | 6-2 | 200 | Sr. |
| No punter was selected in this conference | |||||