| ALLEGHENY | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Tyler Burns | Kittanning | OL | 6-0 | 210 | Sr. |
| Eric Cunningham | Ford City | OL | 6-2 | 221 | Sr. |
| David Allen | Shady Side Acad | .OL | 6-3 | 255 | Sr. |
| Mike Farrell | Shady Side Acad | .OL | 6-6 | 280 | Sr. |
| John Marshall | Valley | OL | 6-1 | 210 | Jr. |
| Vince Angelo | Burrell | TE | 6-0 | 210 | Sr. |
| Ryan Young | Ford City | WR | 6-0 | 175 | Jr. |
| Steve Yakopec | Burrell | WR | 6-0 | 175 | Sr. |
| Seth Napierkowski | Burrell | QB | 6-2 | 215 | Sr. |
| Bob Keys | Kittanning | RB | 5-8 | 165 | Sr. |
| Kirk Naedele | Freeport | RB | 5-8 | 190 | Sr. |
| Carter Haponski | Ford City | RB | 5-9 | 157 | Sr. |
| Andrew Vidra | Freeport | K | 6-3 | 202 | Jr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Ryan Good | Ford City | DL | 6-2 | 193 | Sr. |
| Skyler Staley | Burrell | DL | 6-0 | 245 | Sr. |
| Chris Shepherd | Kittanning | DL | 6-3 | 230 | Jr. |
| Andre Johnson | Valley | DL | 6-2 | 265 | Sr. |
| Doug Bush | Ford City | LB | 6-1 | 184 | Sr. |
| Roman San Doval | Shady Side Acad | .LB | 5-10 | 195 | Jr. |
| Bryan Hetrick | Valley | LB | 5-9 | 190 | Jr. |
| Shane Welsh | Burrell | LB | 6-0 | 160 | Sr. |
| Tim Giel | Shady Side Acad | .LB | 6-2 | 220 | Jr. |
| Jordan Eckman | Ford City | DB | 5-11 | 174 | Jr. |
| Michael Lee | Northgate | DB | 5-7 | 140 | Sr. |
| Anthony Saunders | Valley | DB | 5-10 | 165 | Jr. |
| Ron Heinold | Northgate | P | 6-2 | 185 | Sr. |
| CENTURY | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Jordan Kelly | Seton-LaSalle | OT | 6-3 | 275 | Sr. |
| Orlando Neal | Steel Valley | OT | 5-11 | 250 | Sr. |
| Mike Duffy | Seton-LaSalle | G | 6-2 | 225 | Sr. |
| Matt Fedor | Seton-LaSalle | G | 6-3 | 275 | Jr. |
| Adam Miller | Steel Valley | C | 6-0 | 225 | Sr. |
| Ray Downey | Burgettstown | TE | 6-4 | 175 | Sr. |
| Akeem Moore | Brentwood | WR | 6-2 | 185 | Sr. |
| Ethan Hank | Charleroi | WR | 6-2 | 170 | Sr. |
| Eric Coxon | Brentwood | QB | 6-2 | 215 | Sr. |
| Josh Farner | Charleroi | RB | 5-9 | 180 | Sr. |
| Tyrell Smith | Steel Valley | RB | 5-10 | 175 | Jr. |
| Jon Taglianetti | South Fayette | MB | 6-1 | 200 | Sr. |
| Drew Hareza | South Fayette | K | 6-1 | 208 | Sr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Alex Humphries | South Allegheny | DL | 6-4 | 285 | Sr. |
| Sam Taylor | South Fayette | DL | 6-4 | 246 | Sr. |
| Tyrone Ezell | Steel Valley | DL | 6-5 | 255 | Jr. |
| Jordan Roussos | Carlynton | DL | 6-4 | 230 | Jr. |
| Zach Patterson | South Fayette | DL | 6-4 | 220 | Sr. |
| Dan Conley | Burgettstown | LB | 6-0 | 225 | Sr. |
| Dave Grillo | Charleroi | LB | 5-11 | 190 | Sr. |
| Dave Younkins | Steel Valley | LB | 6-1 | 180 | Sr. |
| Brenden Bongiorni | Burgettstown | DB | 6-2 | 210 | Sr. |
| Nick Tasz | Burgettstown | DB | 6-0 | 182 | Sr. |
| Matt Gal | South Park | DB | 5-10 | 170 | Sr. |
| Patrick Coleman | South Park | P | 0-0 | 000 | Sr. |
| INTERSTATE | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Chris Hall | Jeannette | OL | 5-10 | 230 | Jr. |
| Dom Meyer | East Alelgheny | OL | 5-11 | 250 | Sr. |
| Nathan Perry | McGuffey | OL | 6-3 | 215 | Sr. |
| Logan Miles | Southmoreland | OL | 6-3 | 265 | Sr. |
| Donnie Welch | McGuffey | OL | 5-11 | 265 | Sr. |
| Jeremy Mains | Southmoreland | WR | 5-10 | 165 | Sr. |
| Terrelle Pryor | Jeannette | QB | 6-6 | 225 | Sr. |
| Jordan Hall | Jeannette | RB | 5-9 | 180 | Jr. |
| Monte Ashby | East Allegheny | RB | 5-8 | 170 | Jr. |
| Erik Frund | Southmoreland | RB | 5-8 | 185 | Sr. |
| Ben Hoffer | Yough | RB | 5-8 | 175 | Sr. |
| Matt Reginelli | McGuffey | K | 5-8 | 150 | Fr. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Jason Marquis | Jeannette | DL | 5-11 | 265 | Sr. |
| Montel Walker | Jeannette | DL | 5-10 | 210 | Sr. |
| Sam Miller | Washington | DL | 6-2 | 290 | Sr. |
| Tyler Butler | East Allegheny | DL | 6-2 | 200 | Sr. |
| Chris Coles | East Allegheny | DL | 5-9 | 295 | Sr. |
| Adam Lock | Jeannette | LB | 6-4 | 195 | Sr. |
| Mike Matt | Jeannette | LB | 6-2 | 220 | Sr. |
| Nick Karabin | Greensburg C.C | .LB | 5-11 | 197 | Jr. |
| A.J. Sayles | East Allegheny | LB | 5-11 | 225 | Sr. |
| Erick Barron | East Allegheny | LB | 6-0 | 205 | Sr. |
| Kenny Grant | Jeannette | DB | 6-0 | 155 | Sr. |
| Joe Ward | Washington | DB | 5-11 | 175 | Sr. |
| Darrale Dunn | East Allegheny | DB | 5-11 | 155 | Sr. |
| Adam Riggle | Greensburg C.C | .P | 5-10 | 187 | Sr. |
| MIDWESTERN | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Juantez Hollins | Aliquippa | OL | 6-5 | 270 | Jr. |
| R.J. Cook | Beaver | OL | 5-11 | 240 | Jr. |
| Shawn Jackson | Beaver Falls | OL | 6-1 | 200 | Sr. |
| Robert Cleckley | Beaver Falls | OL | 5-11 | 220 | Sr. |
| Adam Miller | Sto-Rox | OL | 6-1 | 265 | Sr. |
| Kenny Cottman | Beaver Falls | TE | 6-2 | 200 | Sr. |
| Jonathan Baldwin | Aliquippa | WR | 6-6 | 233 | Sr. |
| Isaiah Scott | Sto-Rox | WR | 6-2 | 200 | Sr. |
| Shawn Lehocky | Freedom | QB | 6-2 | 200 | Sr. |
| Daron Cox | Aliquippa | RB | 5-9 | 165 | Sr. |
| Todd Thomas | Beaver Falls | RB | 6-3 | 190 | Jr. |
| Eric Walker | New Brighton | RB | 5-10 | 185 | Sr. |
| Nate Johnson | New Brighton | K | 5-9 | 150 | So. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Cory Diamond | Beaver | DE | 6-3 | 207 | Sr. |
| Jesse Howarth | Beaver Falls | DE | 6-2 | 185 | Sr. |
| Ahman Milot | Aliquippa | DL | 6-1 | 260 | Sr. |
| Stephen Nesmith | New Brighton | DL | 6-2 | 255 | Sr. |
| Donte Williams | Aliquippa | LB | 5-8 | 195 | Jr. |
| R.J. Cook | Beaver | LB | 5-11 | 240 | Jr. |
| Kendal Dreher | Beaver Falls | LB | 6-1 | 210 | Jr. |
| Zach Spearing | Center | LB | 5-11 | 210 | Sr. |
| Jamar Anderson | Aliquippa | DB | 6-5 | 180 | Sr. |
| Manny Cutlip | Beaver | DB | 6-2 | 205 | Sr. |
| Matt Lavalle | Center | DB | 6-0 | 175 | Sr. |
| T.J. Hairston | New Brighton | DB | 6-3 | 180 | Sr. |
| Mitch Meyers | Freedom | P | 5-11 | 170 | Sr. |
| TRI-COUNTY NORTH | |||||
|
OFFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Rusty Cowher | Mohawk | OL | 6-1 | 230 | Sr. |
| Nico Baldelli | Riverside | OL | 6-3 | 215 | Sr. |
| Brody Maughan-Evanson | Mars | OL | 6-1 | 260 | So. |
| Brandon Reno | Laurel | OL | 6-1 | 270 | Sr. |
| Nolan Nearhoof | Mars | C | 6-1 | 230 | Jr. |
| Terrance Davis | Summit Academy | TE | 6-3 | 185 | Sr. |
| Aaron Maxwell | Shenango | WR | 6-2 | 170 | Sr. |
| Linnell Robinson | Union | WR | 5-9 | 163 | Sr. |
| LaRon Green | Summit Academy | QB | 5-8 | 160 | Sr. |
| Bill Bair | Mars | RB | 6-1 | 205 | Sr. |
| Jake Wickline | Riverside | RB | 5-10 | 190 | Sr. |
| Andy DeRosa | Laurel | RB | 5-7 | 172 | Sr. |
| Chris Karns | Mars | K | 5-9 | 130 | So. |
|
DEFENSE |
|||||
| Name | School | Pos. | Ht. | Wt. | Yr. |
| Nico Baldelli | Riverside | DL | 6-3 | 215 | Sr. |
| Alexis Rosario | Summit Academy | DL | 6-3 | 225 | Fr. |
| Brody Maughan-Evanson | Mars | DL | 6-1 | 260 | So. |
| A.J. Murphy | Riverside | DL | 6-0 | 205 | Sr. |
| Dan King | Mars | LB | 6-0 | 210 | Jr. |
| Patrick Conti | Laurel | LB | 6-1 | 195 | Sr. |
| Cole Jackson | Riverside | LB | 5-10 | 185 | Jr. |
| Nelson Ramos | Summit Academy | LB | 5-7 | 165 | Sr. |
| Jake Wickline | Riverside | DB | 5-10 | 190 | Sr. |
| Terrance Davis | Summit Academy | DB | 6-3 | 185 | Sr. |
| Codi Jackson | Riverside | DB | 6-0 | 175 | Sr. |
| Aaron Maxwell | Shenango | DB | 6-2 | 170 | Sr. |
| Adam Gibson | Laurel | P | 6-2 | 180 | Sr. |