About the teams: All-section teams were selected by section coaches. WPIAL and City League coaches were asked to pick a six-player team in order of preference. Six points were awarded for a first-place vote, five for a second, etc. The top five players were selected. Coaches were not allowed to vote for their own players.
|
CLASS AAAA |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Michael Shanahan | Norwin | 40 | 6-4 | Jr | G | 17.5 |
| Jawaan Alston | Albert Gallatin | 38 | 6-8 | Sr | C-F | 20.3 |
| Johnny Dilworth | Connellsville | 21 | 6-7 | Jr | F | 16.5 |
| Joe Sunder | Hempfield | 16 | 6-6 | Sr | F | 15.5 |
| Nick Novak | Franklin Regional | 14 | 5-10 | So | G | 15.6 |
|
|
||||||
|
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Joe Berenato | Central Catholic | 28 | 6-3 | Sr | G | 19.7 |
| Chris Saltzman | Central Catholic | 27 | 6-2 | Sr | G-F | 16.5 |
| John Hastings | Fox Chapel | 17 | 6-1 | Sr | G | 14.9 |
| Rob Gronkowski | Woodland Hills | 15 | 6-7 | Sr | C | 17.4 |
| Quentin Harding | McKeesport | 13 | 6-3 | Jr | G | 13.0 |
|
|
||||||
|
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Brett Matson | Pine-Richland | 33 | 6-0 | Jr | G | 16.1 |
| Anthony Harvey | New Castle | 27 | 6-2 | Sr | G | 17.6 |
| Dan Wirkowski | Shaler | 27 | 6-1 | Jr | F | 16.0 |
| Eric Duerr | Pine-Richland | 11 | 6-8 | Sr | C | 13.6 |
| Ted Connolly | North Allegheny | 9 | 6-0 | Jr | G | 10.0 |
|
|
||||||
|
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Brian Walsh | Moon | 35 | 6-4 | Jr | G | 16.5 |
| Tim Picard | Bethel Park | 27 | 6-3 | Sr | G | 10.0 |
| Andrew Devlin | Mt. Lebanon | 18 | 6-6 | Sr | F | 13.1 |
| Alex Wojdowski | Bethel Park | 14 | 6-3 | Sr | F | 12.5 |
| Pat McShane | Upper St. Clair | 12 | 5-11 | Sr | G | 9.1 |
|
|
||||||
|
CLASS AAA |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Rob Briggs | Knoch | 33 | 6-5 | Jr | F | 18.4 |
| Asa Braxton | Hampton | 30 | 6-1 | Sr | G | 17.7 |
| Reece Mabery | Highlands | 20 | 5-11 | Jr | G | 16.3 |
| Steve Cress | Mars | 16 | 6-5 | Jr | F | 19.8 |
| Joe Cangilla | Hampton | 9 | 6-2 | Sr | G-F | 9.0 |
|
|
||||||
|
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Antoine Childs | Blackhawk | 31 | 6-5 | Jr | F | 21.9 |
| Slade Unis | Ambridge | 29 | 5-11 | Sr | G | 14.3 |
| Jared Gibson | Ambridge | 19 | 6-1 | Sr | G | 13.0 |
| Bryce Pfeuffer | Montour | 15 | 5-11 | Sr | G | 14.7 |
| Nick Morelli | West Allegheny | 15 | 6-2 | Sr | G-F | 14.1 |
|
|
||||||
|
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Paul Matthews | Greensburg Salem | 43 | 6-4 | Sr | G | 19.5 |
| Kaleb Ramsey | Laurel Highlands | 42 | 6-4 | Jr | F-C | 20.2 |
| Andrew McCauley | Yough | 24 | 6-3 | Sr | G | 16.3 |
| Aaron Allen | Greensburg Salem | 23 | 6-2 | Jr | G-F | 13.9 |
| Jacob Dudzinski | Belle Vernon | 12 | 5-10 | Jr | G | 20.1 |
|
|
||||||
|
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Chris Giles | West Mifflin | 44 | 6-4 | Sr | G | 21.8 |
| Mike Sherry | Chartiers Valley | 44 | 6-1 | Sr | G | 25.6 |
| Steve Swiech | Elizabeth Forward | 32 | 6-9 | Sr | C | 24.6 |
| Dom DeCicco | Thomas Jefferson | 22 | 6-3 | Sr | G-F | 16.4 |
| Brandon Bradley | South Park | 18 | 6-0 | Sr | G | 23.5 |
|
|
||||||
|
CLASS AA |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Terrelle Pryor | Jeannette | 42 | 6-6 | Jr | F | 20.8 |
| Franco Sebastiani | Greensburg C.C | .33 | 6-1 | Sr | G | 20.9 |
| Davonte Shannon | Jeannette | 27 | 6-2 | Sr | G-F | 16.9 |
| Brian Zimmerman | Freeport | 15 | 6-3 | Sr | F | 15.1 |
| Dylan Henderson | West Shamokin | 12 | 5-10 | So | G | 18.2 |
|
|
||||||
|
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Matt Weir | Mohawk | 30 | 6-6 | Sr | F | 19.8 |
| Luke O'Hara | Shenango | 30 | 6-1 | Sr | G | 18.9 |
| Derek Moye | Rochester | 27 | 6-5 | Sr | G-F | 18.6 |
| Corey Collins | Laurel | 22 | 6-2 | Sr | G | 14.4 |
| Brian Murphy | Riverside | 15 | 6-2 | Sr | F | 15.6 |
|
|
||||||
|
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Martin Pletz | Carlynton | 42 | 6-5 | Sr | F | 20.5 |
| Sean McElhinny | South Fayette | 26 | 6-6 | Sr | F | 17.3 |
| Anthony DiMichele | Sto-Rox | 23 | 5-10 | Sr | G | 10.0 |
| Brian Billigen | Bishop Canevin | 12 | 6-2 | Jr | F | 13.1 |
| Matt Kail | Seton-LaSalle | 12 | 6-0 | Sr | G | 13.4 |
| Pat Boylan | Sto-Rox | 12 | 6-5 | Sr | C | 14.0 |
|
|
||||||
|
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jon Valeriano | Northgate | n.a | .5-10 | Sr | G | 21.9 |
| Nate Wojciechowski | South Allegheny | n.a | .6-2 | Sr | G | 16.5 |
| Brian Carney | Northgate | n.a | .6-2 | Sr | F | 14.5 |
| Aaron Smetanka | North Catholic | n.a | .6-4 | Sr | F | 11.2 |
| Alfonso Costa | Shady Side Acad | .n.a | .6-1 | Sr | G | 13.0 |
|
|
||||||
|
SECTION 5 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Josh Arnold | Monessen | 35 | 6-3 | Sr | G | 30.7 |
| Jock Wells | Washington | 32 | 6-2 | Sr | F | 15.7 |
| Ryne Niemiec | Beth-Center | 27 | 6-2 | So | G-F | 23.7 |
| C.J. Baker | Washington | 20 | 6-2 | Sr | G | 9.2 |
| Tim Tyree | Monessen | 13 | 5-9 | Jr | G | 13.7 |
|
|
||||||
|
SECTION 6 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jonathan Baldwin | Aliquippa | 32 | 6-6 | Jr | F | 21.0 |
| Herb Pope | Aliquippa | 30 | 6-9 | Sr | F | 19.7 |
| Antonio Reddic | Aliquippa | 25 | 6-3 | Sr | G | 19.7 |
| Todd Thomas | Beaver Falls | 24 | 6-3 | So | G-F | 21.1 |
| David Phillips | Beaver Falls | 9 | 6-3 | Jr | G | 16.5 |
|
|
||||||
|
CLASS A |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Jacob Sangermano | Quigley | 24 | 6-2 | Sr | G-F | 20.1 |
| Matt Metcalf | O.L. Sacred Heart | 14 | 6-2 | Sr | G | 20.0 |
| Mike Jackson | Sewickley Acad | .14 | 6-0 | Sr | G | 14.2 |
| Terry Fluker | Western Beaver | 14 | 6-0 | Sr | G | 10.8 |
| LaMorris Lowman | Western Beaver | 14 | 6-4 | Sr | C | 14.3 |
|
|
||||||
|
SECTION 2 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Chris McVicker | California | 27 | 6-1 | Sr | G | 18.1 |
| Jeremy Ganocy | Carmichaels | 24 | 6-3 | Jr | F | 16.6 |
| Mike Hrivnak | California | 15 | 6-8 | Sr | C | 10.3 |
| Josh Herman | Geibel | 13 | 6-0 | Sr | G | 13.9 |
| Robert Orange | Geibel | 8 | 6-2 | Sr | F | 12.5 |
|
|
||||||
|
SECTION 3 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Marc Rozanski | Serra | 28 | 6-4 | Sr | G | 18.4 |
| Leroy George | Clairton | 26 | 6-0 | Sr | G | 17.9 |
| Jon Kennedy | Bentworth | 17 | 6-4 | Jr | F | 19.4 |
| Shea Georgetti | Avella | 14 | 5-11 | Sr | G | 20.2 |
| Chris Morschl | Trinity Christian | 11 | 6-3 | Sr | F | 21.7 |
|
|
||||||
|
SECTION 4 |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| Nick Matviko | Leechburg | 24 | 6-2 | Sr | G-F | 20.4 |
| Steve Predebon | Leechburg | 24 | 6-3 | Sr | G-F | 18.8 |
| Sty Washington | Duquesne | 21 | 6-0 | Sr | G | 15.2 |
| Mike Barkowski | St. Joseph | 19 | 6-2 | Jr | G | 19.9 |
| Greg Stewart | Elderton | 9 | 5-11 | Sr | G | 20.9 |
|
|
||||||
|
CITY LEAGUE |
||||||
| Name | School | Votes | Ht. | Yr. | Pos. | Avg. |
| DeJuan Blair | Schenley | 43 | 6-7 | Sr | F-C | 16.2 |
| D.J. Kennedy | Schenley | 32 | 6-5 | Sr | G | 17.2 |
| Robert Barnes | Langley | 31 | 6-1 | Sr | G | 25.1 |
| Cory Somerville | Perry | 21 | 6-6 | Sr | .C | 18.7 |
| Jamar Spencer | Peabody | 15 | 6-0 | Sr | G | 16.9 |