| Date | Opponent | Time | TV | Radio |
| Feb. 28 | Manatee C.C. | 12:05 p.m. | ||
| March 1 | Cincinnati | 1:05 p.m. | WPGB | |
| March 2 | Atlanta | 1:05 p.m. | ESPN | |
| March 3 | at New York Yankees | 1:15 p.m. | WPGB | |
| March 4 | Cincinnati | 1:05 p.m. | WPGB | |
| March 5 | at Toronto | 1:05 p.m. | ||
| March 6 | Philadelphia | 1:05 p.m. | ||
| March 7 | at Minnesota | 1:05 p.m. | ||
| March 8 | Tampa Bay | 1:05 p.m. | ||
| March 9 | Atlanta-ss | 1:05 p.m. | ||
| March 9 | at Cincinnati-ss | 7:05 p.m. | WPGB | |
| March 10 | New York Yankees | 1:05 p.m. | WPGB | |
| March 11 | at Cincinnati | 1:05 p.m. | WPGB | |
| March 12 | Cleveland | 1:05 p.m. | ||
| March 14 | at Boston | 1:05 p.m. | ||
| March 15 | Cincinnati-ss | 1:05 p.m. | ||
| March 15 | at Cincinnati-ss | 7:05 p.m. | WPGB | |
| March 16 | at Tampa Bay | 1:05 p.m. | ||
| March 17 | Minnesota | 1:05 p.m. | FSN | WPGB |
| March 18 | at New York Yankees | 1:15 p.m. | WPGB | |
| March 19 | at Philadelphia | 1:05 p.m. | ||
| March 20 | Detroit | 1:05 p.m. | ||
| March 21 | Boston | 1:05 p.m. | ESPN | |
| March 22 | at Toronto | 1:05 p.m. | ||
| March 23 | New York Yankees | 1:05 p.m. | ||
| March 24 | at Minnesota | 1:05 p.m. | WPGB | |
| March 25 | Tampa Bay | 1:05 p.m. | WPGB | |
| March 26 | Toronto | 1:05 p.m. | ||
| March 27 | at Boston | 1:05 p.m. | ||
| March 28 | at Cincinnati | 1:05 p.m. | ||
| March 29 | Philadelphia | 1:05 p.m. | ||
| March 30 | Minnesota | 1:05 p.m. | ||
| March 31 | at Minnesota | 1:05 p.m. | FSN | WPGB |
Radio note: The Pirates have changed their flagship station from KDKA-AM (1020) to WPGB-FM (104.7).
ss-split squad