EmailEmail
PrintPrint
The Top 20: NFL's winningest coaches
Saturday, January 06, 2007
Coach Games Wins Pct.
1. Don Shula 526 347 666
2. George Halas 506 324 682
3. Tom Landry 454 270 603
4. Curly Lambeau 385 229 631
5. Chuck Noll 366 209 572
6. Marty Schottenheimer 344 205 596
7. Dan Reeves 377 201 536
8. Chuck Knox 352 193 550
9. Bill Parcells 321 183 570
10. Paul Brown 284 170 612
11. Bud Grant 281 168 608
12. Joe Gibbs 255 162 635
13. Bill Cowher 261 161 617
14. Mike Holmgren 260 158 608
15. Marv Levy 274 154 562
16. Steve Owen 278 153 586
17. Mike Shanahan 225 139 618
18. Hank Stram 246 136 576
19. Weeb Ewbank 271 134 508
20. Mike Ditka 228 127 557
Note: Includes postseason
First published on January 6, 2007 at 12:00 am