The following chart shows how members of the state House and Senate voted on the controversial pay raise adopted last summer and later rescined, and on the 2004 legislation that authorized 14 slot-machine casinos and created the Pennsylvania Gaming Control Board.
| HOUSE REPUBLICANS |
|||
| Name | Pay Raise |
Slots | |
|
|
|||
| Mike Diven | Brookline | N | Y |
|
|
|||
| Brian Ellis | Butler | N | Not yet elected |
|
|
|||
| John Maher | Upper St. Clair | Y | N |
|
|
|||
| Daryl Metcalfe | Cranberry | N | N |
|
|
|||
| Mark Mustio | Moon | Y | Y |
|
|
|||
| Jeff Pyle | Ford City | N | Not yet elected |
|
|
|||
| Jess Stairs | Mount Pleasant | N | N |
|
|
|||
| Dick Stevenson | Grove City | N | N |
|
|
|||
| Tom Stevenson | Mt. Lebanon | Y | N |
|
|
|||
| Mike Turzai | Bradford Woods | N | N |
|
|
|||
| DEMOCRATS |
|||
|
|
|||
| Majority Leader H. William DeWeese |
Waynesburg | Y | Y |
|
|
|||
| Vince Biancucci | Aliquippa | N | Y |
|
|
|||
| James Casorio | Irwin | N | Y |
|
|
|||
| Paul Costa | Wilkins | Y | Y |
|
|
|||
| Peter Daley | California | Y | Y |
|
|
|||
| Anthony DeLuca | Penn Hills | N | Y |
|
|
|||
| Frank Dermody | Oakmont | Y | Y |
|
|
|||
| Dan Frankel | Squirrel Hill | Y | Y |
|
|
|||
| Marc J. Gergely | White Oak | N | Y |
|
|
|||
| R. Ted Harhai | Monessen | Absent | Y |
|
|
|||
| Nick Kotik | Robinson | N | Y |
|
|
|||
| Frank LaGrotta | Ellwood City | Y | Y |
|
|
|||
| Victor Lescovitz | Midway | Y | Y |
|
|
|||
| David Levdansky | Forward | N | Y |
|
|
|||
| Joseph Markosek | Monroeville | Y | Y |
|
|
|||
| John Pallone | New Kensington | N | Y |
|
|
|||
| Joseph Petrarca | Vandergrift | N | N |
|
|
|||
| Thomas Petrone | Crafton Heights | Y | Y |
|
|
|||
| Frank Pistella | Bloomfield | Y | Y |
|
|
|||
| Joseph Preston | East Liberty | Y | Y |
|
|
|||
| Sean Ramaley | Conway | N | Not yet elected |
|
|
|||
| Larry Roberts | Hopwood | Y | Y |
|
|
|||
| Ken Ruffing | West Mifflin | Y | Y |
|
|
|||
| Chris Sainato | Lawrence | N | Y |
|
|
|||
| James Shaner | Lemont Furnace | N | Y |
|
|
|||
| Tim Solobay | Canonsburg | Y | Y |
|
|
|||
| Thomas Tangretti | Greensburg | N | Y |
|
|
|||
| Mike Veon | Beaver Falls | Y | Y |
|
|
|||
| Don Walko | North Side | Y | Y |
|
|
|||
| Jake Wheatley | Hill District | Y | Y |
|
|
|||
| SENATE REPUBLICANS |
|||
| Name | Pay Raise |
Slots | |
|
|
|||
| President Pro Tempore Robert Jubelirer |
Altoona | Y | N |
|
|
|||
| Jane Orie | McCandless | N | N |
|
|
|||
| John Pippy | Moon | N | Y |
|
|
|||
| Bob Regola | Greensburg | N | Not yet elected |
|
|
|||
| Don White | Indiana | N | Y |
|
|
|||
| Mary Jo White | Vendango | N | N |
|
|
|||
| DEMOCRATS |
|||
|
|
|||
| Jay Costa Jr. | Forest Hills | Y | Y |
|
|
|||
| Jim Ferlo | Highland Park | N | Y |
|
|
|||
| Wayne Fontana | Brookline | N | Not yet elected |
|
|
|||
| Richard Kasunic | Dunbar | N | Y |
|
|
|||
| Gerald LaValle | Rochester | Y | Y |
|
|
|||
| Sean Logan | Monroeville | N | Y |
|
|
|||
| Barry Stout | Bentleyville | Y | Y |
|
|
|||
