About the teams: All-section teams were selected by section coaches. WPIAL and City League coaches were asked to pick a six-player team in order of preference. Six points were awarded for a first-place vote, five for a second, etc. The top five players were selected. Coaches were not allowed to vote for their own players.
| CLASS AAA | ||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Jawaan Alston | Albert Gallatin | 32 | 6-8 | Jr | .C-F | 20.6 |
| Michael Shanahan | Norwin | 32 | 6-4 | So | .G | 18.0 |
| Terrence McCrae | Connellsville | 30 | 6-3 | Sr | .F | 15.0 |
| Johnny Dilworth | Connellsville | 16 | 6-7 | So | .F | 14.0 |
| Matt Cortazzo | Penn-Trafford | 14 | 6-4 | Sr | .F | 18.4 |
| SECTION 2 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Robert Doiley | McKeesport | 29 | 5-9 | Sr | .G | 13.0 |
| Cart Kelly | Baldwin | 23 | 6-0 | Sr | .G | 14.3 |
| Chris Saltzman | Central Catholic | 20 | 6-3 | Jr | .G-F | 17.2 |
| Devon Alexander | McKeesport | 16 | 6-4 | So | .F-C | 16.0 |
| Dylan Grazier | Plum | 13 | 6-1 | Sr | .G | 14.0 |
| SECTION 3 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Ryan Tiesi | North Allegheny | 42 | 6-1 | Sr | .G | 16.8 |
| Anthony Harvey | New Castle | 34 | 6-1 | Jr | .G | 19.0 |
| Rob Tenenini | Fox Chapel | 23 | 6-4 | Sr | .F | 16.5 |
| Craig Devinney | Shaler | 20 | 6-2 | Sr | .G | 16.9 |
| Matt Davis | Shaler | 12 | 6-3 | Sr | .F | 15.3 |
| SECTION 4 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Andrew Devlin | Mt. Lebanon | 36 | 6-6 | Jr | .F | 15.1 |
| Mike Sherry | Chartiers Valley | 32 | 6-1 | Jr | .G | 20.1 |
| Pat McShane | Upper St. Clair | 20 | 5-10 | Jr | .G | 9.0 |
| Tim Picard | Bethel Park | 18 | 6-3 | Jr | .G | 12.0 |
| Alex Wojdowski | Bethel Park | 15 | 6-3 | Jr | .F | 14.5 |
| Adam Braithwaite | Chartiers Valley | 15 | 5-9 | Jr | .G | 15.9 |
| CLASS AAA | ||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Jordan Shoop | Knoch | 33 | 6-3 | Sr | .G | 18.9 |
| Bob Bartley | Hampton | 29 | 6-3 | Jr | .F | 15.0 |
| Ian Benson | Valley | 25 | 5-9 | Sr | .G | 16.1 |
| Brian Dandrea | Hampton | 22 | 6-0 | Sr | .G | 13.0 |
| Tim Frye | Mars | 17 | 6-4 | Sr | .G | 18.0 |
| SECTION 2 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Josh Gumbert | Blackhawk | 32 | 6-1 | Jr | .G | 15.2 |
| Zack Fetchin | Hopewell | 23 | 6-5 | Sr | .G-F | 16.0 |
| Slade Unis | Ambridge | 22 | 5-11 | Jr | .G | 16.1 |
| Jim Turnley | Hopewell | 21 | 6-6 | Sr | .F-C | 14.6 |
| Dan Walsh | Moon | 19 | 6-1 | Sr | .G | 12.0 |
| SECTION 3 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Bobby Brooks | Mount Pleasant | 36 | 6-1 | Sr | .G | 18.4 |
| Paul Matthews | Greensburg Salem | 32 | 6-4 | Jr | .G | 17.5 |
| Kaleb Ramsey | Laurel Highlands | 29 | 6-3 | So | .F | 16.5 |
| Gregg Forse | Laurel Highlands | 16 | 6-1 | Sr | .G | 13.8 |
| Wesley Siko | Greensburg Salem | 10 | 6-3 | Sr | .G | 10.0 |
| SECTION 4 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Steve Swiech | Elizabeth Forward | 42 | 6-9 | Jr | .F-C | 26.8 |
| Chris Giles | West Mifflin | 25 | 6-3 | Jr | .G | 16.8 |
| Connor Dixon | South Park | 19 | 6-5 | Sr | .F | 11.6 |
| Robert Todd | Steel Valley | 19 | 6-1 | Sr | .G | 18.7 |
| Dom DeCicco | Thomas Jefferson | 15 | 6-3 | Jr | .G-F | 14.0 |
| CLASS AA | ||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Terrelle Pryor | Jeannette | ..42 | 6-6 | So | .F | 21.5 |
| Joe Marzullo | Burrell | 33 | 6-2 | Sr | .G | 20.2 |
| Davonte Shannon | Jeannette | 27 | 6-1 | Jr | .G | 16.8 |
| Franco Sebastiani | Greensburg C.C | .19 | 6-1 | Jr | .G | 14.6 |
| Frank Nagy | West Shamokin | 16 | 5-11 | Sr | .G | 19.9 |
| SECTION 2 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Steve McNees | Shenango | 36 | 6-2 | Sr | .G | 28.4 |
| Bobby Wright | Farrell | 28 | 6-4 | Sr | .C | 16.8 |
| Richard Colick | Mohawk | 26 | 6-3 | Sr | .F | 20.9 |
| Ray Hylton | Neshannock | 17 | 6-1 | Sr | .F | 17.1 |
| Joe Deep | Riverside | 13 | 5-10 | Sr | .G | 14.0 |
| SECTION 3 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Josh Taylor | Brentwood | 32 | 6-7 | Sr | .F-C | 22.4 |
| Antonio DiMaria | Bishop Canevin | 27 | 6-6 | Sr | .G-F | 17.2 |
| Ryann Bradford | Quaker Valley | 19 | 6-5 | Sr | .C | 20.1 |
| Ryan Courneen | Quaker Valley | 19 | 6-2 | Sr | .G-F | 15.9 |
| Andrew DiDonato | South Fayette | 19 | 6-0 | Sr | .G | 15.8 |
| SECTION 4 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Zach Kuba | Shady Side Acad | .n.a | .6-4 | Sr | .G | 16.0 |
| Hunter McKain | Shady Side Acad | .n.a | .6-7 | Sr | .C | 13.8 |
| Aaron Smetanka | North Catholic | n.a | .6-3 | Jr | .C | 12.0 |
| Del'Shaun Owens | Wilkinsburg | n.a | .6-3 | Sr | .G | 15.0 |
| Denny Jackson | Riverview | n.a | .6-4 | Sr | .F | 14.5 |
| SECTION 5 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Christian Goetz | Burgettstown | 35 | 5-10 | Sr | .G | 15.1 |
| Jock Wells | Washington | 26 | 6-2 | Jr | .F | 15.7 |
| Alex Kirtley | Charleroi | 22 | 6-3 | Sr | .F-C | 17.6 |
| Steve Bielecki | Burgettstown | 17 | 6-4 | Sr | .F | 13.5 |
| Matt Odroneic | Southmoreland | 13 | 6-1 | Sr | .G | 16.7 |
| SECTION 6 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Jonathan Baldwin | Aliquippa | 40 | 6-6 | So | .F-C | 18.4 |
| Herb Pope | Aliquippa | 33 | 6-9 | Jr | .F-C | 18.3 |
| Lance Jeter | Beaver Falls | 33 | 6-3 | Sr | .G | 20.2 |
| Ryan Thomas | Center | 15 | 6-5 | Sr | .F | 21.7 |
| Jack Anderson | Beaver Falls | 12 | 6-3 | Sr | .F | 14.6 |
| CLASS A | ||||||
| SECTION 1 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Matt Metcalf | O.L. Sacred Heart | 34 | 6-2 | Jr | .G | 21.7 |
| Matt Palmer | Sewickley Academy | 24 | 6-0 | Sr | .G | 17.1 |
| Demar Hosey | Western Beaver | 24 | 6-2 | Jr | .G-F | 15.5 |
| J.C. Lansberry | Monaca | 23 | 5-9 | Sr | .G | 17.0 |
| Darrell Holmes | Union | 13 | 6-0 | Jr | .G | 15.0 |
| SECTION 2 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Chris McVicker | California | 26 | 6-1 | Jr | .G | 17.1 |
| Jim Henrish | Carmichaels | 23 | 5-10 | Sr | .G | 15.3 |
| Lee Thieroff | Avella | 13 | 6-3 | Jr | .C | 12.5 |
| Cory Dillinger | Mapletown | 13 | 5-10 | Sr | .G | 13.0 |
| John Maczko | Geibel | 12 | 6-4 | Sr | .C | 11.0 |
| SECTION 3 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Rashawd Hatten | Clairton | 22 | 6-4 | Sr | .F | 17.6 |
| Marc Rozanski | Serra | 20 | 6-4 | Jr | .G | 15.9 |
| Leroy George | Clairton | 18 | 6-0 | Jr | .G | 15.9 |
| Josh Arnold | Monessen | 18 | 6-2 | Jr | .G | 19.3 |
| Jordan Cleary | Serra | 17 | 6-0 | Sr | .G | 17.7 |
| SECTION 4 | ||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| Elijah Fields | Duquesne | 26 | 6-2 | Sr | .G-F | 18.9 |
| Andy Tressler | Leechburg | 23 | 6-3 | Sr | .G-F | 22.5 |
| Jason Duty | Vincentian | 23 | 5-11 | Sr | .G | 17.5 |
| Nick Matviko | Leechburg | 11 | 6-1 | Jr | .G | 17.7 |
| David Theis | Vincentian | 10 | 6-7 | Sr | .F | 21.3 |
| City League All-Section team CLASS AAAA/AAA |
||||||
| Name | School | Votes | Ht | .Yr | .Pos | .Avg. |
| D.J. Kennedy | Schenley | 39 | 6-5 | Jr | .G | 16.8 |
| DeJuan Blair | Schenley | 38 | 6-7 | Jr | .F | 17.0 |
| Marcus Robinson | Allderdice | 36 | 6-3 | Sr | .G-F | 16.2 |
| Cory Somerville | Perry | 19 | 6-6 | Jr | .F-C | 13.8 |
| Brad Runco | Allderdice | 17 | 6-2 | Sr | .G | 16.7 |