The state House Tuesday took two votes on proposed changes to the 2004 legislation that legalized slot machines at 14 sites in Pennsylvania. Amendment 6161 would have made it optional to use of slots distributors, who would operate between the manufacturers and the casinos. The amendment was approved on the first vote, by 102 to 96. The vote later was reversed, by a vote of 111 to 89. Both votes by representatives from western Pennsylvania are below.
| Pennsylvania Legislature
First vote on Amendment 6161 Republicans |
||
| Mike Diven | Brookline | Y |
| Brian Ellis | Butler | Y |
| John Maher | Upper St. Clair | Y |
| Daryl Metcalfe | Cranberry | Y |
| Mark Mustio | Moon | Y |
| Jeff Pyle | Ford City | Y |
| Jess Stairs | Mount Pleasant | N |
| Dick Stevenson | Grove City | Y |
| Tom Stevenson | Mt. Lebanon | Y |
| Mike Turzai | Bradford Woods | Y |
Democrats |
||
| H. William DeWeese | Waynesburg | N |
| Vince Biancucci | Aliquippa | N |
| James Casorio | Irwin | Y |
| Paul Costa | Wilkins | Y |
| Peter Daley | California | N |
| Anthony DeLuca | Penn Hills | Y |
| Frank Dermody | Oakmont | N |
| Dan Frankel | Squirrel Hill | N |
| Marc J. Gergely | White Oak | N |
| R. Ted Harhai | Monessen | Y |
| Nick Kotik | Robinson | N |
| Frank LaGrotta | Ellwood City | Y |
| Victor Lescovitz | Midway | N |
| David Levdansky | Forward | Y |
| Joseph Markosek | Monroeville | N |
| John Pallone | New Kensington | Y |
| Joseph Petrarca | Vandergrift | Y |
| Thomas Petrone | Crafton Heights | N |
| Frank Pistella | Bloomfield | Y |
| Joseph Preston | East Liberty | N |
| Sean Ramaley | Conway | N |
| Chris Sainato | Lawrence | Y |
| Larry Roberts | Hopwood | Y |
| Ken Ruffing | West Mifflin | Y |
| James Shaner | Lemont Furnace | Y |
| Tim Solobay | Canonsburg | N |
| Thomas Tangretti | Greensburg | Y |
| Mike Veon | Beaver Falls | N |
| Don Walko | North Side | N |
| Jake Wheatley | Hill District | N |
Second vote on Amendment 6161 Republicans |
||
| Mike Diven | Brookline | N |
| Brian Ellis | Butler | Y |
| John Maher | Upper St. Clair | Y |
| Daryl Metcalfe | Cranberry | Y |
| Mark Mustio | Moon | Y |
| Jeff Pyle | Ford City | Y |
| Jess Stairs | Mount Pleasant | N |
| Dick Stevenson | Grove City | Y |
| Tom Stevenson | Mt. Lebanon | Y |
| Mike Turzai | Bradford Woods | Y |
Democrats |
||
| H. William DeWeese | Waynesburg | N |
| Vince Biancucci | Aliquippa | N |
| James Casorio | Irwin | N |
| Paul Costa | Wilkins | N |
| Peter Daley | California | N |
| Anthony DeLuca | Penn Hills | N |
| Frank Dermody | Oakmont | N |
| Dan Frankel | Squirrel Hill | N |
| Marc J. Gergely | White Oak | N |
| R. Ted Harhai | Monessen | N |
| Nick Kotik | Robinson | N |
| Frank LaGrotta | Ellwood City | N |
| Victor Lescovitz | Midway | N |
| David Levdansky | Forward | Y |
| Joseph Markosek | Monroeville | N |
| John Pallone | New Kensington | N |
| Joseph Petrarca | Vandergrift | Y |
| Thomas Petrone | Crafton Heights | N |
| Frank Pistella | Bloomfield | N |
| Joseph Preston | East Liberty | N |
| Sean Ramaley | Conway | N |
| Chris Sainato | Lawrence | Y |
| Larry Roberts | Hopwood | N |
| Ken Ruffing | West Mifflin | N |
| James Shaner | Lemont Furnace | Y |
| Tim Solobay | Canonsburg | N |
| Thomas Tangretti | Greensburg | N |
| Mike Veon | Beaver Falls | N |
| Don Walko | North Side | N |
| Jake Wheatley | Hill District | N |
State Senate
REPUBLICANS |
||
| President Pro Tempore Robert Jubelirer | Altoona | Y |
| Jane Orie | McCandless | Y |
| John Pippy | Moon | Y |
| Bob Regola | Greensburg | Y |
| Don White | Indiana | Y |
| Mary Jo White | Vendango | Y |
DEMOCRATS |
||
| Jay Costa Jr. | Forest Hills | Y |
| Jim Ferlo | Highland Park | Y |
| Wayne Fontana | Brookline | Y |
| Richard Kasunic | Dunbar | Y |
| Gerald LaValle | Rochester | Y |
| Sean Logan | Monroeville | Y |
| Barry Stout | Bentleyville | Y |
| Rick Santorum | Pennsylvania | Y |
| Arlen Specter | Pennsylvania | Y |
The Senate also voted on a Democratic amendment to the budget that would have instated pay-as-you-go rules to the budget. Under the rules, the support of 60 senators would have been required to approve tax cuts or spending increases on mandatory programs that were not matched with spending cuts or increases in revenue. The measure failed after a 50-50 tie. Both Pennsylvania senators ultimately voted for the $2.8 trillion budget that was approved for 2007, but here's how they voted on the pay as you go measure:
| Rick Santorum | Pennsylvania | N |
| Arlen Specter | Pennsylvania | N |
HOUSE
The House approved a $91.9 billion emergency spending bill for 2006, which includes more than $19 billion for hurricane relief and $67.6 billion for military operations in Iraq and Afghanistan. The bill passed 348-71 and here's how Western Pennsylvania representatives voted:
DEMOCRATS
| Mike Doyle | Forest Hills | Y |
| John P. Murtha | Johnston | Y |
| REPUBLICANS |
||
| Melissa Hart | Bradford Woods | Y |
| Tim Murphy | Upper St. Clair | Y |
| Bill Shuster | Hollidaysburg | Y |
